If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-245-32449 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.114529,"lon":-94.266608,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Jefferson County | |
| Operator Name: Wagner Oil Company | |
| Well Type: Gas | |
| Lease Number: 226540 | |
| Latitude: 30.114529 | |
| Longitude: -94.266608 |
For data sources see[1]
| Date | Event |
|---|---|
| 2006-07-07 | Application Received |
| 2006-07-10 | Permit Issued |
| 2006-07-19 | Spudding Begins |
| 2006-07-23 | Surface Cased |
| 2006-09-22 | Well Status: FINAL-COMPLETION |
| 2007-02-28 | Spudding Begins |
| 2007-03-01 | Application Received |
| 2007-03-08 | Permit Issued |
| 2007-03-23 | Well Status: FINAL-COMPLETION |
| 2007-03-29 | Application Received |
| 2007-04-06 | Permit Amended |
| 2008-07-10 | Permit Expired |
| 2009-03-08 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2006 | 0 | 0 | 773 | 0 | METANO ENERGY, LP |
| 2007 | 55336 | 0 | 27235 | 0 | METANO ENERGY, LP |
| 2008 | 39387 | 0 | 17732 | 0 | LEGEND NATURAL GAS III, LP |
| 2009 | 20592 | 0 | 10393 | 0 | LEGEND NATURAL GAS III, LP |
| 2010 | 57133 | 0 | 27230 | 0 | LEGEND NATURAL GAS III, LP |
| 2011 | 78067 | 0 | 30230 | 0 | LEGEND NATURAL GAS III, LP |
| 2012 | 23606 | 0 | 8237 | 0 | LEGEND NATURAL GAS III, LP |
| 2013 | 12957 | 0 | 3696 | 0 | LEGEND NATURAL GAS III, LP |
| 2014 | 11350 | 0 | 3067 | 0 | LEGEND NATURAL GAS III, LP |
| 2015 | 4674 | 0 | 1264 | 0 | LEGEND NATURAL GAS III, LP |
| 2016 | 4831 | 0 | 1412 | 0 | TRINITY RIVER ENERGY OPER, LLC |
| 2017 | 1625 | 0 | 519 | 0 | TRINITY RIVER ENERGY OPER, LLC |
| 2018 | 7087 | 0 | 761 | 0 | Wagner Oil Company |
| 2019 | 4407 | 0 | 285 | 0 | Wagner Oil Company |
| 2020 | 2709 | 0 | 175 | 0 | Wagner Oil Company |
For data sources see[3]