If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-269-30175 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":33.833859,"lon":-100.141431,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: King County | |
| Operator Name: RELENTLESS PERMIAN OPERATING LLC | |
| Well Type: Gas | |
| Lease Number: 064050 | |
| Latitude: 33.833859 | |
| Longitude: -100.141431 |
For data sources see[1]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 20529 | 0 | 133 | 0 | PETROTEX, INC. |
| 1994 | 18033 | 0 | 169 | 0 | PETROTEX, INC. |
| 1995 | 18428 | 0 | 298 | 0 | PETROTEX, INC. |
| 1996 | 15840 | 0 | 290 | 0 | PETROTEX, INC. |
| 1997 | 29532 | 0 | 185 | 0 | PETROTEX, INC. |
| 1998 | 37054 | 0 | 159 | 0 | PETROTEX, INC. |
| 1999 | 33909 | 0 | 0 | 0 | PETROTEX, INC. |
| 2000 | 35280 | 0 | 5 | 0 | PETROTEX, INC. |
| 2001 | 54564 | 0 | 13 | 0 | MIDLAND OIL AND GAS, INC. |
| 2002 | 45741 | 0 | 5 | 0 | TREK RESOURCES, INC. |
| 2003 | 38487 | 0 | 108 | 0 | TREK RESOURCES, INC. |
| 2004 | 25601 | 0 | 281 | 0 | TREK RESOURCES, INC. |
| 2005 | 23201 | 0 | 193 | 0 | TREK RESOURCES, INC. |
| 2006 | 30134 | 0 | 323 | 0 | TREK RESOURCES, INC. |
| 2007 | 26823 | 0 | 8 | 0 | TREK RESOURCES, INC. |
| 2008 | 21797 | 0 | 4 | 0 | TREK RESOURCES, INC. |
| 2009 | 23101 | 0 | 345 | 0 | TREK RESOURCES, INC. |
| 2010 | 18307 | 0 | 307 | 0 | TREK RESOURCES, INC. |
| 2011 | 37138 | 0 | 338 | 0 | TREK RESOURCES, INC. |
| 2012 | 31269 | 0 | 487 | 0 | UNITEX OIL & GAS, L.L.C. |
| 2013 | 19898 | 0 | 368 | 0 | PPC OPERATING COMPANY LLC |
| 2014 | 17949 | 0 | 64 | 0 | PPC OPERATING COMPANY LLC |
| 2015 | 9393 | 0 | 127 | 0 | PPC OPERATING COMPANY LLC |
| 2016 | 4227 | 0 | 0 | 0 | PPC OPERATING COMPANY LLC |
| 2017 | 895 | 0 | 0 | 0 | PPC OPERATING COMPANY LLC |
| 2018 | 924 | 0 | 0 | 0 | RELENTLESS PERMIAN OPERATING LLC |
| 2019 | 607 | 0 | 0 | 0 | RELENTLESS PERMIAN OPERATING LLC |
| 2020 | 1465 | 0 | 0 | 0 | RELENTLESS PERMIAN OPERATING LLC |
For data sources see[2]