If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-289-31187 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.408305,"lon":-96.219052,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Leon County | |
| Operator Name: XTO ENERGY INC. | |
| Well Type: Gas | |
| Lease Number: 146833 | |
| Latitude: 31.408305 | |
| Longitude: -96.219052 |
For data sources see[1]
| Date | Event |
|---|---|
| 1993-07-08 | Application Received |
| 1993-07-08 | Permit Issued |
| 1993-07-15 | Spudding Begins |
| 1993-07-16 | Surface Cased |
| 1993-08-09 | Well Status: FINAL-COMPLETION |
| 1995-07-08 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 41491 | 0 | 11 | 0 | SONAT EXPLORATION COMPANY -TYLER |
| 1994 | 418586 | 0 | 743 | 0 | SONAT EXPLORATION COMPANY -TYLER |
| 1995 | 271711 | 0 | 348 | 0 | SONAT EXPLORATION COMPANY -TYLER |
| 1996 | 227132 | 0 | 534 | 0 | SONAT EXPLORATION COMPANY -TYLER |
| 1997 | 194968 | 0 | 352 | 0 | SONAT EXPLORATION COMPANY -TYLER |
| 1998 | 154678 | 0 | 321 | 0 | SONAT EXPLORATION COMPANY -TYLER |
| 1999 | 127876 | 0 | 119 | 0 | SONAT EXPLORATION COMPANY -TYLER |
| 2000 | 137787 | 0 | 210 | 0 | EL PASO PRODUCTION COMPANY |
| 2001 | 89773 | 0 | 219 | 0 | EL PASO PRODUCTION COMPANY |
| 2002 | 112052 | 0 | 165 | 0 | EL PASO PRODUCTION COMPANY |
| 2003 | 102753 | 0 | 131 | 0 | HUNT PETROLEUM CORPORATION |
| 2004 | 77798 | 0 | 129 | 0 | HUNT PETROLEUM CORPORATION |
| 2005 | 45899 | 0 | 102 | 0 | HUNT PETROLEUM CORPORATION |
| 2006 | 44578 | 0 | 2 | 0 | HUNT PETROLEUM CORPORATION |
| 2007 | 63037 | 0 | 138 | 0 | HUNT PETROLEUM CORPORATION |
| 2008 | 41720 | 0 | 104 | 0 | HUNT PETROLEUM CORPORATION |
| 2009 | 71565 | 0 | 127 | 0 | XTO ENERGY INC. |
| 2010 | 84021 | 0 | 113 | 0 | XTO ENERGY INC. |
| 2011 | 56633 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2012 | 69187 | 0 | 63 | 0 | XTO ENERGY INC. |
| 2013 | 56055 | 0 | 78 | 0 | XTO ENERGY INC. |
| 2014 | 58699 | 0 | 66 | 0 | XTO ENERGY INC. |
| 2015 | 30659 | 0 | 17 | 0 | XTO ENERGY INC. |
| 2016 | 5981 | 0 | 51 | 0 | XTO ENERGY INC. |
| 2017 | 386 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2018 | 1184 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2019 | 765 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2020 | 5 | 0 | 0 | 0 | XTO ENERGY INC. |
For data sources see[3]