If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-291-31723 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.072421,"lon":-94.631474,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Liberty County | |
| Operator Name: XTO ENERGY INC. | |
| Well Type: Gas | |
| Lease Number: 113275 | |
| Latitude: 30.072421 | |
| Longitude: -94.631474 |
For data sources see[1]
| Date | Event |
|---|---|
| 1983-11-21 | Application Received |
| 1983-11-21 | Permit Issued |
| 1984-05-16 | Well Status: FINAL-COMPLETION |
| 1984-11-21 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 129559 | 0 | 1045 | 0 | BRIDGE OIL PRODUCTION CO., INC. |
| 1994 | 116314 | 0 | 898 | 0 | BRIDGE OIL COMPANY, L. P. |
| 1995 | 119060 | 0 | 1004 | 0 | PARKER & PARSLEY DEVELOPMENT L.P |
| 1996 | 93985 | 0 | 897 | 0 | COSTILLA PETROLEUM CORPORATION |
| 1997 | 79457 | 0 | 741 | 0 | COSTILLA PETROLEUM CORPORATION |
| 1998 | 73229 | 0 | 854 | 0 | COSTILLA ENERGY, INC. |
| 1999 | 61845 | 0 | 713 | 0 | COSTILLA ENERGY, INC. |
| 2000 | 74257 | 0 | 885 | 0 | COSTILLA ENERGY, INC. |
| 2001 | 99779 | 0 | 675 | 0 | DREYFUS, LOUIS NATURAL GAS CORP |
| 2002 | 79259 | 0 | 592 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
| 2003 | 82500 | 0 | 668 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
| 2004 | 79710 | 0 | 672 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
| 2005 | 65062 | 0 | 622 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
| 2006 | 76249 | 0 | 1004 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
| 2007 | 38062 | 0 | 593 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
| 2008 | 49 | 0 | 16 | 0 | XTO ENERGY INC. |
| 2009 | 0 | 0 | 314 | 0 | XTO ENERGY INC. |
For data sources see[3]