If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-293-31162 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.504331,"lon":-96.31704,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Limestone County | |
| Operator Name: XTO ENERGY INC. | |
| Well Type: Gas | |
| Lease Number: 274430 | |
| Latitude: 31.504331 | |
| Longitude: -96.317040 |
For data sources see[1]
| Date | Event |
|---|---|
| 1996-08-22 | Application Received |
| 1996-08-22 | Permit Issued |
| 1996-09-03 | Spudding Begins |
| 1996-10-06 | Well Status: FINAL-COMPLETION |
| 1998-08-22 | Permit Expired |
| 2013-08-06 | Application Received |
| 2013-08-14 | Permit Issued |
| 2014-04-05 | Spudding Begins |
| 2014-05-01 | Well Status: FINAL-COMPLETION |
| 2015-08-14 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1996 | 27029 | 0 | 0 | 0 | Marathon Oil Company |
| 1997 | 318303 | 0 | 154 | 0 | Marathon Oil Company |
| 1998 | 107477 | 0 | 59 | 0 | Marathon Oil Company |
| 1999 | 59820 | 0 | 40 | 0 | Marathon Oil Company |
| 2000 | 63182 | 0 | 73 | 0 | Marathon Oil Company |
| 2001 | 30809 | 0 | 0 | 0 | Marathon Oil Company |
| 2002 | 34390 | 0 | 12 | 0 | Marathon Oil Company |
| 2003 | 23308 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2004 | 13229 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2005 | 11697 | 0 | 1 | 0 | XTO ENERGY INC. |
| 2006 | 11216 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2007 | 8934 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2008 | 6992 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2009 | 4904 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2010 | 7106 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2011 | 5749 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2012 | 5941 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2013 | 4224 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2014 | 3238 | 0 | 22 | 0 | XTO ENERGY INC. |
| 2015 | 4228 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2016 | 4715 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2017 | 5691 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2018 | 4308 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2019 | 3460 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2020 | 2308 | 0 | 0 | 0 | XTO ENERGY INC. |
For data sources see[3]