If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-297-32590 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.316335,"lon":-98.194107,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Live Oak County | |
| Operator Name: PEND OREILLE OIL & GAS CO. | |
| Well Type: Gas | |
| Lease Number: 123878 | |
| Latitude: 28.316335 | |
| Longitude: -98.194107 |
For data sources see[1]
| Date | Event |
|---|---|
| 1980-10-10 | Application Received |
| 1980-10-10 | Permit Issued |
| 1980-11-16 | Spudding Begins |
| 1981-01-13 | Well Status: FINAL-COMPLETION |
| 1981-05-05 | Permit Amended |
| 1982-05-05 | Permit Expired |
| 1987-02-12 | Well Status: FINAL-COMPLETION |
| 1987-02-17 | Application Received |
| 1987-02-27 | Permit Issued |
| 1988-02-27 | Permit Expired |
| 1996-10-02 | Application Received |
| 1996-10-02 | Permit Issued |
| 1996-10-07 | Spudding Begins |
| 1996-10-23 | Well Status: FINAL-COMPLETION |
| 1998-10-02 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 19384 | 0 | 199 | 0 | Grace Petroleum Corp. |
| 1994 | 10403 | 0 | 147 | 0 | Samson Resources Company |
| 1995 | 4857 | 0 | 36 | 0 | Samson Resources Company |
| 1996 | 6657 | 0 | 151 | 0 | SAMSON HYDROCARBONS COMPANY |
| 1997 | 17801 | 0 | 100 | 0 | SAMSON LONE STAR LP |
| 1998 | 6256 | 0 | 15 | 0 | SAMSON LONE STAR LP |
| 1999 | 6109 | 0 | 100 | 0 | SAMSON LONE STAR LP |
| 2000 | 4901 | 0 | 47 | 0 | SAMSON LONE STAR LP |
| 2001 | 5220 | 0 | 113 | 0 | SAMSON LONE STAR LP |
| 2002 | 4646 | 0 | 113 | 0 | SAMSON LONE STAR LP |
| 2003 | 4263 | 0 | 45 | 0 | SAMSON LONE STAR LP |
| 2004 | 3478 | 0 | 31 | 0 | SAMSON LONE STAR LP |
| 2005 | 4109 | 0 | 0 | 0 | SAMSON LONE STAR LP |
| 2006 | 3804 | 0 | 0 | 0 | SAMSON LONE STAR LP |
| 2007 | 2815 | 0 | 0 | 0 | SAMSON LONE STAR LP |
| 2008 | 66 | 0 | 0 | 0 | SAMSON LONE STAR, LLC |
For data sources see[3]