If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-297-34704 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.198786,"lon":-98.022163,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Live Oak County | |
| Operator Name: DOUBLE PLAY OIL & GAS, INC | |
| Well Type: Gas | |
| Lease Number: 226426 | |
| Latitude: 28.198786 | |
| Longitude: -98.022163 |
For data sources see[1]
| Date | Event |
|---|---|
| 2006-11-03 | Application Received |
| 2006-11-06 | Permit Issued |
| 2006-11-08 | Application Received |
| 2006-11-09 | Permit Amended |
| 2006-11-09 | Spudding Begins |
| 2006-11-10 | Spudding Begins |
| 2006-11-10 | Surface Cased |
| 2006-11-22 | Well Status: FINAL-COMPLETION |
| 2007-02-23 | Application Received |
| 2007-03-23 | Permit Amended |
| 2008-11-06 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2006 | 6400 | 0 | 68 | 0 | DOUBLE PLAY OIL & GAS, INC |
| 2007 | 151315 | 0 | 1382 | 0 | DOUBLE PLAY OIL & GAS, INC |
| 2008 | 123579 | 0 | 1450 | 0 | DOUBLE PLAY OIL & GAS, INC |
| 2009 | 68801 | 0 | 1024 | 0 | DOUBLE PLAY OIL & GAS, INC |
| 2010 | 40805 | 0 | 767 | 0 | DOUBLE PLAY OIL & GAS, INC |
| 2011 | 29773 | 0 | 571 | 0 | DOUBLE PLAY OIL & GAS, INC |
| 2012 | 18765 | 0 | 445 | 0 | DOUBLE PLAY OIL & GAS, INC |
| 2013 | 19744 | 0 | 472 | 0 | DOUBLE PLAY OIL & GAS, INC |
| 2014 | 20651 | 0 | 578 | 0 | DOUBLE PLAY OIL & GAS, INC |
| 2015 | 9272 | 0 | 340 | 0 | DOUBLE PLAY OIL & GAS, INC |
| 2016 | 6879 | 0 | 39 | 0 | DOUBLE PLAY OIL & GAS, INC |
| 2017 | 7796 | 0 | 206 | 0 | DOUBLE PLAY OIL & GAS, INC |
| 2018 | 5280 | 0 | 220 | 0 | DOUBLE PLAY OIL & GAS, INC |
| 2019 | 5713 | 0 | 356 | 0 | SUE-ANN OPERATING, L.C. |
| 2020 | 1584 | 0 | 165 | 0 | DOUBLE PLAY OIL & GAS, INC |
For data sources see[3]