If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-321-31358 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.716833,"lon":-96.27291,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Matagorda County | |
| Operator Name: Hunt Oil Company | |
| Well Type: Gas | |
| Lease Number: 136310 | |
| Latitude: 28.716833 | |
| Longitude: -96.272910 |
For data sources see[1]
| Date | Event |
|---|---|
| 1983-12-27 | Permit Issued |
| 1984-01-16 | Spudding Begins |
| 1984-04-23 | Application Received |
| 1984-04-26 | Permit Amended |
| 1984-08-15 | Well Status: FINAL-COMPLETION |
| 1985-04-26 | Permit Expired |
| 1988-03-25 | Well Status: FINAL-COMPLETION |
| 1988-04-06 | Application Received |
| 1988-04-06 | Permit Issued |
| 1989-04-06 | Permit Expired |
| 1990-03-12 | Application Received |
| 1990-03-15 | Permit Issued |
| 1990-07-18 | Spudding Begins |
| 1990-07-24 | Well Status: FINAL-COMPLETION |
| 1992-03-15 | Permit Expired |
| 2004-08-16 | Application Received |
| 2004-08-17 | Permit Issued |
| 2004-09-24 | Application Received |
| 2004-09-27 | Permit Amended |
| 2004-10-12 | Well Status: FINAL-COMPLETION |
| 2006-08-17 | Permit Expired |
| 2010-11-24 | Application Received |
| 2010-12-02 | Permit Issued |
| 2010-12-07 | Spudding Begins |
| 2010-12-15 | Well Status: FINAL-COMPLETION |
| 2012-12-02 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 227358 | 0 | 4051 | 0 | Hunt Oil Company |
| 1994 | 154044 | 0 | 2879 | 0 | Hunt Oil Company |
| 1995 | 98590 | 0 | 2290 | 0 | Hunt Oil Company |
| 1996 | 40587 | 0 | 1340 | 0 | Hunt Oil Company |
| 1997 | 46022 | 0 | 1759 | 0 | Hunt Oil Company |
| 1998 | 49463 | 0 | 1706 | 0 | Hunt Oil Company |
| 1999 | 49440 | 0 | 1668 | 0 | Hunt Oil Company |
| 2000 | 47875 | 0 | 1603 | 0 | Hunt Oil Company |
| 2001 | 46756 | 0 | 1532 | 0 | Hunt Oil Company |
| 2002 | 40773 | 0 | 1263 | 0 | Hunt Oil Company |
| 2003 | 37795 | 0 | 1368 | 0 | Hunt Oil Company |
| 2004 | 88259 | 0 | 2228 | 0 | Hunt Oil Company |
| 2005 | 146332 | 0 | 3477 | 0 | Hunt Oil Company |
| 2006 | 58815 | 0 | 1313 | 0 | Hunt Oil Company |
| 2007 | 33299 | 0 | 898 | 0 | Hunt Oil Company |
| 2008 | 32337 | 0 | 645 | 0 | Hunt Oil Company |
| 2009 | 26313 | 0 | 443 | 0 | Hunt Oil Company |
| 2010 | 29412 | 0 | 559 | 0 | Hunt Oil Company |
| 2011 | 190380 | 0 | 3603 | 0 | Hunt Oil Company |
| 2012 | 167370 | 0 | 2498 | 0 | Hunt Oil Company |
| 2013 | 48910 | 0 | 563 | 0 | Hunt Oil Company |
| 2014 | 22852 | 0 | 380 | 0 | Hunt Oil Company |
| 2015 | 17500 | 0 | 500 | 0 | Hunt Oil Company |
| 2016 | 22748 | 0 | 207 | 0 | Hunt Oil Company |
| 2017 | 22746 | 0 | 379 | 0 | Hunt Oil Company |
| 2018 | 22815 | 0 | 460 | 0 | Hunt Oil Company |
| 2019 | 19078 | 0 | 318 | 0 | Hunt Oil Company |
| 2020 | 11569 | 0 | 155 | 0 | Hunt Oil Company |
For data sources see[3]