If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-347-31115 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.650448,"lon":-94.762938,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Nacogdoches County | |
| Operator Name: ROCKCLIFF ENERGY OPERATING LLC | |
| Well Type: Gas | |
| Lease Number: 109957 | |
| Latitude: 31.650448 | |
| Longitude: -94.762938 |
For data sources see[1]
| Date | Event |
|---|---|
| 1983-08-09 | Application Received |
| 1983-08-09 | Permit Issued |
| 1983-11-11 | Spudding Begins |
| 1983-12-10 | Well Status: FINAL-COMPLETION |
| 1984-08-09 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 71461 | 0 | 0 | 0 | EXXON CORP. |
| 1994 | 76937 | 0 | 0 | 0 | Samson Resources Company |
| 1995 | 70618 | 0 | 0 | 0 | Samson Resources Company |
| 1996 | 64258 | 0 | 0 | 0 | SAMSON HYDROCARBONS COMPANY |
| 1997 | 55291 | 0 | 0 | 0 | SAMSON LONE STAR LP |
| 1998 | 46354 | 0 | 53 | 0 | SAMSON LONE STAR LP |
| 1999 | 50896 | 0 | 41 | 0 | SAMSON LONE STAR LP |
| 2000 | 47413 | 0 | 0 | 0 | SAMSON LONE STAR LP |
| 2001 | 28478 | 0 | 0 | 0 | SAMSON LONE STAR LP |
| 2002 | 52389 | 0 | 0 | 0 | SAMSON LONE STAR LP |
| 2003 | 60934 | 0 | 0 | 0 | SAMSON LONE STAR LP |
| 2004 | 56820 | 0 | 171 | 0 | SAMSON LONE STAR LP |
| 2005 | 48175 | 0 | 121 | 0 | SAMSON LONE STAR LP |
| 2006 | 39786 | 0 | 105 | 0 | SAMSON LONE STAR LP |
| 2007 | 35056 | 0 | 64 | 0 | SAMSON LONE STAR LP |
| 2008 | 30506 | 0 | 30 | 0 | SAMSON LONE STAR, LLC |
| 2009 | 27171 | 0 | 32 | 0 | SAMSON LONE STAR, LLC |
| 2010 | 23028 | 0 | 10 | 0 | SAMSON LONE STAR, LLC |
| 2011 | 18440 | 0 | 39 | 0 | SAMSON LONE STAR, LLC |
| 2012 | 18382 | 0 | 25 | 0 | SAMSON LONE STAR, LLC |
| 2013 | 17412 | 0 | 12 | 0 | SAMSON LONE STAR, LLC |
| 2014 | 15149 | 0 | 32 | 0 | SAMSON LONE STAR, LLC |
| 2015 | 14787 | 0 | 4 | 0 | SAMSON LONE STAR, LLC |
| 2016 | 13649 | 0 | 21 | 0 | SAMSON LONE STAR, LLC |
| 2017 | 12967 | 0 | 6 | 0 | SAMSON LONE STAR, LLC |
| 2018 | 11740 | 0 | 23 | 0 | ROCKCLIFF ENERGY OPERATING LLC |
| 2019 | 10409 | 0 | 0 | 0 | ROCKCLIFF ENERGY OPERATING LLC |
| 2020 | 6219 | 0 | 0 | 0 | ROCKCLIFF ENERGY OPERATING LLC |
For data sources see[3]