If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-355-33408 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":27.899033,"lon":-97.096524,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Nueces County | |
| Operator Name: Cabot Oil & Gas Corporation | |
| Well Type: Gas | |
| Lease Number: 244712 | |
| Latitude: 27.899033 | |
| Longitude: -97.096524 |
For data sources see[1]
| Date | Event |
|---|---|
| 2001-08-10 | Application Received |
| 2001-08-21 | Permit Issued |
| 2001-09-21 | Application Received |
| 2001-09-27 | Permit Amended |
| 2001-10-09 | Spudding Begins |
| 2001-10-12 | Surface Cased |
| 2001-12-28 | Well Status: FINAL-COMPLETION |
| 2002-02-12 | Application Received |
| 2002-02-12 | Permit Amended |
| 2003-08-21 | Permit Expired |
| 2003-09-27 | Permit Expired |
| 2004-02-12 | Permit Expired |
| 2005-01-25 | Application Received |
| 2005-01-25 | Permit Issued |
| 2005-02-15 | Spudding Begins |
| 2005-02-19 | Well Status: FINAL-COMPLETION |
| 2006-01-31 | Application Received |
| 2006-01-31 | Permit Issued |
| 2006-02-14 | Spudding Begins |
| 2006-02-20 | Well Status: FINAL-COMPLETION |
| 2006-05-08 | Application Received |
| 2006-05-08 | Permit Issued |
| 2006-05-17 | Spudding Begins |
| 2006-05-23 | Well Status: FINAL-COMPLETION |
| 2007-01-25 | Permit Expired |
| 2008-01-31 | Permit Expired |
| 2008-05-08 | Permit Expired |
| 2008-12-19 | Application Received |
| 2008-12-31 | Permit Issued |
| 2009-01-06 | Spudding Begins |
| 2009-01-12 | Well Status: FINAL-COMPLETION |
| 2009-01-27 | Application Received |
| 2009-01-29 | Permit Amended |
| 2010-01-29 | Application Received |
| 2010-02-02 | Permit Issued |
| 2010-12-31 | Permit Expired |
| 2012-02-02 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2002 | 900732 | 0 | 7687 | 0 | Cabot Oil & Gas Corporation |
| 2003 | 2292593 | 0 | 18765 | 0 | Cabot Oil & Gas Corporation |
| 2004 | 2060110 | 0 | 14437 | 0 | Cabot Oil & Gas Corporation |
| 2005 | 2102906 | 0 | 25064 | 0 | Cabot Oil & Gas Corporation |
| 2006 | 3379620 | 0 | 54040 | 0 | Cabot Oil & Gas Corporation |
| 2007 | 3577555 | 0 | 49306 | 0 | Cabot Oil & Gas Corporation |
| 2008 | 1576194 | 0 | 13372 | 0 | Cabot Oil & Gas Corporation |
| 2009 | 45188 | 0 | 772 | 0 | Cabot Oil & Gas Corporation |
| 2010 | 59142 | 0 | 1314 | 0 | Cabot Oil & Gas Corporation |
| 2011 | 182 | 0 | 112 | 0 | Cabot Oil & Gas Corporation |
| 2012 | 0 | 0 | 25 | 0 | Cabot Oil & Gas Corporation |
| 2014 | 42 | 0 | 2 | 0 | LAMAR OIL & GAS, INC. |
| 2015 | 16318 | 0 | 14 | 0 | LAMAR OIL & GAS, INC. |
| 2016 | 7633 | 0 | 0 | 0 | LAMAR OIL & GAS, INC. |
| 2017 | 7953 | 0 | 0 | 0 | LAMAR OIL & GAS, INC. |
| 2018 | 10885 | 0 | 0 | 0 | LAMAR OIL & GAS, INC. |
| 2019 | 9771 | 0 | 0 | 0 | LAMAR OIL & GAS, INC. |
| 2020 | 5941 | 0 | 0 | 0 | LAMAR OIL & GAS, INC. |
For data sources see[3]