If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-363-30795 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.958501,"lon":-98.160115,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Palo Pinto County | |
| Operator Name: SKY RESOURCES, INC. | |
| Well Type: Gas | |
| Lease Number: 064625 | |
| Latitude: 32.958501 | |
| Longitude: -98.160115 |
For data sources see[1]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 18531 | 0 | 23 | 0 | REGAL PETROLEUM SERVICES |
| 1994 | 36500 | 0 | 0 | 0 | REGAL PETROLEUM SERVICES |
| 1995 | 25280 | 0 | 0 | 0 | REGAL PETROLEUM SERVICES |
| 1996 | 30947 | 0 | 64 | 0 | REGAL PETROLEUM SERVICES |
| 1997 | 25759 | 0 | 0 | 0 | MCKEE, KENNETH W. OIL CO. |
| 1998 | 27326 | 0 | 0 | 0 | MCKEE, KENNETH W. OIL CO. |
| 1999 | 31359 | 0 | 0 | 0 | MCKEE, KENNETH W. OIL CO. |
| 2000 | 33268 | 0 | 0 | 0 | MCKEE, KENNETH W. OIL CO. |
| 2001 | 29759 | 0 | 0 | 0 | EXCEL MANAGEMENT |
| 2002 | 26948 | 0 | 0 | 0 | EXCEL MANAGEMENT |
| 2003 | 23789 | 0 | 0 | 0 | SKY DEVELOPMENT CORPORATION |
| 2004 | 22169 | 0 | 0 | 0 | SKY RESOURCES, INC. |
| 2005 | 23675 | 0 | 0 | 0 | SKY RESOURCES, INC. |
| 2006 | 16164 | 0 | 0 | 0 | SKY RESOURCES, INC. |
| 2007 | 9039 | 0 | 0 | 0 | SKY RESOURCES, INC. |
| 2008 | 10902 | 0 | 0 | 0 | SKY RESOURCES, INC. |
| 2009 | 24862 | 0 | 0 | 0 | SKY RESOURCES, INC. |
| 2010 | 24990 | 0 | 0 | 0 | SKY RESOURCES, INC. |
| 2011 | 19259 | 0 | 0 | 0 | SKY RESOURCES, INC. |
| 2012 | 20752 | 0 | 0 | 0 | SKY RESOURCES, INC. |
| 2013 | 14183 | 0 | 0 | 0 | SKY RESOURCES, INC. |
| 2014 | 13356 | 0 | 0 | 0 | SKY RESOURCES, INC. |
| 2015 | 13215 | 0 | 0 | 0 | SKY RESOURCES, INC. |
| 2016 | 11225 | 0 | 0 | 0 | SKY RESOURCES, INC. |
| 2017 | 10733 | 0 | 0 | 0 | SKY RESOURCES, INC. |
| 2018 | 9563 | 0 | 0 | 0 | SKY RESOURCES, INC. |
| 2019 | 6977 | 0 | 0 | 0 | SKY RESOURCES, INC. |
| 2020 | 6532 | 0 | 0 | 0 | SKY RESOURCES, INC. |
For data sources see[2]