If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-373-30868 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.748257,"lon":-94.682054,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Polk County | |
| Operator Name: AMPLIFY ENERGY OPERATING LLC | |
| Well Type: Gas | |
| Lease Number: 165343 | |
| Latitude: 30.748257 | |
| Longitude: -94.682054 |
For data sources see[1]
| Date | Event |
|---|---|
| 1997-07-01 | Application Received |
| 1997-07-25 | Permit Issued |
| 1997-08-09 | Surface Cased |
| 1997-08-11 | Spudding Begins |
| 1997-09-23 | Well Status: FINAL-COMPLETION |
| 1999-07-25 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1997 | 613081 | 0 | 44858 | 0 | COMSTOCK OIL & GAS, INC. |
| 1998 | 1997744 | 0 | 110586 | 0 | COMSTOCK OIL & GAS, INC. |
| 1999 | 998665 | 0 | 48361 | 0 | COMSTOCK OIL & GAS, INC. |
| 2000 | 716387 | 0 | 29326 | 0 | COMSTOCK OIL & GAS, INC. |
| 2001 | 538312 | 0 | 21146 | 0 | COMSTOCK OIL & GAS, INC. |
| 2002 | 437697 | 0 | 17237 | 0 | COMSTOCK OIL & GAS, INC. |
| 2003 | 373991 | 0 | 13289 | 0 | COMSTOCK OIL & GAS, INC. |
| 2004 | 317175 | 0 | 11322 | 0 | COMSTOCK OIL & GAS, INC. |
| 2005 | 279309 | 0 | 9257 | 0 | COMSTOCK OIL & GAS, LP |
| 2006 | 236686 | 0 | 8083 | 0 | COMSTOCK OIL & GAS, LP |
| 2007 | 216728 | 0 | 7123 | 0 | COMSTOCK OIL & GAS, LP |
| 2008 | 206424 | 0 | 6675 | 0 | COMSTOCK OIL & GAS, LP |
| 2009 | 190747 | 0 | 6228 | 0 | COMSTOCK OIL & GAS, LP |
| 2010 | 172499 | 0 | 5830 | 0 | COMSTOCK OIL & GAS, LP |
| 2011 | 154792 | 0 | 5276 | 0 | COMSTOCK OIL & GAS, LP |
| 2012 | 140515 | 0 | 5014 | 0 | COMSTOCK OIL & GAS, LP |
| 2013 | 86335 | 0 | 3235 | 0 | WILDHORSE RESOURCES, LLC |
| 2014 | 103194 | 0 | 2408 | 0 | WILDHORSE RESOURCES, LLC |
| 2015 | 90575 | 0 | 3640 | 0 | MEMORIAL PRODUCTION OPER. LLC |
| 2016 | 96526 | 0 | 3646 | 0 | MEMORIAL PRODUCTION OPER. LLC |
| 2017 | 89929 | 0 | 3137 | 0 | MEMORIAL PRODUCTION OPER. LLC |
| 2018 | 101571 | 0 | 3663 | 0 | AMPLIFY ENERGY OPERATING LLC |
| 2019 | 84047 | 0 | 1500 | 0 | AMPLIFY ENERGY OPERATING LLC |
| 2020 | 41700 | 0 | 803 | 0 | AMPLIFY ENERGY OPERATING LLC |
For data sources see[3]