If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-375-00275 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":35.592237,"lon":-101.906123,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Potter County | |
| Operator Name: SCOUT ENERGY MANAGEMENT LLC | |
| Well Type: Gas | |
| Lease Number: 027194 | |
| Latitude: 35.592237 | |
| Longitude: -101.906123 |
For data sources see[1]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 49405 | 0 | 0 | 0 | ANADARKO PETROLEUM CORPORATION |
| 1994 | 39869 | 0 | 0 | 0 | ANADARKO PETROLEUM CORPORATION |
| 1995 | 41735 | 0 | 0 | 0 | ANADARKO PETROLEUM CORPORATION |
| 1996 | 12516 | 0 | 0 | 0 | ANADARKO PETROLEUM CORPORATION |
| 1997 | 31069 | 0 | 0 | 0 | ANADARKO PETROLEUM CORPORATION |
| 1998 | 21090 | 0 | 0 | 0 | ANADARKO PETROLEUM CORPORATION |
| 1999 | 26472 | 0 | 0 | 0 | ANADARKO PETROLEUM CORPORATION |
| 2000 | 18638 | 0 | 0 | 0 | ANADARKO PETROLEUM CORPORATION |
| 2001 | 16646 | 0 | 0 | 0 | ANADARKO PETROLEUM CORPORATION |
| 2002 | 13359 | 0 | 0 | 0 | ANADARKO PETROLEUM CORPORATION |
| 2003 | 15109 | 0 | 0 | 0 | ANADARKO PETROLEUM CORPORATION |
| 2004 | 13389 | 0 | 0 | 0 | ANADARKO PETROLEUM CORPORATION |
| 2005 | 11646 | 0 | 0 | 0 | CONOCOPHILLIPS COMPANY |
| 2006 | 10821 | 0 | 0 | 0 | CONOCOPHILLIPS COMPANY |
| 2007 | 8237 | 0 | 0 | 0 | CONOCOPHILLIPS COMPANY |
| 2008 | 7515 | 0 | 0 | 0 | CONOCOPHILLIPS COMPANY |
| 2009 | 4385 | 0 | 0 | 0 | CONOCOPHILLIPS COMPANY |
| 2010 | 3884 | 0 | 0 | 0 | CONOCOPHILLIPS COMPANY |
| 2011 | 4788 | 0 | 0 | 0 | BRAVO NATURAL GAS, LLC |
| 2012 | 2232 | 0 | 0 | 0 | BRAVO NATURAL GAS, LLC |
For data sources see[2]