If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-401-30949 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.309857,"lon":-94.654472,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Rusk County | |
| Operator Name: ROCKCLIFF ENERGY OPERATING LLC | |
| Well Type: Gas | |
| Lease Number: 090006 | |
| Latitude: 32.309857 | |
| Longitude: -94.654472 |
For data sources see[1]
| Date | Event |
|---|---|
| 1980-03-25 | Application Received |
| 1980-03-25 | Permit Issued |
| 1980-06-17 | Permit Amended |
| 1980-06-22 | Spudding Begins |
| 1980-08-03 | Well Status: FINAL-COMPLETION |
| 1981-06-17 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 93712 | 0 | 169 | 0 | NUEVO ENERGY COMPANY |
| 1994 | 126488 | 0 | 442 | 0 | NUEVO ENERGY COMPANY |
| 1995 | 129932 | 0 | 289 | 0 | NUEVO ENERGY COMPANY |
| 1996 | 97893 | 0 | 129 | 0 | NUEVO ENERGY COMPANY |
| 1997 | 86522 | 0 | 81 | 0 | NUEVO ENERGY COMPANY |
| 1998 | 61612 | 0 | 90 | 0 | NUEVO ENERGY COMPANY |
| 1999 | 86430 | 0 | 106 | 0 | SAMSON LONE STAR LP |
| 2000 | 227405 | 0 | 319 | 0 | SAMSON LONE STAR LP |
| 2001 | 163076 | 0 | 80 | 0 | SAMSON LONE STAR LP |
| 2002 | 134894 | 0 | 122 | 0 | SAMSON LONE STAR LP |
| 2003 | 104875 | 0 | 64 | 0 | SAMSON LONE STAR LP |
| 2004 | 103112 | 0 | 55 | 0 | SAMSON LONE STAR LP |
| 2005 | 92652 | 0 | 65 | 0 | SAMSON LONE STAR LP |
| 2006 | 84733 | 0 | 49 | 0 | SAMSON LONE STAR LP |
| 2007 | 75320 | 0 | 31 | 0 | SAMSON LONE STAR LP |
| 2008 | 70118 | 0 | 59 | 0 | SAMSON LONE STAR, LLC |
| 2009 | 64234 | 0 | 21 | 0 | SAMSON LONE STAR, LLC |
| 2010 | 60913 | 0 | 33 | 0 | SAMSON LONE STAR, LLC |
| 2011 | 54421 | 0 | 21 | 0 | SAMSON LONE STAR, LLC |
| 2012 | 51923 | 0 | 27 | 0 | SAMSON LONE STAR, LLC |
| 2013 | 44864 | 0 | 20 | 0 | SAMSON LONE STAR, LLC |
| 2014 | 40886 | 0 | 40 | 0 | SAMSON LONE STAR, LLC |
| 2015 | 34938 | 0 | 22 | 0 | SAMSON LONE STAR, LLC |
| 2016 | 34060 | 0 | 21 | 0 | SAMSON LONE STAR, LLC |
| 2017 | 38465 | 0 | 29 | 0 | SAMSON LONE STAR, LLC |
| 2018 | 32009 | 0 | 24 | 0 | ROCKCLIFF ENERGY OPERATING LLC |
| 2019 | 30593 | 0 | 18 | 0 | ROCKCLIFF ENERGY OPERATING LLC |
| 2020 | 14691 | 0 | 5 | 0 | ROCKCLIFF ENERGY OPERATING LLC |
For data sources see[3]