If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-401-32430 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.309704,"lon":-94.659485,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Rusk County | |
| Operator Name: ROCKCLIFF ENERGY OPERATING LLC | |
| Well Type: Gas | |
| Lease Number: 145189 | |
| Latitude: 32.309704 | |
| Longitude: -94.659485 |
For data sources see[1]
| Date | Event |
|---|---|
| 1992-10-16 | Application Received |
| 1992-11-25 | Permit Issued |
| 1992-12-12 | Spudding Begins |
| 1992-12-13 | Surface Cased |
| 1993-01-11 | Well Status: FINAL-COMPLETION |
| 1994-11-25 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 514356 | 0 | 1348 | 0 | NUEVO ENERGY COMPANY |
| 1994 | 359144 | 0 | 605 | 0 | NUEVO ENERGY COMPANY |
| 1995 | 255293 | 0 | 393 | 0 | NUEVO ENERGY COMPANY |
| 1996 | 196858 | 0 | 340 | 0 | NUEVO ENERGY COMPANY |
| 1997 | 167870 | 0 | 304 | 0 | NUEVO ENERGY COMPANY |
| 1998 | 140607 | 0 | 250 | 0 | NUEVO ENERGY COMPANY |
| 1999 | 106011 | 0 | 227 | 0 | SAMSON LONE STAR LP |
| 2000 | 79437 | 0 | 158 | 0 | SAMSON LONE STAR LP |
| 2001 | 114026 | 0 | 151 | 0 | SAMSON LONE STAR LP |
| 2002 | 136700 | 0 | 116 | 0 | SAMSON LONE STAR LP |
| 2003 | 114800 | 0 | 93 | 0 | SAMSON LONE STAR LP |
| 2004 | 95956 | 0 | 85 | 0 | SAMSON LONE STAR LP |
| 2005 | 83840 | 0 | 68 | 0 | SAMSON LONE STAR LP |
| 2006 | 74387 | 0 | 51 | 0 | SAMSON LONE STAR LP |
| 2007 | 68291 | 0 | 96 | 0 | SAMSON LONE STAR LP |
| 2008 | 63595 | 0 | 69 | 0 | SAMSON LONE STAR, LLC |
| 2009 | 56504 | 0 | 41 | 0 | SAMSON LONE STAR, LLC |
| 2010 | 46991 | 0 | 84 | 0 | SAMSON LONE STAR, LLC |
| 2011 | 58265 | 0 | 27 | 0 | SAMSON LONE STAR, LLC |
| 2012 | 46375 | 0 | 15 | 0 | SAMSON LONE STAR, LLC |
| 2013 | 35238 | 0 | 57 | 0 | SAMSON LONE STAR, LLC |
| 2014 | 32116 | 0 | 42 | 0 | SAMSON LONE STAR, LLC |
| 2015 | 29721 | 0 | 8 | 0 | SAMSON LONE STAR, LLC |
| 2016 | 28143 | 0 | 0 | 0 | SAMSON LONE STAR, LLC |
| 2017 | 25308 | 0 | 0 | 0 | SAMSON LONE STAR, LLC |
| 2018 | 23131 | 0 | 0 | 0 | ROCKCLIFF ENERGY OPERATING LLC |
| 2019 | 22304 | 0 | 2 | 0 | ROCKCLIFF ENERGY OPERATING LLC |
| 2020 | 9116 | 0 | 0 | 0 | ROCKCLIFF ENERGY OPERATING LLC |
For data sources see[3]