If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-401-32577 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.299627,"lon":-94.86115,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Rusk County | |
| Operator Name: COMSTOCK OIL & GAS, LLC | |
| Well Type: Gas | |
| Lease Number: 155253 | |
| Latitude: 32.299627 | |
| Longitude: -94.861150 |
For data sources see[1]
| Date | Event |
|---|---|
| 1994-08-31 | Application Received |
| 1994-09-26 | Permit Issued |
| 1994-12-07 | Application Received |
| 1994-12-30 | Permit Amended |
| 1995-03-27 | Spudding Begins |
| 1995-05-01 | Well Status: FINAL-COMPLETION |
| 1996-09-26 | Permit Expired |
| 1996-12-30 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1995 | 220729 | 0 | 1931 | 0 | CARL OIL & GAS CO. |
| 1996 | 247818 | 0 | 1207 | 0 | MCFARLAND ENERGY, INC. |
| 1997 | 144305 | 0 | 564 | 0 | MCFARLAND ENERGY, INC. |
| 1998 | 99143 | 0 | 417 | 0 | MCFARLAND ENERGY, INC. |
| 1999 | 86973 | 0 | 384 | 0 | MCFARLAND ENERGY, INC. |
| 2000 | 73500 | 0 | 396 | 0 | MCFARLAND ENERGY, INC. |
| 2001 | 50673 | 0 | 240 | 0 | BARGO ENERGY COMPANY |
| 2002 | 70918 | 0 | 296 | 0 | MISSION RESOURCES CORPORATION |
| 2003 | 43940 | 0 | 206 | 0 | OVATION ENERGY, LP |
| 2004 | 40138 | 0 | 238 | 0 | OVATION ENERGY, LP |
| 2005 | 43077 | 0 | 71 | 0 | COMSTOCK OIL & GAS, LP |
| 2006 | 41762 | 0 | 135 | 0 | COMSTOCK OIL & GAS, LP |
| 2007 | 40314 | 0 | 143 | 0 | COMSTOCK OIL & GAS, LP |
| 2008 | 34391 | 0 | 87 | 0 | COMSTOCK OIL & GAS, LP |
| 2009 | 32185 | 0 | 40 | 0 | COMSTOCK OIL & GAS, LP |
| 2010 | 33650 | 0 | 135 | 0 | COMSTOCK OIL & GAS, LP |
| 2011 | 29604 | 0 | 122 | 0 | COMSTOCK OIL & GAS, LP |
| 2012 | 22094 | 0 | 116 | 0 | COMSTOCK OIL & GAS, LP |
| 2013 | 20123 | 0 | 110 | 0 | COMSTOCK OIL & GAS, LP |
| 2014 | 15319 | 0 | 51 | 0 | COMSTOCK OIL & GAS, LP |
| 2015 | 16038 | 0 | 91 | 0 | COMSTOCK OIL & GAS, LP |
| 2016 | 12082 | 0 | 22 | 0 | COMSTOCK OIL & GAS, LP |
| 2017 | 12099 | 0 | 50 | 0 | COMSTOCK OIL & GAS, LP |
| 2018 | 10989 | 0 | 21 | 0 | COMSTOCK OIL & GAS, LP |
| 2019 | 10789 | 0 | 67 | 0 | COMSTOCK OIL & GAS, LP |
| 2020 | 4455 | 0 | 0 | 0 | COMSTOCK OIL & GAS, LLC |
For data sources see[3]