If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-409-31491 | |
Country: United States | |
State: Texas | |
County: San Patricio County | |
Operator Name: SAMSON LONE STAR, LLC | |
Well Type: Gas | |
Lease Number: 097091 | |
Latitude: 27.865347 | |
Longitude: -97.335266 |
For data sources see[1]
Date | Event |
---|---|
1981-02-03 | Application Received |
1981-02-03 | Permit Issued |
1981-04-24 | Spudding Begins |
1981-07-18 | Well Status: FINAL-COMPLETION |
1982-02-03 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 85951 | 0 | 6978 | 0 | Grace Petroleum Corp. |
1994 | 81982 | 0 | 5738 | 0 | Samson Resources Company |
1995 | 75185 | 0 | 4974 | 0 | Samson Resources Company |
1996 | 37790 | 0 | 3763 | 0 | SAMSON HYDROCARBONS COMPANY |
1997 | 27325 | 0 | 2894 | 0 | SAMSON LONE STAR LP |
1998 | 18753 | 0 | 2119 | 0 | SAMSON LONE STAR LP |
1999 | 17114 | 0 | 1702 | 0 | SAMSON LONE STAR LP |
2000 | 7740 | 0 | 1132 | 0 | SAMSON LONE STAR LP |
2001 | 8148 | 0 | 1102 | 0 | SAMSON LONE STAR LP |
2002 | 7563 | 0 | 884 | 0 | SAMSON LONE STAR LP |
2003 | 12250 | 0 | 876 | 0 | SAMSON LONE STAR LP |
2004 | 9557 | 0 | 772 | 0 | SAMSON LONE STAR LP |
2005 | 6883 | 0 | 682 | 0 | SAMSON LONE STAR LP |
2006 | 7450 | 0 | 656 | 0 | SAMSON LONE STAR LP |
2007 | 2637 | 0 | 272 | 0 | SAMSON LONE STAR LP |
For data sources see[3]