If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-409-31957 | Sorry, we have no imagery here. Sorry, we have no imagery here. To navigate, press the arrow keys. |
Country: United States | |
State: Texas | |
County: San Patricio County | |
Operator Name: SOUTHWEST GATHERING COMPANY | |
Well Type: Gas | |
Lease Number: 114064 | |
Latitude: 28.057271 | |
Longitude: -97.714392 |
For data sources see[1]
Date | Event |
---|---|
1984-07-27 | Permit Issued |
1984-10-03 | Spudding Begins |
1984-10-13 | Well Status: FINAL-COMPLETION |
1984-11-28 | Application Received |
1984-12-11 | Permit Amended |
1985-12-11 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 3799 | 0 | 162 | 0 | HAYS, T.G. PETROLEUM EXPL., INC. |
1994 | 1522 | 0 | 85 | 0 | HAYS, T.G. PETROLEUM EXPL., INC. |
1995 | 1799 | 0 | 147 | 0 | SOUTHWEST GATHERING COMPANY |
1996 | 3978 | 0 | 64 | 0 | SOUTHWEST GATHERING COMPANY |
1997 | 2922 | 0 | 120 | 0 | SOUTHWEST GATHERING COMPANY |
1998 | 1777 | 0 | 74 | 0 | SOUTHWEST GATHERING COMPANY |
1999 | 2615 | 0 | 55 | 0 | SOUTHWEST GATHERING COMPANY |
2000 | 1019 | 0 | 36 | 0 | SOUTHWEST GATHERING COMPANY |
2002 | 709 | 0 | 0 | 0 | SOUTHWEST GATHERING COMPANY |
2003 | 122 | 0 | 0 | 0 | SOUTHWEST GATHERING COMPANY |
For data sources see[3]