If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-435-37087 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.533696,"lon":-100.856205,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Sutton County | |
Operator Name: UPP OPERATING, LLC | |
Well Type: Gas | |
Lease Number: 211073 | |
Latitude: 30.533696 | |
Longitude: -100.856205 |
For data sources see[1]
Date | Event |
---|---|
2004-09-10 | Application Received |
2004-09-10 | Permit Issued |
2004-10-19 | Spudding Begins |
2004-10-20 | Surface Cased |
2004-10-29 | Well Status: SIDE-1-MULTI-COMPL |
2006-09-10 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2005 | 53409 | 0 | 41 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
2006 | 21651 | 0 | 27 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
2007 | 20298 | 0 | 14 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
2008 | 15236 | 0 | 7 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2009 | 11617 | 0 | 1 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2010 | 9554 | 0 | 2 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2011 | 7167 | 0 | 1 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2012 | 6341 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2013 | 5402 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2014 | 5864 | 0 | 3 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2015 | 3749 | 0 | 4 | 0 | ENERVEST OPERATING, L.L.C. |
2016 | 3189 | 0 | 2 | 0 | ENERVEST OPERATING, L.L.C. |
2017 | 4814 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
2018 | 5039 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
2019 | 3643 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
2020 | 2115 | 0 | 0 | 0 | UPP OPERATING, LLC |
For data sources see[3]