If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-435-37406 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.4356,"lon":-100.73259,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Sutton County | |
Operator Name: UPP OPERATING, LLC | |
Well Type: Gas | |
Lease Number: 214028 | |
Latitude: 30.435600 | |
Longitude: -100.732590 |
For data sources see[1]
Date | Event |
---|---|
2005-04-27 | Application Received |
2005-05-02 | Permit Issued |
2005-07-08 | Spudding Begins |
2005-07-09 | Surface Cased |
2005-07-15 | Well Status: SIDE-1-MULTI-COMPL |
2007-05-02 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2005 | 57311 | 0 | 76 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
2006 | 75487 | 0 | 168 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
2007 | 49524 | 0 | 141 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
2008 | 37940 | 0 | 108 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2009 | 25915 | 0 | 40 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2010 | 19226 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2011 | 15785 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2012 | 13585 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2013 | 11274 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2014 | 9619 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2015 | 8114 | 0 | 19 | 0 | ENERVEST OPERATING, L.L.C. |
2016 | 7588 | 0 | 30 | 0 | ENERVEST OPERATING, L.L.C. |
2017 | 6342 | 0 | 25 | 0 | ENERVEST OPERATING, L.L.C. |
2018 | 4360 | 0 | 22 | 0 | ENERVEST OPERATING, L.L.C. |
2019 | 8245 | 0 | 29 | 0 | ENERVEST OPERATING, L.L.C. |
2020 | 4843 | 0 | 2 | 0 | UPP OPERATING, LLC |
For data sources see[3]