If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-459-30719 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.844431,"lon":-94.750547,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Upshur County | |
| Operator Name: BUFFCO PRODUCTION INC. | |
| Well Type: Gas | |
| Lease Number: 144089 | |
| Latitude: 32.844431 | |
| Longitude: -94.750547 |
For data sources see[1]
| Date | Event |
|---|---|
| 1992-10-20 | Application Received |
| 1992-10-20 | Permit Issued |
| 1992-10-24 | Spudding Begins |
| 1992-11-16 | Well Status: FINAL-COMPLETION |
| 1994-10-20 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 416251 | 0 | 14580 | 0 | Marathon Oil Company |
| 1994 | 281893 | 0 | 5167 | 0 | Marathon Oil Company |
| 1995 | 213340 | 0 | 3705 | 0 | Marathon Oil Company |
| 1996 | 189490 | 0 | 3053 | 0 | Marathon Oil Company |
| 1997 | 165080 | 0 | 2473 | 0 | Marathon Oil Company |
| 1998 | 140615 | 0 | 2051 | 0 | Marathon Oil Company |
| 1999 | 118352 | 0 | 1589 | 0 | Marathon Oil Company |
| 2000 | 97384 | 0 | 1517 | 0 | Marathon Oil Company |
| 2001 | 84847 | 0 | 1269 | 0 | MATADOR OPERATING COMPANY |
| 2002 | 78217 | 0 | 1107 | 0 | MATADOR OPERATING COMPANY |
| 2003 | 77311 | 0 | 735 | 0 | MATADOR OPERATING COMPANY |
| 2004 | 71476 | 0 | 747 | 0 | BROWN, TOM INC. |
| 2005 | 66022 | 0 | 202 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2006 | 56414 | 0 | 94 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2007 | 54074 | 0 | 52 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2008 | 40738 | 0 | 10 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2009 | 16479 | 0 | 7 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2010 | 253 | 0 | 0 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2011 | 1292 | 0 | 0 | 0 | BUFFCO PRODUCTION INC. |
| 2012 | 572 | 0 | 0 | 0 | BUFFCO PRODUCTION INC. |
| 2013 | 203 | 0 | 0 | 0 | BUFFCO PRODUCTION INC. |
| 2014 | 614 | 0 | 0 | 0 | BUFFCO PRODUCTION INC. |
| 2015 | 333 | 0 | 0 | 0 | BUFFCO PRODUCTION INC. |
| 2016 | 222 | 0 | 0 | 0 | BUFFCO PRODUCTION INC. |
| 2017 | 1 | 0 | 0 | 0 | BUFFCO PRODUCTION INC. |
For data sources see[3]