If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-479-33099 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":27.580112,"lon":-99.461828,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Webb County | |
| Operator Name: Amoco Production Company | |
| Well Type: Gas | |
| Lease Number: 145168 | |
| Latitude: 27.580112 | |
| Longitude: -99.461828 |
For data sources see[1]
| Date | Event |
|---|---|
| 1981-07-29 | Application Received |
| 1981-07-29 | Permit Issued |
| 1981-08-21 | Permit Amended |
| 1982-03-03 | Well Status: FINAL-COMPLETION |
| 1982-08-21 | Permit Expired |
| 1992-09-18 | Application Received |
| 1992-10-13 | Permit Issued |
| 1992-11-24 | Spudding Begins |
| 1992-12-01 | Well Status: FINAL-COMPLETION |
| 1994-10-13 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 1877724 | 0 | 11786 | 0 | Amoco Production Company |
| 1994 | 1141500 | 0 | 7006 | 0 | Amoco Production Company |
| 1995 | 590075 | 0 | 3416 | 0 | Amoco Production Company |
| 1996 | 515529 | 0 | 1765 | 0 | Amoco Production Company |
| 1997 | 316052 | 0 | 2478 | 0 | ENRON OIL & GAS COMPANY |
| 1998 | 169599 | 0 | 18 | 0 | ENRON OIL & GAS COMPANY |
| 1999 | 158249 | 0 | 364 | 0 | ENRON OIL & GAS COMPANY |
| 2000 | 128765 | 0 | 485 | 0 | EOG Resources, Inc. |
| 2001 | 122542 | 0 | 632 | 0 | EOG Resources, Inc. |
| 2002 | 95738 | 0 | 202 | 0 | EOG Resources, Inc. |
| 2003 | 23720 | 0 | 136 | 0 | EOG Resources, Inc. |
| 2004 | 12610 | 0 | 1 | 0 | EOG Resources, Inc. |
| 2005 | 19002 | 0 | 27 | 0 | EOG Resources, Inc. |
| 2006 | 91308 | 0 | 72 | 0 | EOG Resources, Inc. |
| 2007 | 136718 | 0 | 79 | 0 | EOG Resources, Inc. |
| 2008 | 95568 | 0 | 376 | 0 | EOG Resources, Inc. |
| 2009 | 72999 | 0 | 127 | 0 | EOG Resources, Inc. |
| 2010 | 70214 | 0 | 19 | 0 | KILLAM OIL CO., LTD. |
| 2011 | 52173 | 0 | 0 | 0 | KILLAM OIL CO., LTD. |
| 2012 | 49503 | 0 | 0 | 0 | KILLAM OIL CO., LTD. |
| 2013 | 33598 | 0 | 0 | 0 | KILLAM OIL CO., LTD. |
| 2014 | 5741 | 0 | 0 | 0 | KILLAM OIL CO., LTD. |
| 2015 | 5036 | 0 | 0 | 0 | KILLAM OIL CO., LTD. |
| 2016 | 449 | 0 | 0 | 0 | KILLAM OIL CO., LTD. |
For data sources see[3]