If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-479-34917 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":27.732112,"lon":-99.012653,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Webb County | |
| Operator Name: ARETE OPERATING COMPANY, LLC | |
| Well Type: Gas | |
| Lease Number: 132796 | |
| Latitude: 27.732112 | |
| Longitude: -99.012653 |
For data sources see[1]
| Date | Event |
|---|---|
| 1989-09-25 | Application Received |
| 1989-09-29 | Permit Issued |
| 1989-10-13 | Surface Cased |
| 1989-11-12 | Well Status: FINAL-COMPLETION |
| 1991-09-29 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 258085 | 0 | 1535 | 0 | Conoco Inc. |
| 1994 | 215001 | 0 | 1948 | 0 | Conoco Inc. |
| 1995 | 299787 | 0 | 3577 | 0 | Conoco Inc. |
| 1996 | 281738 | 0 | 1921 | 0 | Conoco Inc. |
| 1997 | 239486 | 0 | 342 | 0 | Conoco Inc. |
| 1998 | 202188 | 0 | 181 | 0 | Conoco Inc. |
| 1999 | 165449 | 0 | 1792 | 0 | North Central Oil Corp. |
| 2000 | 117501 | 0 | 890 | 0 | North Central Oil Corp. |
| 2001 | 88730 | 0 | 656 | 0 | North Central Oil Corp. |
| 2002 | 76372 | 0 | 752 | 0 | North Central Oil Corp. |
| 2003 | 72568 | 0 | 890 | 0 | North Central Oil Corp. |
| 2004 | 59589 | 0 | 711 | 0 | North Central Oil Corp. |
| 2005 | 44945 | 0 | 586 | 0 | North Central Oil Corp. |
| 2006 | 55079 | 0 | 687 | 0 | POGO PRODUCING COMPANY |
| 2007 | 60655 | 0 | 516 | 0 | POGO PRODUCING COMPANY |
| 2008 | 61219 | 0 | 670 | 0 | WHITE OAK OPERATING COMPANY LLC |
| 2009 | 61536 | 0 | 565 | 0 | CHROMA OPERATING, INC. |
| 2010 | 52429 | 0 | 224 | 0 | CHROMA OPERATING, INC. |
| 2011 | 52153 | 0 | 313 | 0 | CHROMA OPERATING, INC. |
| 2012 | 30865 | 0 | 170 | 0 | CHROMA OPERATING, INC. |
| 2013 | 29721 | 0 | 205 | 0 | CHROMA OPERATING, INC. |
| 2014 | 30910 | 0 | 267 | 0 | CHROMA OPERATING, INC. |
| 2015 | 48161 | 0 | 534 | 0 | WHITE OAK OPERATING COMPANY LLC |
| 2016 | 42308 | 0 | 229 | 0 | WHITE OAK OPERATING COMPANY LLC |
| 2017 | 15172 | 0 | 150 | 0 | WHITE OAK OPERATING COMPANY LLC |
| 2018 | 30559 | 0 | 11 | 0 | WHITE OAK OPERATING COMPANY LLC |
| 2019 | 18269 | 0 | 129 | 0 | WHITE OAK OPERATING COMPANY LLC |
| 2020 | 17341 | 0 | 143 | 0 | ARETE OPERATING COMPANY, LLC |
For data sources see[3]