If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-505-33440 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":26.651951,"lon":-99.101129,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Zapata County | |
| Operator Name: XTO ENERGY INC. | |
| Well Type: Gas | |
| Lease Number: 161770 | |
| Latitude: 26.651951 | |
| Longitude: -99.101129 |
For data sources see[1]
| Date | Event |
|---|---|
| 1996-05-24 | Application Received |
| 1996-05-24 | Permit Issued |
| 1996-05-29 | Spudding Begins |
| 1996-05-31 | Surface Cased |
| 1996-07-30 | Well Status: FINAL-COMPLETION |
| 1998-05-24 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1996 | 378704 | 0 | 0 | 0 | PARKER & PARSLEY DEVELOPMENT L.P |
| 1997 | 1782876 | 0 | 0 | 0 | PARKER & PARSLEY DEVELOPMENT L.P |
| 1998 | 1740151 | 0 | 30 | 0 | PIONEER NATURAL RES. USA, INC. |
| 1999 | 1441555 | 0 | 0 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2000 | 1125844 | 0 | 0 | 0 | CNG PRODUCING COMPANY |
| 2001 | 744701 | 0 | 0 | 0 | DOMINION EXPL. & PROD., INC. |
| 2002 | 376589 | 0 | 0 | 0 | DOMINION EXPL. & PROD., INC. |
| 2003 | 293185 | 0 | 0 | 0 | DOMINION EXPL. & PROD., INC. |
| 2004 | 212664 | 0 | 0 | 0 | DOMINION EXPL. & PROD., INC. |
| 2005 | 166162 | 0 | 0 | 0 | DOMINION EXPL. & PROD., INC. |
| 2006 | 136866 | 0 | 0 | 0 | DOMINION EXPL. & PROD., INC. |
| 2007 | 118243 | 0 | 0 | 0 | DOMINION EXPL. & PROD., INC. |
| 2008 | 118296 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2009 | 79253 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2010 | 77431 | 0 | 1 | 0 | XTO ENERGY INC. |
| 2011 | 73921 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2012 | 64329 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2013 | 62561 | 0 | 3 | 0 | XTO ENERGY INC. |
| 2014 | 51486 | 0 | 3 | 0 | XTO ENERGY INC. |
| 2015 | 43473 | 0 | 1 | 0 | XTO ENERGY INC. |
| 2016 | 38228 | 0 | 1 | 0 | XTO ENERGY INC. |
| 2017 | 35878 | 0 | 3 | 0 | XTO ENERGY INC. |
| 2018 | 34165 | 0 | 1 | 0 | XTO ENERGY INC. |
| 2019 | 30409 | 0 | 3 | 0 | XTO ENERGY INC. |
| 2020 | 16547 | 0 | 0 | 0 | XTO ENERGY INC. |
For data sources see[3]