If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-017-06287 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.18864,"lon":-80.661348,"icon":""}]} |
| Country: United States | |
| State: West Virginia | |
| County: Doddridge | |
| Operator Name: Antero Resources Appalachian Corp. | |
| Farm/Lease Name: Randall & Carolyn S Stewart | |
| License Status: Completed | |
| License Date: | |
| Spud Date: 2014-09-23 | |
| Final Drill Date: 2017-05-08 | |
| Well Total Depth: 18995.00 ft | |
| Configuration: Horizontal | |
| Latitude: 39.188640 | |
| Longitude: -80.661348 |
| Job Completed | Job Completion Date | Comment |
|---|---|---|
| Deviated Original Location | 2017-05-08 | KOP 6823', Additional Lease Numbers:ARAC 6-16-3; Well is waiting on completion; |
For data sources see[2]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2016-12-14 | 2017-01-19 | 7355 | 28,588,100.0 | 0 |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | AP One | U.S. Well Services, LLC | Gel Breakers | Ammonium Persulfate | 7727-54-0 | 100 | 0.00049 | 1325 |
| LGC-15 | U.S. Well Services, LLC | Gelling Agents | Suspending agent (solid) | 14808-60-7 | 3 | 0.00326 | 8739.09 | |
| Petroleum Distillates | 64742-47-8 | 60 | 0.0202 | 54115.1 | ||||
| Surfactant | 68439-51-0 | 3 | 0.00128 | 3428.41 | ||||
| Guar Gum | 9000-30-0 | 50 | 0.02133 | 57140.2 | ||||
| SI-1100 | U.S. Well Services, LLC | Scale Inhibitor | Ethylene Glycol | 107-21-1 | 40 | 0.0073 | 19549.4 | |
| Hexamethylene tramine penta (methylene phosphonic acid) | 34690-00-1 | 3 | 0.0005 | 1332.92 | ||||
| Copolymer of Maleic and Acrylic acid | 52255-49-9 | 10 | 0.00151 | 4032.92 | ||||
| Potassium salt of diethylene triamine
penta (methylene phosphonic acid) |
15827-60-8 | 3 | 0.00052 | 1384.18 | ||||
| Phosphino carboxylic acid polymer | 71050-62-9 | 3 | 0.0005 | 1332.92 | ||||
| Water | Antero Resources | Carrier/Base Fluid | Water | 7732-18-5 | 100 | 88.9913 | 238,425,000.0 | |
| WFRA-500 | U.S. Well Services, LLC | Friction Reducer | 2-Propenoic acid, polymer with 2 propenamide | 9003-06-9 | 30 | 0.00042 | 1133.41 | |
| Hydrated light distillate (petroleum) | 64742-47-8 | 30 | 0.00034 | 912.392 | ||||
| Sand | U.S. Well Services, LLC | Proppant | Crystalline Silica, quartz | 14808-60-7 | 100 | 10.7965 | 28,925,700.0 | |
| WFRA-405 | U.S. Well Services, LLC | Friction Reducer | Hydrated light distillate (petroleum) | 64742-47-8 | 30 | 0.01596 | 42763.6 | |
| 2-Propenoic acid, polymer with 2 propenamide | 9003-06-9 | 30 | 0.01983 | 53122.5 | ||||
| Bioclear 2000 | U.S. Well Services, LLC | Anti-Bacterial Agent | 2,2-dibromo-3-nitrilopropionamide | 10222-01-2 | 20 | 0.00412 | 11046.5 | |
| Deionized Water | 7732-18-5 | 28 | 0.00236 | 6309.71 | ||||
| HCL Acid (12.6%-17.5%) | U.S. Well Services, LLC | Bulk Acid | Water | 7732-18-5 | 87.4 | 0.09105 | 243943 | |
| Hydrogen Chloride | 7647-01-0 | 17.5 | 0.02117 | 56716.2 | ||||
| AI-303 | U.S. Well Services, LLC | Acid Corrosion Inhibitors | Butyl cellosolve | 111-76-2 | 20 | 0.00001000 | 25.5488 | |
| Cinnamaldehyde | 104-55-2 | 20 | 0.00001000 | 29.3201 | ||||
| Ethylene glycol | 107-21-1 | 40 | 0.00003000 | 81.0982 | ||||
| Polyether | Proprietary | 10 | 0.00001000 | 14.178 | ||||
| Formic acid | 64-18-6 | 20 | 0.00001100 | 28.356 | ||||
| Acetophenone,thiourea,formaldehyde polymer | 68527-49-1 | 5 | 0.00000300 | 7.089 |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
|---|---|---|---|---|---|
| 2017 | Antero Resources Corporation | 3516309.00 | 3515.00 | 0 | 0 |
| 2018 | Antero Resources Corporation | 3264219.00 | 79.00 | 0 | 0 |
| 2019 | Antero Resources Corporation | 1872454.00 | 75.00 | 0 | 0 |
| Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
|---|---|---|---|---|---|
| 2017 | Antero Resources Corporation | Water | 73304 | Barrels | |
| 2017 | Antero Resources Corporation | Water | 73304 | Gallons | |
| 2018 | Antero Resources Corporation | Water | 29761 | Barrels | |
| 2018 | Antero Resources Corporation | Water | 29761 | Gallons | |
| 2019 | Antero Resources Corporation | Water | 16825 | Barrels |