If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-017-06389 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.223317,"lon":-80.791162,"icon":""}]} |
Country: United States | |
State: West Virginia | |
County: Doddridge | |
Operator Name: EQT Production Company | |
Farm/Lease Name: Lucy E Harper | |
License Status: Completed | |
License Date: | |
Spud Date: 2014-03-26 | |
Final Drill Date: 2014-11-29 | |
Well Total Depth: 10707.00 ft | |
Configuration: Horizontal | |
Latitude: 39.223317 | |
Longitude: -80.791162 |
Job Completed | Job Completion Date | Comment |
---|---|---|
Deviated Original Location | 2014-11-29 | KOP 5200' |
For data sources see[2]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2014-08-11 | 2014-11-29 | 6753 | 8,307,520.0 | 294673 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | WFR-65LA | Weatherford | Friction Reducer | Ammonium acetate | 631-61-8 | 5 | 0.00222 | 1664 |
Distillates, Petroleum, Hydrotreated Light | 64742-47-8 | 40 | 0.01773 | 13314 | ||||
B-10 | FTSI | Buffer Agent | Potassium hydroxide | 1310-58-3 | 20 | 0.00184 | 1383 | |
Potassium carbonate | 584-08-7 | 48 | 0.00442 | 3319 | ||||
WAI-251LC | Weatherford | Acid Inhibitor | Tar bases, quinoline derivs, benzyl chloride-quaternized | 72480-70-7 | 15 | 0.00007000 | 50 | |
Isopropanol | 67-63-0 | 2.5 | 0.00001000 | 8 | ||||
1-Octanol | 111-87-5 | 2.5 | 0.00001000 | 8 | ||||
1-Decanol | 112-30-1 | 5 | 0.00002000 | 17 | ||||
2-Butoxyethanol | 111-76-2 | 15 | 0.00007000 | 50 | ||||
Cinnamaldehyde | 104-55-2 | 15 | 0.00007000 | 50 | ||||
Ethylene Glycol | 107-21-1 | 40 | 0.00018 | 134 | ||||
Triethyl Phosphate | 78-40-0 | 2.5 | 0.00001000 | 8 | ||||
Poly(oxy-1,2-ethaned iyl), .alpha.-(4-nonylphen
yl)-. omega .-hyd roxy- ,bran ched |
127087-87-0 | 5 | 0.00002000 | 17 | ||||
N,N-Dimethylformamide | 68-12-2 | 20 | 0.00009000 | 67 | ||||
NE-100 | FTSI | Non-Emulsifier | Dodecylbenzenesulfonic acid | 27176-87-0 | 5 | 0.00001000 | 6 | |
2-Butoxyethanol | 111-76-2 | 10 | 0.00002000 | 12 | ||||
2-Propanol | 67-63-0 | 10 | 0.00002000 | 12 | ||||
CS-500-SI | FTSI | Scale Inhibitor | Ethylene Glycol | 107-21-1 | 10 | 0.00138 | 1038 | |
WPB-584L | Weatherford | Buffer | Potassium Hydroxide | 1310-58-3 | 40 | 0.00408 | 3060 | |
Potassium Carbonate | 584-08-7 | 40 | 0.00408 | 3060 | ||||
Water | Weatherford | Carrier | Water | 7732-18-5 | 100 | 43.4789 | 32,646,500.0 | |
Water | 7732-18-5 | 100 | 48.6845 | 36,555,100.0 | ||||
MX 5-2402 | Halliburton | Biocide | Sodium Nitrate | 7631-99-4 | 60 | 0.02471 | 18556 | |
Hydrochloric Acid 15% | FTSI | Acidizing | Hydrochloric Acid | 7647-01-0 | 15 | 0.03148 | 23640 | |
Hydrochloric Acid | 7647-01-0 | 15 | 0.02557 | 19199 | ||||
WIC-641L | Weatherford | Iron Control | Citric Acid | 77-92-9 | 60 | 0.0016 | 1202 | |
MX-8 | Halliburton | Biocide | Bacteria Culture | N/A | 100 | 0.01004 | 7539 | |
Water | FTSI | Carrier | ||||||
HVG-1 | FTSI | Gel | Petroleum Distillate | 64742-47-8 | 55 | 0.00677 | 5082 | |
Clay | 14808-60-7 | 2 | 0.00025 | 185 | ||||
Guar Gum | 9000-30-0 | 50 | 0.00615 | 4620 | ||||
Surfactant | 68439-51-0 | 2 | 0.00025 | 185 | ||||
WSI-685L | Weatherford | Scale Inhibitor | Methyl Alcohol | 67-56-1 | 2.5 | 0.00033 | 250 | |
Ammonium Chloride | 12125-02-9 | 15 | 0.002 | 1500 | ||||
Monoethanolamine Hydrochloride | 2002-24-6 | 15 | 0.002 | 1500 | ||||
WGA-15L | Weatherford | Gelling Agent | Solvent naphtha, petroleum, heavy aliph | 64742-96-7 | 60 | 0.00992 | 7445 | |
Hydrochloric Acid 15% | Weatherford | Acidizing | ||||||
MC MX 437-5 | Halliburton | Biocide | Calcium Nitrate | 10124-37-5 | 60 | 0.06556 | 49230 | |
APB-1 | FTSI | Gel Breaker | Ammonium Persulfate | 7727-54-0 | 95 | 0.00198 | 1485 | |
Sand | Weatherford | Proppant | ||||||
FRW-600 | FTSI | Friction Reducer | Ammonium acetate | 631-61-8 | 6 | 0.00257 | 1931 | |
Hydrotreated light distillate | 64742-47-8 | 30 | 0.01286 | 9656 | ||||
FE-100L | FTSI | Iron Control | Citric Acid | 77-92-9 | 55 | 0.00023 | 173 | |
CI-150 | FTSI | Corrosion Inhibitor | Isopropanol | 67-63-0 | 30 | 0.00007000 | 54 | |
Dimethylformamide | 68-12-2 | 10 | 0.00002000 | 18 | ||||
Quaternary ammonium compound | Proprietary | 10 | 0.00002000 | 18 | ||||
Ethylene Glycol | 107-21-1 | 30 | 0.00007000 | 54 | ||||
Organic amine resin salt | Proprietary | 30 | 0.00007000 | 54 | ||||
Aromatic aldehyde | Proprietary | 10 | 0.00002000 | 18 | ||||
Sand | FTSI | Proppant | Crystalline Silica | 14808-60-7 | 100 | 2.39948 | 1,801,670.0 | |
Crystalline Silica | 14808-60-7 | 100 | 4.72758 | 3,549,740.0 | ||||
WBK-133 | Weatherford | Breaker | Ammonium Persulfate | 7727-54-0 | 100 | 0.00006000 | 45 |
For data sources see[3]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
---|---|---|---|---|---|
2015 | EQT Production Company | 856361.00 | 2601.00 | 0 | 0 |
2016 | EQT Production Company | 436190.00 | 0 | 0 | 0 |
2017 | EQT Production Company | 379559.00 | 0 | 0 | 0 |
2018 | EQT Production Company | 305283.00 | 449.00 | 0 | 0 |
2019 | EQT Production Company | 267560.00 | 258.00 | 0 | 0 |
Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
---|---|---|---|---|---|
2014 | EQT Production Company | Water | Gallons | ||
2015 | EQT Production Company | Water | Gallons | ||
2016 | EQT Production Company | Water | 8463 | Barrels | |
2016 | EQT Production Company | Water | 8463 | Gallons | |
2017 | EQT Production Company | Water | 7149 | Barrels | |
2017 | EQT Production Company | Water | 7149 | Gallons | |
2018 | EQT Production Company | Water | 5550 | Barrels | |
2018 | EQT Production Company | Water | 5550 | Gallons | |
2019 | EQT Production Company | Water | 4276 | Barrels |