If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-017-06562 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.241356,"lon":-80.852729,"icon":""}]} |
| Country: United States | |
| State: West Virginia | |
| County: Doddridge | |
| Operator Name: Antero Resources Corporation | |
| Farm/Lease Name: Olin E & Mary Primm | |
| License Status: Completed | |
| License Date: | |
| Spud Date: 2015-01-24 | |
| Final Drill Date: 2015-08-31 | |
| Well Total Depth: 16951.00 ft | |
| Configuration: Horizontal | |
| Latitude: 39.241356 | |
| Longitude: -80.852729 |
| Job Completed | Job Completion Date | Comment |
|---|---|---|
| Deviated Original Location | 2015-08-31 | KOP 6009', Add. Min. Own:R H Leggett et al/S Smith et ux/S Mayle et al/B J Garner et al/D Bruening/D M Haugh et al/B Leggett et al/O Leggett |
For data sources see[2]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2015-06-04 | 2015-06-16 | 6572 | 14,600,400.0 | 503810 |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Sand | U.S. Well Services, LLC | Proppant | Crystalline Silica, quartz | 14808-60-7 | 100 | 6.89003 | 9,063,230.0 |
| AI-301 | U.S. Well Services | Acid Corrosion Inhibitors | Methenamine | 100-97-0 | 20 | 0.0001 | 128.67 | |
| Hydrogen Chloride | 7647-01-0 | 10 | 0.00004000 | 56.1115 | ||||
| Polyethylene polyamine | 68603-67-8 | 10 | 0.00004000 | 48.7106 | ||||
| Diethylene Glycol | 111-46-6 | 30 | 0.00012 | 162.385 | ||||
| Coco amine | 61791-14-8 | 5 | 0.00002000 | 22.2511 | ||||
| SI-1100 | U.S. Well Services | Scale Inhibitor | Phosphino carboxylic acid polymer | 71050-62-9 | 5 | 0.00084 | 1102.09 | |
| Potassium salt of diethylene triamine
penta (methylene phosphonic acid) |
15827-60-8 | 7.5 | 0.00131 | 1716.72 | ||||
| Hexamethylene diamine penta (methylene phosphonic acid) | 23605-74-5 | 2 | 0.00034 | 440.836 | ||||
| Water | 7732-18-5 | 80 | 0.01031 | 13564.2 | ||||
| Ethylene Glycol | 107-21-1 | 25 | 0.00364 | 4789.85 | ||||
| Copolymer of Maleic and Acrylic acid | 52255-49-9 | 10 | 0.00152 | 2000.72 | ||||
| Hexamethylene tramine penta (methylene phosphonic acid) | 34690-00-1 | 5 | 0.00084 | 1102.09 | ||||
| HCL Acid (12.6%-18.0%) | U.S. Well Services, LLC | Bulk Acid | Hydrogen Chloride | 7647-01-0 | 18 | 0.03839 | 50500.4 | |
| Water | 7732-18-5 | 87.5 | 0.16072 | 211416 | ||||
| K-BAC 1020 | U.S. Well Services | Anti-Bacterial Agent | Deionized Water | 7732-18-5 | 28 | 0.00251 | 3304.31 | |
| 2,2-dibromo-3-nitrilopropionamide | 10222-01-2 | 20 | 0.0044 | 5784.9 | ||||
| WFRA-405 | U.S. Well Services | Friction Reducer | Anionic Polyacrylamide | Proprietary | 40 | 0.03471 | 45653.2 | |
| Petroleum Distillates | 64742-47-8 | 20 | 0.01397 | 18375.4 | ||||
| Water | 7732-18-5 | 40 | 0.03471 | 45653.2 | ||||
| Sodium Chloride | 7647-14-5 | 20 | 0.01735 | 22826.6 | ||||
| Ethoxylated alcohol blend | Proprietary | 5 | 0.00434 | 5706.65 | ||||
| LGC-15 | U.S. Well Services | Gelling Agents | Guar Gum | 9000-30-0 | 50 | 0.09615 | 126483 | |
| Petroleum Distillates | 64742-47-8 | 60 | 0.09106 | 119787 | ||||
| Suspending agent (solid) | 14808-60-7 | 3 | 0.01471 | 19344.5 | ||||
| Surfactant | 68439-51-0 | 3 | 0.00577 | 7589 | ||||
| AP One | U.S. Well Services | Gel Breakers | Ammonium Persulfate | 7727-54-0 | 100 | 0.00237 | 3116 | |
| Water | Antero Resources | Base Fluid | Water | 7732-18-5 | 100 | 92.5697 | 121,767,000.0 |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
|---|---|---|---|---|---|
| 2015 | Antero Resources Corporation | 920031.00 | 4159.00 | 0 | 0 |
| 2016 | Antero Resources Corporation | 1414732.00 | 6856.00 | 0 | 0 |
| 2017 | Antero Resources Corporation | 937374.00 | 1473.00 | 0 | 0 |
| 2018 | Antero Resources Corporation | 665870.00 | 1123.00 | 0 | 0 |
| 2019 | Antero Resources Corporation | 584510.00 | 1307.00 | 0 | 0 |
| Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
|---|---|---|---|---|---|
| 2015 | Antero Resources Corporation | Water | Gallons | ||
| 2016 | Antero Resources Corporation | Water | 37077 | Barrels | |
| 2016 | Antero Resources Corporation | Water | 37077 | Gallons | |
| 2017 | Antero Resources Corporation | Water | 23177 | Barrels | |
| 2017 | Antero Resources Corporation | Water | 23177 | Gallons | |
| 2018 | Antero Resources Corporation | Water | 14431 | Barrels | |
| 2018 | Antero Resources Corporation | Water | 14431 | Gallons | |
| 2019 | Antero Resources Corporation | Water | 11613 | Barrels |