If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-017-06820 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.322546,"lon":-80.806366,"icon":""}]} |
| Country: United States | |
| State: West Virginia | |
| County: Doddridge | |
| Operator Name: Antero Resources Corporation | |
| Farm/Lease Name: William Randall Lynch & Dixie Craig | |
| License Status: Completed | |
| License Date: | |
| Spud Date: 2017-09-29 | |
| Final Drill Date: 2018-09-27 | |
| Well Total Depth: 15789.00 ft | |
| Configuration: Horizontal | |
| Latitude: 39.322546 | |
| Longitude: -80.806366 |
| Job Completed | Job Completion Date | Comment |
|---|---|---|
| Deviated Original Location | 2018-09-27 | Additional Mineral Owners: Memorandum of Oil & Gas Lease/J B Hammond/W M Smith/Dixie Craig/D R Husk et ux/L Maxwell et al/C W Mutschelknaus et ux/J D White/J M E Cox |
For data sources see[2]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2018-07-16 | 2018-08-08 | 6634 | 17,177,700.0 | 0 |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | EXCELERATE PS-2 | Halliburton | Friction Reducer | Listed Below | Listed Below | 0 | 0 | 0 |
| HAI-OS ACID INHIBITOR | Halliburton | Corrosion Inhibitor | Listed Below | Listed Below | 0 | 0 | 0 | |
| Fresh Water | Operator | Base Fluid | Water | 7732-18-5 | 100 | 88.3026 | 143,261,000.0 | |
| SAND-PREMIUM WHITE-30/50, BULK | Halliburton | Proppant | Listed Below | Listed Below | 0 | 0 | 0 | |
| Ingredients | Listed Above | Listed Above | Water | 7732-18-5 | 100 | 0.22306 | 361891 | |
| SAND-PREMIUM WHITE-40/70, BULK | Halliburton | Proppant | Listed Below | Listed Below | 0 | 0 | 0 | |
| WG-36 GELLING AGENT | Halliburton | Gelling Agent | Listed Below | Listed Below | 0 | 0 | 0 | |
| Modified thiourea polymer | Proprietary | 30 | 0.00003974 | 65 | ||||
| Ethoxylated alcohols | Proprietary | 30 | 0.00003974 | 65 | ||||
| Sodium persulfate | 7775-27-1 | 100 | 0.000568297 | 922 | ||||
| Inorganic salt | Proprietary | 30 | 0.0159069 | 25808 | ||||
| Propargyl alcohol | 107-19-7 | 10 | 0.00001325 | 22 | ||||
| Fatty acids, tall oil | Proprietary | 30 | 0.00003974 | 65 | ||||
| Guar gum | 9000-30-0 | 100 | 0.0203595 | 33032 | ||||
| Quaternary ammonium compounds,
benzyl-C12-16-alkyldimethyl chlorides |
68424-85-1 | 5 | 0.000460646 | 748 | ||||
| Neutralized Polyacrylic Emulsion | Proprietary | 10 | 0.00134472 | 2182 | ||||
| Phosphoric acid | 7664-38-2 | 0.1 | 0.00000921 | 15 | ||||
| Ethanol | 64-17-5 | 1 | 0.00009213 | 150 | ||||
| Sodium sulfate | 7757-82-6 | 0.1 | 0.00000057 | 1 | ||||
| Olefins | Proprietary | 5 | 0.00001589 | 28 | ||||
| Ethylene Glycol | 107-21-1 | 60 | 0.0080683 | 13090 | ||||
| Hydroteated light petroleum distillate | 64742-47-8 | 30 | 0.0159069 | 25808 | ||||
| Crystalline silica, quartz | 14808-60-7 | 100 | 11.4251 | 18,536,000.0 | ||||
| Hydrochloric acid | 7647-01-0 | 15 | 0.0263297 | 42717 | ||||
| Methanol | 67-56-1 | 60 | 0.00009237 | 150 | ||||
| Glutaraldehyde | 111-30-8 | 30 | 0.00276388 | 4485 | ||||
| Acrylamide acrylate polymer | Proprietary | 30 | 0.0159069 | 25808 | ||||
| MC S-2510T | Halliburton | Scale Inhibitor | Listed Below | Listed Below | 0 | 0 | 0 | |
| MC B-8614 | Halliburton | Biocide | Listed Below | Listed Below | 0 | 0 | 0 | |
| SP BREAKER | Halliburton | Breaker | Listed Below | Listed Below | 0 | 0 | 0 | |
| HYDROCHLORIC ACID | Halliburton | Solvent | Listed Below | Listed Below | 0 | 0 | 0 | |
| SAND-COMMON WHITE-100 MESH, SSA-2, BULK (100003676) | Halliburton | Proppant | Listed Below | Listed Below | 0 | 0 | 0 |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
|---|---|---|---|---|---|
| 2018 | Antero Resources Corporation | 1181420.00 | 7628.00 | 0 | 0 |
| 2019 | Antero Resources Corporation | 2427915.00 | 9821.00 | 0 | 0 |
| Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
|---|---|---|---|---|---|
| 2018 | Antero Resources Corporation | Water | 32612 | Barrels | |
| 2018 | Antero Resources Corporation | Water | 32612 | Gallons | |
| 2019 | Antero Resources Corporation | Water | 18669 | Barrels |