If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-051-01622 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.992926,"lon":-80.684758,"icon":""}]} |
| Country: United States | |
| State: West Virginia | |
| County: Marion | |
| Operator Name: Chesapeake Appalachia, LLC | |
| Farm/Lease Name: Shelly A & David W Reinbeau | |
| License Status: Permitted | |
| License Date: | |
| Spud Date: | |
| Final Drill Date: | |
| Well Total Depth: | |
| Configuration: Vertical | |
| Latitude: 39.992926 | |
| Longitude: -80.684758 |
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2013-12-17 | 2013-12-28 | 6413 | 7,702,300.0 | 476157 |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | PTLAI161 | PERFORMANCE TECHNOLOGIES | Corrosion Inhibitor | Proprietary Alkyl Amine Surfactant | TRADE SECRET | 5 | 0.00009000 | 0 |
| Proprietary Aromatic Aldehyde | TRADE SECRET | 10 | 0.00018 | 0 | ||||
| Isopropanol (Isopropyl Alcohol, Propan-2-ol) | 000067-63-0 | 60 | 0.00106 | 0 | ||||
| Proprietary Ethoxylated Alcohol Blend | TRADE SECRET | 10 | 0.00018 | 0 | ||||
| Proprietary Fatty Alcohol Ethoxylate | TRADE SECRET | 30 | 0.00053 | 0 | ||||
| PTLAI161, PTLBW112, PTLFR200, PTLGL240, PTLSI372 | PERFORMANCE TECHNOLOGIES | Breaker, Corrosion Inhibitor, Friction Reducer, Gelling Agent, Scale Inhibitor | Tetrasodium Ethylenediaminetetraacetate | 000064-02-8 | 0 | 0.05798 | 0 | |
| Proprietary Aliphatic Alcohol | TRADE SECRET | 0 | 0.05798 | 0 | ||||
| Sodium Chloride | 007647-14-5 | 0 | 0.05798 | 0 | ||||
| Proprietary Surfactant | TRADE SECRET | 0 | 0.1835 | 0 | ||||
| Methanol (Methyl Alcohol) | 000067-56-1 | 0 | 0.00002000 | 0 | ||||
| Proprietary Oxyalkylated Fatty Acid Derivative | TRADE SECRET | 0 | 0.05798 | 0 | ||||
| Copper Sulfate | 007758-98-7 | 0 | 0.00065 | 0 | ||||
| Proprietary Substituted Fatty Acid Ester | TRADE SECRET | 0 | 0.05798 | 0 | ||||
| Proprietary Oxyalkylated Alcohol | TRADE SECRET | 0 | 0.00002000 | 0 | ||||
| Proprietary Fatty Amino Adduct | TRADE SECRET | 0 | 0.00059 | 0 | ||||
| Proprietary Polyether | TRADE SECRET | 0 | 0.00002000 | 0 | ||||
| Petroleum Distillate Hydrotreated Light | 064742-47-8 | 0 | 0.1835 | 0 | ||||
| Proprietary Clay | TRADE SECRET | 0 | 0.1835 | 0 | ||||
| Proprietary Vinyl Copolymer | TRADE SECRET | 0 | 0.06129 | 0 | ||||
| Guar Gum | 009000-30-0 | 0 | 0.1835 | 0 | ||||
| Proprietary Polycarboxylic Acid Polymer | TRADE SECRET | 0 | 0.02291 | 0 | ||||
| Water | 007732-18-5 | 0 | 0.08148 | 0 | ||||
| 100 Mesh Sand | PERFORMANCE TECHNOLOGIES | Proppant - Natural | Crystalline Silica (Quartz Sand, Silicon Dioxide) | 014808-60-7 | 100 | 3.15418 | 0 | |
| Fresh Water | CHESAPEAKE ENERGY | Carrier/Base Fluid | Water | 007732-18-5 | 100 | 87.4752 | 0 | |
| PTLBW112 | PERFORMANCE TECHNOLOGIES | Breaker | Ammonium Persulfate | 007727-54-0 | 100 | 0.00735 | 0 | |
| PTLGL240 | PERFORMANCE TECHNOLOGIES | Gelling Agent | No Hazardous Components | NONE | 0 | 0 | 0 | |
| EC6111A | NALCO | Anti-Bacterial Agent | Glutaraldehyde (Pentanediol) | 000111-30-8 | 30 | 0.00707 | 0 | |
| Water | 007732-18-5 | 0 | 0.02385 | 0 | ||||
| Northern White Sand | PERFORMANCE TECHNOLOGIES | Proppant - Natural | Crystalline Silica (Quartz Sand, Silicon Dioxide) | 014808-60-7 | 100 | 7.96326 | 0 | |
| PTLIS352 | PERFORMANCE TECHNOLOGIES | Iron Control Agent | Citric Acid | 000077-92-9 | 100 | 0.00057 | 0 | |
| PTLSI372 | PERFORMANCE TECHNOLOGIES | Scale Inhibitor | No Hazardous Components | NONE | 0 | 0 | 0 | |
| PTLMP136 | PERFORMANCE TECHNOLOGIES | Acid | Hydrochloric Acid | 007647-01-0 | 15 | 0.16484 | 0 | |
| Water | 007732-18-5 | 85 | 0.93407 | 0 | ||||
| PTLFR200 | PERFORMANCE TECHNOLOGIES | Friction Reducer | Proprietary Aliphatic Hydrocarbon | TRADE SECRET | 30 | 0.01737 | 0 | |
| Proprietary Oxyalkylated Alcohol | TRADE SECRET | 5 | 0.0029 | 0 | ||||
| PTLCA102 | PERFORMANCE TECHNOLOGIES | Cross Linker | Sodium Hydroxide | 001310-73-2 | 60 | 0.01934 | 0 | |
| Proprietary Alkyl Alcohol | TRADE SECRET | 60 | 0.01934 | 0 | ||||
| Proprietary Inorganic Salt | TRADE SECRET | 30 | 0.00967 | 0 | ||||
| PTLBW102 | PERFORMANCE TECHNOLOGIES | Breaker | Ammonium Persulfate | 007727-54-0 | 100 | 0.00158 | 0 |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
|---|---|---|---|---|---|
| 2018 | SWN Production Company, LLC | 500337.00 | 41222.00 | 0 | 0 |
| 2019 | SWN Production Company, LLC | 398738.00 | 23247.00 | 0 | 0 |
| Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
|---|---|---|---|---|---|
| 2017 | SWN Production Company, LLC | Water | 0 | Gallons | |
| 2018 | SWN Production Company, LLC | Water | 5007 | Barrels | |
| 2018 | SWN Production Company, LLC | Water | 5007 | Gallons | |
| 2019 | SWN Production Company, LLC | Water | 8807 | Barrels |