If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-051-01657 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.973137,"lon":-80.548186,"icon":""}]} |
| Country: United States | |
| State: West Virginia | |
| County: Marion | |
| Operator Name: Noble Energy, Inc. | |
| Farm/Lease Name: Russell Lee & Barbara Ann Bennett | |
| License Status: Completed | |
| License Date: | |
| Spud Date: 2013-09-19 | |
| Final Drill Date: 2014-05-24 | |
| Well Total Depth: 14040.00 ft | |
| Configuration: Horizontal | |
| Latitude: 39.973137 | |
| Longitude: -80.548186 |
| Job Completed | Job Completion Date | Comment |
|---|---|---|
| Deviated Original Location | 2014-05-24 | KOP 7053'. |
For data sources see[2]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2014-04-07 | 2014-05-15 | 6644 | 15,480,400.0 | 0 |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | LP-65 | Halliburton | Scale Inhibitor | Ammonium chloride | 12125-02-9 | 10 | 0.00248098 | 1326 |
| HAI-OS ACID INHIBITOR | Halliburton | Corrosion Inhibitor | Methanol | 67-56-1 | 60 | 0.000587503 | 314 | |
| Propargyl alcohol | 107-19-7 | 10 | 0.00009916 | 53 | ||||
| FR-66 | Halliburton | Friction Reducer | Hydrotreated light petroleum distillate | 64742-47-8 | 30 | 0.0106181 | 5675 | |
| LGC-36 UC | Halliburton | Liquid Gel Concentrate | Guar gum | 9000-30-0 | 60 | 0.0130467 | 6973 | |
| Naphtha, hydrotreated heavy | 64742-48-9 | 60 | 0.0130467 | 6973 | ||||
| Fresh Water | Operator | Base Fluid | Fresh Water | 7732-18-5 | 100 | 89.9898 | 48,096,500.0 | |
| SP BREAKER | Halliburton | Breaker | Sodium persulfate | 7775-27-1 | 100 | 0.000361108 | 193 | |
| BE-9 | Halliburton | Biocide | Tributyl tetradecyl phosphonium chloride | 81741-28-8 | 10 | 0.00406574 | 2173 | |
| FE-1A ACIDIZING COMPOSITION | Halliburton | Additive | Acetic acid | 64-19-7 | 60 | 0.00354747 | 1896 | |
| Acetic anhydride | 108-24-7 | 100 | 0.00591224 | 3160 | ||||
| SAND - PREMIUM WHITE | Halliburton | Proppant | Crystalline silica, quartz | 14808-60-7 | 100 | 6.92758 | 3,702,550.0 | |
| PermVis VFR-10 | Halliburton | Friction Reducer | Ammonium chloride | 12125-02-9 | 10 | 0.00248472 | 1328 | |
| 9-Octadecenamide, n,n-bis-2(hydroxy-ethyl)-,(Z) | 93-83-4 | 5 | 0.00124236 | 664 | ||||
| Hydrotreated light petroleum distillate | 64742-47-8 | 30 | 0.0074523 | 3983 | ||||
| Alcohols, C12-16, ethoxylated | 68551-12-2 | 10 | 0.00248472 | 1328 | ||||
| LOSURF-300 NONIONIC SURFACTANT | Halliburton | Surfactant | Ethoxylated nonylphenol | Confidential | 10 | 0.000202071 | 108 | |
| Isopropanol | 67-63-0 | 60 | 0.00120307 | 643 | ||||
| Light aromatic solvent | 64742-95-6 | 30 | 0.000602471 | 322 | ||||
| HYDROCHLORIC ACID 5-10% | Halliburton | Solvent | Hydrochloric acid | 7647-01-0 | 10 | 0.113968 | 60912 | |
| SAND - COMMON WHITE | Halliburton | Proppant | Crystalline silica, quartz | 14808-60-7 | 100 | 1.78628 | 954706 | |
| Other Ingredient(s) | Sorbitan, mono-9-octadecenoate, (Z) | 1338-43-8 | 0 | 0.000355495 | 190 | |||
| Reaction product of acetophenone,
formaldehyde, thiourea and oleic acid in dimethyl formamide |
68527-49-1 | 0 | 0.000293751 | 157 | ||||
| Ammonium chloride | 12125-02-9 | 0 | 0.00176999 | 946 | ||||
| Polyacrylamide copolymer | Confidential | 0 | 0.0106181 | 5675 | ||||
| Alcohols, C12-16, ethoxylated | 68551-12-2 | 0 | 0.00176999 | 946 | ||||
| Inorganic salt | Confidential | 0 | 0.0074523 | 3983 | ||||
| Water | 7732-18-5 | 0 | 1.2239 | 654130 | ||||
| Polyacrylate | Confidential | 0 | 0.0074523 | 3983 | ||||
| Sorbitan monooleate polyoxyethylene derivative | 9005-65-6 | 0 | 0.000355495 | 190 | ||||
| Fatty alcohol polyglycol ether surfactant | 9043-30-5 | 0 | 0.00021891 | 117 | ||||
| Fatty acid tall oil amide | Confidential | 0 | 0.00176999 | 946 | ||||
| Olefins | Confidential | 0 | 0.00001123 | 6 | ||||
| Fatty acid ester | Confidential | 0 | 0.00124236 | 664 | ||||
| Organic phosphonate | Confidential | 0 | 0.0148784 | 7952 | ||||
| Quaternary ammonium compounds,
bis(hydrogenated tallow alkyl) dimethyl,salts with bentonite |
68953-58-2 | 0 | 0.00108894 | 582 | ||||
| Crystalline silica, quartz | 14808-60-7 | 0 | 0.00002245 | 12 | ||||
| Olefins | Confidential | 0 | 0.00005052 | 27 | ||||
| Alcohols, C14-C15, ethoxylated | 68951-67-7 | 0 | 0.000293751 | 157 | ||||
| Sodium sulfate | 7757-82-6 | 0 | 0.00000187 | 1 | ||||
| Fatty acids, tall oil | Confidential | 0 | 0.000293751 | 157 | ||||
| Naphthalene | 91-20-3 | 0 | 0.000101035 | 54 | ||||
| Formaldehyde | 50-00-0 | 0 | 0.000248847 | 133 | ||||
| Formaldehyde polymer with methyl
oxirane, 4-nonylphenol and oxirane |
63428-92-2 | 0 | 0.00120307 | 643 | ||||
| Formaldehyde polymer with 4,1,1-dimethylethyl
phenolmethyl oxirane |
29316-47-0 | 0 | 0.000602471 | 322 | ||||
| Sodium chloride | 7647-14-5 | 0 | 0.00176999 | 946 |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
|---|---|---|---|---|---|
| 2014 | Noble Energy, Inc. | 913641.00 | 11017.00 | 0 | 0 |
| 2015 | Noble Energy, Inc. | 1218991.00 | 8561.00 | 0 | 0 |
| 2016 | HG Energy II Appalachia, LLC | 974890.00 | 3532.00 | 0 | 0 |
| 2017 | HG Energy II Appalachia, LLC | 739394.00 | 1619.00 | 0 | 0 |
| 2018 | HG Energy II Appalachia, LLC | 616477.00 | 2391.00 | 0 | 0 |
| 2019 | HG Energy II Appalachia, LLC | 520582.00 | 1597.00 | 0 | 0 |
| Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
|---|---|---|---|---|---|
| 2014 | Noble Energy, Inc. | Water | Gallons | ||
| 2015 | Noble Energy, Inc. | Water | Gallons | ||
| 2016 | HG Energy II Appalachia, LLC | Water | 23148 | Barrels | |
| 2016 | HG Energy II Appalachia, LLC | Water | 23148 | Gallons | |
| 2017 | HG Energy II Appalachia, LLC | Water | 16934 | Barrels | |
| 2017 | HG Energy II Appalachia, LLC | Water | 16934 | Gallons | |
| 2018 | HG Energy II Appalachia, LLC | Water | 14480 | Barrels | |
| 2018 | HG Energy II Appalachia, LLC | Water | 14480 | Gallons | |
| 2019 | HG Energy II Appalachia, LLC | Water | 13441 | Barrels |