If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-091-01343 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.298648,"lon":-80.110356,"icon":""}]} |
| Country: United States | |
| State: West Virginia | |
| County: Taylor | |
| Operator Name: Arsenal Resources LLC | |
| Farm/Lease Name: Coalquest Development LLC | |
| License Status: Completed | |
| License Date: | |
| Spud Date: 2017-10-09 | |
| Final Drill Date: 2018-02-28 | |
| Well Total Depth: 16330.00 ft | |
| Configuration: Horizontal | |
| Latitude: 39.298648 | |
| Longitude: -80.110356 |
| Job Completed | Job Completion Date | Comment |
|---|---|---|
| Deviated Original Location | 2018-02-28 |
For data sources see[2]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2018-02-03 | 2018-02-27 | 7687 | 20,551,200.0 | 0 |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | KAI-12 | Keane | Acid Inhibitor | Cinnamaldehyde | 104-55-2 | 10 | 0.000172615 | 330.863 |
| Ethylene glycol | 107-21-1 | 40 | 0.000690459 | 1323.45 | ||||
| Tar bases, quinoline derivs., benzyl chloride-quaternized | 72480-70-7 | 10 | 0.000172615 | 330.863 | ||||
| Ethoxylated alcohol | 68131-39-5 | 10 | 0.000172615 | 330.863 | ||||
| formic acid | 64-18-6 | 10 | 0.000172615 | 330.863 | ||||
| isoproyl alcohol | 67-63-0 | 5 | 0.00008631 | 165.431 | ||||
| dipropylene gylcol, monomethyl ether | 34590-94-8 | 20 | 0.00034523 | 661.725 | ||||
| Water | Ascent | Carrier/Base Fluid | Water | 7732-18-5 | 100 | 89.4734 | 171,500,000.0 | |
| KLSI-21 | Keane | Scale Inhibitor | polyphosphoric acids, esters with
triethanolamine, sodium salts |
68131-72-6 | 30 | 0.00407532 | 7811.45 | |
| Hydrochloric Acid (7.5%) | Keane | Acid Inhibitor | Water | 7732-18-5 | 92.5 | 0.350531 | 671886 | |
| Hydrochloric Acid | 7647-01-0 | 7.5 | 0.0284214 | 54477.3 | ||||
| MBC-516 | Keane | Biocide | ethonal | 64-17-5 | 2.8 | 0.000254461 | 487.742 | |
| Glutaral | 111-30-8 | 26.7 | 0.00242646 | 4650.97 | ||||
| Water | 7732-18-5 | 56.7 | 0.00515465 | 9880.26 | ||||
| didecyldimethylammonium chloride | 7173-51-5 | 8 | 0.000724304 | 1388.32 | ||||
| quaternary ammonium compounds,
benzyl-C12-16-alkyldimethyl, chlorides |
68424-85-1 | 5.3 | 0.000482566 | 924.968 | ||||
| Other Chemical(s) | Listed Above | See Trade Name(s) List | Water | 7732-18-5 | 85 | 0.00000010 | 0 | |
| formic acid | 64-18-6 | 10 | 0.000172615 | 330.863 | ||||
| Water | 7732-18-5 | 92.5 | 0.350531 | 671886 | ||||
| oleic acid diethanolamide | 93-83-4 | 1.5 | 0.00146732 | 2812.51 | ||||
| quaternary ammonium compounds,
benzyl-C12-16-alkyldimethyl, chlorides |
68424-85-1 | 5.3 | 0.000482566 | 924.968 | ||||
| dipropylene gylcol, monomethyl ether | 34590-94-8 | 20 | 0.00034523 | 661.725 | ||||
| ammonium chloride | 12125-02-9 | 1.5 | 0.00146732 | 2812.51 | ||||
| ethonal | 64-17-5 | 2.8 | 0.000254461 | 487.742 | ||||
| Glutaral | 111-30-8 | 26.7 | 0.00242646 | 4650.97 | ||||
| Tar bases, quinoline derivs., benzyl chloride-quaternized | 72480-70-7 | 10 | 0.000172615 | 330.863 | ||||
| alcohols, C12-16, ethoxylated | 68551-12-2 | 1 | 0.000978211 | 1875 | ||||
| didecyldimethylammonium chloride | 7173-51-5 | 8 | 0.000724304 | 1388.32 | ||||
| isoproyl alcohol | 67-63-0 | 5 | 0.00008631 | 165.431 | ||||
| Cinnamaldehyde | 104-55-2 | 10 | 0.000172615 | 330.863 | ||||
| Distillates (petroleum), hydrotreated light | 64742-47-8 | 20 | 0.0195642 | 37500.1 | ||||
| Ethoxylated alcohol | 68131-39-5 | 10 | 0.000172615 | 330.863 | ||||
| KFR-16FW | Keane | Friction Reducer | alcohols, C12-16, ethoxylated | 68551-12-2 | 1 | 0.000978211 | 1875 | |
| Distillates (petroleum), hydrotreated light | 64742-47-8 | 20 | 0.0195642 | 37500.1 | ||||
| ammonium chloride | 12125-02-9 | 1.5 | 0.00146732 | 2812.51 | ||||
| oleic acid diethanolamide | 93-83-4 | 1.5 | 0.00146732 | 2812.51 | ||||
| Water | 7732-18-5 | 60 | 0.0586927 | 112500 | ||||
| Sand (Proppant) | Keane | Proppant | Crystalline silica: Quartz (SiO2) | 14808-60-7 | 100 | 10.0254 | 19,216,500.0 |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
|---|---|---|---|---|---|
| 2018 | Arsenal Resources LLC | 1838616.00 | 0 | 0 | 0 |
| 2019 | Arsenal Resources LLC | 1355460.00 | 0 | 0 | 0 |
| Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
|---|---|---|---|---|---|
| 2018 | Arsenal Resources LLC | Water | 34810 | Barrels | |
| 2018 | Arsenal Resources LLC | Water | 34810 | Gallons | |
| 2019 | Arsenal Resources LLC | Water | 9511 | Barrels |