If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-099-00167 |
Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. To navigate, press the arrow keys. | ||||||||||||||||||||
Country: United States | |||||||||||||||||||||
State: West Virginia | |||||||||||||||||||||
County: Wayne | |||||||||||||||||||||
Operator Name: Industrial Gas Associates | |||||||||||||||||||||
Farm/Lease Name: J D Smith et al 1 | |||||||||||||||||||||
License Status: Completed | |||||||||||||||||||||
License Date: | |||||||||||||||||||||
Spud Date: 1939-08-21 | |||||||||||||||||||||
Final Drill Date: 1939-10-17 | |||||||||||||||||||||
Well Total Depth: | |||||||||||||||||||||
Configuration: Vertical | |||||||||||||||||||||
Latitude: 38.283919 | |||||||||||||||||||||
Longitude: -82.458577 |
Job Completed | Job Completion Date | Comment |
---|---|---|
Original Location Drilled | 1939-10-17 |
For data sources see[2]