If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-099-01704 | |
Country: United States | |
State: West Virginia | |
County: Wayne | |
Operator Name: Adkins Drilling Co.(Adkins, Ohlin) | |
Farm/Lease Name: Eplin 2 | |
License Status: Completed | |
License Date: | |
Spud Date: 1955-06-20 | |
Final Drill Date: 1955-08-15 | |
Well Total Depth: | |
Configuration: Vertical | |
Latitude: N/A | |
Longitude: N/A |
Job Completed | Job Completion Date | Comment |
---|---|---|
Original Location Drilled | 1955-08-15 |
For data sources see[2]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
---|---|---|---|---|---|
1981 | Adkins Drilling Co.(Adkins, Ohlin) | 255.00 | 0 | 0 | 365 |
1982 | Adkins Drilling Co.(Adkins, Ohlin) | 172.00 | 0 | 0 | 303 |
1983 | Adkins Drilling Co.(Adkins, Ohlin) | 115.00 | 0 | 0 | 0 |
1992 | Gas Supply Corp. | 72.00 | 0 | 0 | 0 |
1993 | Gas Supply Corp. | 92.00 | 0 | 0 | 0 |
1994 | Gas Supply Corp. | 3724.00 | 0 | 0 | 0 |
Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
---|---|---|---|---|---|
1981 | Adkins Drilling Co.(Adkins, Ohlin) | Water | Gallons | 365 | |
1982 | Adkins Drilling Co.(Adkins, Ohlin) | Water | Gallons | 303 | |
1983 | Adkins Drilling Co.(Adkins, Ohlin) | Water | Gallons | ||
1992 | Gas Supply Corp. | Water | Gallons | ||
1993 | Gas Supply Corp. | Water | Gallons | ||
1994 | Gas Supply Corp. | Water | Gallons |
Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|
6720 | 05/10/1999 | 19 | VIOLATION OF CODE: 19 |
For data sources see[5]