If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-103-02715 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.688475,"lon":-80.698019,"icon":""}]} |
| Country: United States | |
| State: West Virginia | |
| County: Wetzel | |
| Operator Name: Chesapeake Appalachia, LLC | |
| Farm/Lease Name: Margaret Sue Kelly | |
| License Status: Completed | |
| License Date: | |
| Spud Date: 2012-08-19 | |
| Final Drill Date: 2013-03-05 | |
| Well Total Depth: 12211.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.688475 | |
| Longitude: -80.698019 |
| Job Completed | Job Completion Date | Comment |
|---|---|---|
| Deviated Original Location | 2013-03-05 | Additional Lease Numbers:1-254755-000/1-254810-000/1-254812-000/1-298009-001; |
For data sources see[2]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2013-03-02 | 2013-03-05 | 7248 | 4,444,310.0 | 329843 |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | EC6486A | NALCO | Scale Inhibitor | Ethylene Glycol | 000107-21-1 | 30 | 0.00161 | 0 |
| Fresh Water | CHESAPEAKE ENERGY | Carrier/Base Fluid | Water | 007732-18-5 | 100 | 85.1188 | 0 | |
| EC6734A | NALCO | Anti-Bacterial Agent | Acetic acid | 000064-19-7 | 60 | 0.01681 | 0 | |
| Hydrogen Peroxide | 007722-84-1 | 30 | 0.00841 | 0 | ||||
| Peracetic Acid | 000079-21-0 | 30 | 0.00841 | 0 | ||||
| Acid, Hydrochloric 15pct, A264,
D047, J218, J475, J580, J609, J610, L058, S001, 100 Mesh Sand, Brown Sand |
SCHLUMBERGER | Acid, Breaker, Corrosion Inhibitor, Cross Linker, Defoaming Agent, Friction Reducer, Gelling Agent, Iron Control Agent, KCl Substitute, Proppant - Natural | Methanol | 67-56-1 | 0 | 0.00051 | 0 | |
| Magnesium silicate hydrate (talc) | 14807-96-6 | 0 | 0.00002000 | 0 | ||||
| Tetrasodium ethylenediaminetetraacetate | 64-02-8 | 0 | 0.00002000 | 0 | ||||
| Vinylidene chloride/methylacrylate copolymer | 25038-72-6 | 0 | 0.00041 | 0 | ||||
| Alcohols, C14-15, ethoxylated (7EO) | 68951-67-7 | 0 | 0.00014 | 0 | ||||
| Octamethylcyclotetrasiloxane | 556-67-2 | 0 | 0.00001000 | 0 | ||||
| Sodium hydroxide | 1310-73-2 | 0 | 0.00001000 | 0 | ||||
| Guar gum | 9000-30-0 | 0.77 | 0.10261 | 0 | ||||
| Decamethyl cyclopentasiloxane | 541-02-6 | 0 | 0.00001000 | 0 | ||||
| Acrylamide, 2-acrylamido-2-methylpropanesulfonic
acid, sodium salt polymer |
38193-60-1 | 0.07 | 0.00944 | 0 | ||||
| Non-crystalline silica | 7631-86-9 | 0 | 0.00037 | 0 | ||||
| Siloxanes and Silicones, di-Me,
reaction products with silica |
67762-90-7 | 0 | 0.00001000 | 0 | ||||
| Alkenes, C>10 a- | 64743-02-8 | 0 | 0.00006000 | 0 | ||||
| Crystalline silica | 14808-60-7 | 97.57 | 13.0176 | 0 | ||||
| Thiourea, polymer with formaldehyde and 1-phenylethanone | 68527-49-1 | 0 | 0.00031 | 0 | ||||
| Potassium chloride | 7447-40-7 | 0 | 0.00065 | 0 | ||||
| Water | 007732-18-5 | 1.34 | 1.53978 | 0 | ||||
| Hydrogen chloride | 7647-01-0 | 1.06 | 0.14139 | 0 | ||||
| Fatty acids, tall-oil | 61790-12-3 | 0 | 0.00038 | 0 | ||||
| Potassium borate | 1332-77-0 | 0.19 | 0.02574 | 0 | ||||
| Ammonium sulfate | 7783-20-2 | 0.07 | 0.00892 | 0 | ||||
| Dodecamethylcyclohexasiloxane | 540-97-6 | 0 | 0.00001000 | 0 | ||||
| Polymer of 2-acrylamido-2-methylpropanesulfonic
acid sodium salt and methyl acrylate |
136793-29-8 | 0.01 | 0.00101 | 0 | ||||
| Urea | 57-13-6 | 0 | 0.00062 | 0 | ||||
| Polypropylene glycol | 25322-69-4 | 0 | 0.00062 | 0 | ||||
| Prop-2-yn-1-ol | 107-19-7 | 0 | 0.0001 | 0 | ||||
| Sodium sulfate | 7757-82-6 | 0.03 | 0.00386 | 0 | ||||
| Calcium chloride | 10043-52-4 | 0.08 | 0.01105 | 0 | ||||
| Glycerol | 56-81-5 | 0.06 | 0.0084 | 0 | ||||
| Diammonium peroxidisulphate | 7727-54-0 | 0.06 | 0.00768 | 0 | ||||
| Dimethyl siloxanes and silicones | 63148-62-9 | 0 | 0.00001000 | 0 | ||||
| Potassium hydroxide | 1310-58-3 | 0.06 | 0.00839 | 0 | ||||
| Sodium erythorbate | 6381-77-7 | 0 | 0.00065 | 0 | ||||
| Sodium chloride | 7647-14-5 | 0 | 0.0002 | 0 | ||||
| EC6486A, EC6734A | NALCO | Anti-Bacterial Agent, Scale Inhibitor | Proprietary Phosphonic Acid Ester | TRADE SECRET | 0 | 0.00032 | 0 | |
| Diethylene Glycol | 000111-46-6 | 0 | 0.00006000 | 0 | ||||
| Water | 007732-18-5 | 0 | 0.0232 | 0 | ||||
| Proprietary Inorganic Phosphate | TRADE SECRET | 0 | 0.00062 | 0 | ||||
| Proprietary Organic Acid Derivatives | TRADE SECRET | 0 | 0.00187 | 0 |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
|---|---|---|---|---|---|
| 2013 | Chesapeake Appalachia, LLC | 489031.00 | 4164.00 | 0 | 0 |
| 2014 | Chesapeake Appalachia, LLC | 524867.00 | 2136.00 | 0 | 0 |
| 2015 | SWN Production Company, LLC | 415013.00 | 768.00 | 0 | 0 |
| 2016 | SWN Production Company, LLC | 340017.00 | 306.00 | 0 | 0 |
| 2017 | SWN Production Company, LLC | 246672.00 | 518.00 | 0 | 0 |
| Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
|---|---|---|---|---|---|
| 2013 | Chesapeake Appalachia, LLC | Water | Gallons | ||
| 2014 | Chesapeake Appalachia, LLC | Water | Gallons | ||
| 2015 | SWN Production Company, LLC | Water | Gallons | ||
| 2016 | SWN Production Company, LLC | Water | 0 | Gallons | |
| 2017 | SWN Production Company, LLC | Water | 0 | Gallons |