If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: Penn-York Energy Corp. |
| Address: |
| City: |
| Zip Code: |
| State: New York |
| Phone Number: |
| Well ID | State | County | Municipality | License Date | Spud Date | Unconventional | Configuration | License Status |
|---|---|---|---|---|---|---|---|---|
| 31-003-00015 | NY | Allegany | Independence Town | 1976-09-01 | 1938-10-27 | Vertical | Plugged And Abandoned | |
| 31-003-00272 | NY | Allegany | Andover Town | Vertical | Plugged And Abandoned | |||
| 31-003-00439 | NY | Allegany | Willing Town | Vertical | Plugged And Abandoned | |||
| 31-003-00441 | NY | Allegany | Willing Town | Vertical | Plugged And Abandoned | |||
| 31-003-00444 | NY | Allegany | Willing Town | Vertical | Plugged And Abandoned | |||
| 31-003-00445 | NY | Allegany | Willing Town | Vertical | Plugged And Abandoned | |||
| 31-003-00446 | NY | Allegany | Willing Town | 1980-08-13 | Vertical | Plugged And Abandoned | ||
| 31-003-14611 | NY | Allegany | Independence Town | 1979-10-29 | Vertical | Expired Permit | ||
| 31-025-03242 | NY | Delaware | Hancock Town | 1955-07-22 | Vertical | Plugged And Abandoned |
For data sources see [1] [2] [3]