If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Ravenna, Ohio | |
|---|---|
| City | |
|
Location within Portage County | |
| Country | United States |
| State | Ohio |
| County | Portage |
| Founded | 1799 |
| Area | |
| • Total | 5.68 sq mi (14.71 km2) |
| • Land | 5.63 sq mi (14.59 km2) |
| • Water | 0.05 sq mi (0.12 km2) |
| Elevation | 1,132 ft (345 m) |
| Population (2010) | |
| • Estimate (2019) | 11,361 |
| ZIP code | 44266 |
| Area code(s) | 330, 234 |
| Website | www.ravennaoh.gov |
| For infobox source see[1] | |
| Well ID | Operator Name | Permit Date | Spud Date | Configuration | License Status |
|---|---|---|---|---|---|
| 34-133-20031 | HISTORIC OWNER | 1952-01-18 | Vertical | Plugged and Abandoned | |
| 34-133-20032 | HISTORIC OWNER | 1951-12-06 | Vertical | Plugged and Abandoned | |
| 34-133-20056 | HISTORIC OWNER | 1960-02-05 | 1960-02-15 | Vertical | Plugged and Abandoned |
| 34-133-20214 | HISTORIC OWNER | 1963-09-20 | 1963-09-24 | Vertical | Plugged and Abandoned |
| 34-133-20415 | BOCOR HOLDINGS, LLC | 1965-10-15 | 1965-10-30 | Vertical | Producing |
| 34-133-20492 | HISTORIC OWNER | 1967-11-09 | Vertical | Not Drilled | |
| 34-133-20493 | HISTORIC OWNER | 1967-11-09 | Vertical | Not Drilled | |
| 34-133-20617 | PETROX, INC | 1974-11-15 | 1975-02-16 | Vertical | Producing |
| 34-133-20618 | PETROX, INC | 2019-02-26 | 1976-04-24 | Vertical | Plugged and Abandoned |
| 34-133-20691 | PARKER HANNIFIN CORPORATION | 2000-12-19 | 1975-07-15 | Vertical | Final Restoration |
| 34-133-20693 | PARKER HANNIFIN CORPORATION | 1975-07-23 | 1975-07-23 | Vertical | Producing |
| 34-133-21134 | BOCOR HOLDINGS, LLC | 1977-06-28 | 1977-10-23 | Vertical | Producing |
| 34-133-21304 | ANNAROCK PETROLEUM LLC | 1977-12-23 | 1978-04-12 | Vertical | Producing |
| 34-133-21626 | SKYLINER ENERGY LLC | 1978-09-19 | 1978-10-01 | Vertical | Producing |
| 34-133-21637 | EQUITY OIL & GAS FUNDS INC | 1978-09-19 | 1978-12-05 | Vertical | Producing |
| 34-133-21765 | BOCOR HOLDINGS, LLC | 1978-12-13 | 1978-12-18 | Vertical | Producing |
| 34-133-22100 | GE CONSUMER & INDUSTRIAL | 1981-03-11 | 1979-11-19 | Vertical | Final Restoration |
| 34-133-22107 | PETROX, INC | 1979-11-21 | 1979-12-07 | Vertical | Producing |
| 34-133-22256 | PETROX, INC | 1980-05-01 | 1980-06-04 | Vertical | Producing |
| 34-133-22355 | ENERGY DEVELOPMENT CORPORATION | 1980-08-28 | 1980-09-12 | Vertical | Producing |
| 34-133-22890 | PETROX, INC | 1982-06-20 | 1982-06-26 | Vertical | Producing |
| 34-133-23060 | PETROX, INC | 1983-04-29 | 1983-06-08 | Vertical | Producing |
| 34-133-23061 | PETROX, INC | 1983-04-29 | 1983-06-18 | Vertical | Producing |
| 34-133-23149 | EQUITY OIL & GAS FUNDS INC | 1983-11-22 | 1983-11-26 | Vertical | Producing |
| 34-133-23167 | YEI INC | 1983-12-07 | 1984-01-05 | Vertical | Final Restoration |
| 34-133-23409 | EVERFLOW EASTERN PARTNERS LP | 1985-08-09 | Vertical | Not Drilled | |
| 34-133-23562 | BAAY OIL LLC | 1986-12-01 | 1987-08-26 | Vertical | Producing |
| 34-133-23563 | BAAY OIL LLC | 1986-12-01 | 1987-08-30 | Vertical | Producing |
| 34-133-23795 | BECK ENERGY CORPORATION | 1990-08-07 | 1990-08-24 | Vertical | Producing |
| 34-133-24063 | BECK ENERGY CORPORATION | 1996-06-07 | Vertical | Not Drilled | |
| 34-133-24192 | EXCALIBUR EXPLORATION INC | 1999-04-22 | 1999-07-26 | Vertical | Producing |
| 34-133-24229 | BECK ENERGY CORPORATION | 2014-10-23 | 1999-05-24 | Vertical | Final Restoration |
| 34-133-24290 | BECK ENERGY CORPORATION | 2005-03-28 | 2006-01-25 | Vertical | Producing |
| 34-133-24340 | EVERFLOW EASTERN PARTNERS LP | 2007-06-06 | 2007-06-21 | Vertical | Producing |
| 34-133-24356 | BECK ENERGY CORPORATION | 2008-02-07 | 2008-03-20 | Vertical | Producing |
| 34-133-24367 | BECK ENERGY CORPORATION | 2009-11-03 | 2008-10-15 | Directional | Final Restoration |
For data sources see[2]