If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Springcreek Township, Miami County, Ohio | |
---|---|
Township | |
Location of Springcreek Township in Miami County | |
Country | United States |
State | Ohio |
County | Miami |
Area | |
• Total | 22.5 sq mi (58.4 km2) |
• Land | 22.5 sq mi (58.2 km2) |
• Water | 0.1 sq mi (0.2 km2) |
Elevation | 922 ft (281 m) |
Population (2000) | |
• Total | 1,826 |
• Density | 81.3/sq mi (31.4/km2) |
Time zone | Eastern (EST) (UTC-5) |
• Summer (DST) | EDT (UTC-4) |
For infobox source see[1] |
Well ID | Operator Name | Permit Date | Spud Date | Configuration | License Status |
---|---|---|---|---|---|
34-095-20012 | HISTORIC OWNER | 1955-10-22 | 1900-01-01 | Vertical | Plugged and Abandoned |
34-095-20013 | HISTORIC OWNER | 1955-10-22 | 1900-01-01 | Vertical | Plugged and Abandoned |
34-095-20014 | HISTORIC OWNER | 1955-10-22 | 1900-01-01 | Vertical | Plugged and Abandoned |
34-095-20016 | HISTORIC OWNER | 1953-10-22 | 1900-01-01 | Vertical | Plugged and Abandoned |
34-095-20017 | HISTORIC OWNER | 1955-10-22 | 1900-01-01 | Vertical | Plugged and Abandoned |
34-095-20021 | HISTORIC OWNER | 1955-10-22 | 1900-01-01 | Vertical | Plugged and Abandoned |
34-095-60030 | HISTORIC OWNER | 1900-01-01 | Vertical | Final Restoration | |
34-095-90154 | HISTORIC OWNER | 1900-01-01 | Vertical | Unknown status |
For data sources see[2]