If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: WHARTON C C JR |
Other Operator Alias: |
Country: United States |
Registered Pennsylvania Address: 1340 GULF BLVD, APT 3-C, CLEARWATER, Florida 34630-2808 |
Registered Pennsylvania Phone Number: |
Addresses listed above are those on file with the relevant regulator.
For data sources see
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
37-003-00198 | PA | Allegheny | Robinson Township | N | Vertical Well | PLUGGED & ABANDONED | |||
37-003-00287 | PA | Allegheny | Whitehall | 1918-08-18 | N | Vertical Well | PLUGGED & ABANDONED | ||
37-003-00887 | PA | Allegheny | North Fayette Township | N | Vertical Well | ||||
37-003-00891 | PA | Allegheny | Moon Township | N | Vertical Well | ||||
37-003-00892 | PA | Allegheny | Moon Township | N | Vertical Well | ||||
37-003-20965 | PA | Allegheny | North Fayette Township | 1978-05-26 | N | Vertical Well | PLUGGED & ABANDONED | ||
37-007-00012 | PA | Beaver | Hopewell Township | N | Vertical Well | ||||
37-007-00013 | PA | Beaver | Hopewell Township | N | Vertical Well | ||||
37-007-00015 | PA | Beaver | Hopewell Township | N | Vertical Well | ||||
37-007-00016 | PA | Beaver | Hopewell Township | N | Vertical Well | ||||
37-007-00017 | PA | Beaver | Hopewell Township | N | Vertical Well | ||||
37-007-20016 | PA | Beaver | Hopewell Township | N | Vertical Well | PLUGGED & ABANDONED | |||
37-007-20017 | PA | Beaver | Hopewell Township | N | Vertical Well | PLUGGED & ABANDONED | |||
37-007-20018 | PA | Beaver | Hopewell Township | N | Vertical Well | PLUGGED & ABANDONED | |||
37-007-20026 | PA | Beaver | Hopewell Township | 1969-10-23 | N | Vertical Well | |||
37-007-20033 | PA | Beaver | Hopewell Township | 1971-10-01 | N | Vertical Well | |||
37-007-20049 | PA | Beaver | Hopewell Township | 1974-04-12 | N | Vertical Well | |||
37-007-20052 | PA | Beaver | Hopewell Township | 1974-07-25 | N | Vertical Well | |||
37-007-20053 | PA | Beaver | Hopewell Township | N | Vertical Well | PLUGGED & ABANDONED | |||
37-007-20061 | PA | Beaver | Hopewell Township | 1976-05-12 | N | Vertical Well | |||
37-007-20085 | PA | Beaver | Independence Township | 1980-05-19 | N | Vertical Well | PLUGGED & ABANDONED | ||
37-007-20087 | PA | Beaver | Independence Township | 1980-09-08 | N | Vertical Well | |||
37-007-20088 | PA | Beaver | Independence Township | 1980-09-19 | N | Vertical Well | |||
37-125-00085 | PA | Washington | Jefferson Township | N | Vertical Well | PLUGGED & ABANDONED | |||
37-125-00086 | PA | Washington | Jefferson Township | N | Vertical Well | PLUGGED & ABANDONED | |||
37-125-00087 | PA | Washington | Jefferson Township | N | Vertical Well | PLUGGED & ABANDONED | |||
37-125-20165 | PA | Washington | Smith Township | 1967-03-09 | N | Vertical Well | ACTIVE | ||
37-125-20171 | PA | Washington | Hanover Township | 1968-02-28 | N | Vertical Well | ACTIVE | ||
37-125-20685 | PA | Washington | Smith Township | 1969-04-22 | N | Vertical Well | ACTIVE | ||
37-125-21373 | PA | Washington | Hanover Township | 1981-03-16 | N | Vertical Well | ACTIVE | ||
37-125-21374 | PA | Washington | Hanover Township | 1981-03-16 | N | Vertical Well | ACTIVE |
For data sources see[1][2][3][4][5][6][7]