If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Washington County, Alabama | ||
|---|---|---|
|
The Washington County Courthouse in September 2007 | ||
| ||
|
Location in the state of Alabama | ||
|
Alabama's location in the U.S. | ||
| Founded | June 4, 1801 | |
| Named for | George Washington | |
| Seat | Chatom | |
| Largest town | Chatom | |
| Area | ||
| • Total | 1,089 sq mi (2,820 km2) | |
| • Land | 1,080 sq mi (2,797 km2) | |
| • Water | 8.4 sq mi (22 km2), 0.8% | |
| Time zone | Central: UTC-6/-5 | |
| Footnotes: For infobox source see[1] | ||
| Well ID | Operator Name | Well Type | Well Status |
|---|---|---|---|
| 01-129-20063 | OGP OPERATING INC | OIL & NATURAL GAS WELL | PRODUCING WELL |
| 01-129-20065 | FOUNDATION ENERGY MANAGEMENT, LLC | OIL & NATURAL GAS WELL | PRODUCING WELL |
| 01-129-20090 | XTO Energy, Inc. | OIL & NATURAL GAS WELL | PRODUCING WELL |
For data sources see[2]