If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: Winwest Oil & Mining Ltd. |
| Address: |
| City: |
| Zip Code: |
| State: New York |
| Phone Number: |
| Well ID | State | County | Municipality | License Date | Spud Date | Unconventional | Configuration | License Status |
|---|---|---|---|---|---|---|---|---|
| 31-069-05056 | NY | Ontario | Seneca Town | 1966-12-09 | 1966-12-22 | Vertical | Unknown Located | |
| 31-069-09192 | NY | Ontario | Seneca Town | 1972-04-19 | 1972-06-10 | Vertical | Unknown Located | |
| 31-069-09555 | NY | Ontario | Seneca Town | 1972-10-30 | 1972-12-11 | Vertical | Plugged And Abandoned | |
| 31-069-09591 | NY | Ontario | Seneca Town | 1972-12-05 | Vertical | Unknown Not Found | ||
| 31-069-09592 | NY | Ontario | Seneca Town | 1972-12-05 | 1973-03-02 | Vertical | Unknown Located | |
| 31-069-09593 | NY | Ontario | Seneca Town | 1972-12-05 | 1972-11-25 | Vertical | Unknown Located | |
| 31-069-09594 | NY | Ontario | Seneca Town | 1972-12-05 | Vertical | Expired Permit | ||
| 31-069-09810 | NY | Ontario | Seneca Town | 1973-03-05 | 1973-02-28 | Vertical | Unknown Not Found | |
| 31-069-11168 | NY | Ontario | Seneca Town | 1974-11-14 | 1974-12-03 | Vertical | Unknown Located |
For data sources see [1] [2] [3]