If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Wayne Township, Warren County, Ohio | |
|---|---|
| Township | |
|
Detailed map of Wayne Township | |
| Country | United States |
| State | Ohio |
| County | Warren |
| Area | |
| • Total | 46.3 sq mi (120.0 km2) |
| • Land | 44.8 sq mi (116.1 km2) |
| • Water | 1.5 sq mi (3.9 km2) |
| Elevation | 722 ft (220 m) |
| Population (2000) | |
| • Total | 7,250 |
| • Density | 161.7/sq mi (62.4/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| For infobox source see[1] | |
| Well ID | Operator Name | Permit Date | Spud Date | Configuration | License Status |
|---|---|---|---|---|---|
| 34-161-20013 | HISTORIC OWNER | 1953-12-21 | Vertical | Plugged and Abandoned | |
| 34-161-20014 | HISTORIC OWNER | 1955-10-03 | Vertical | Plugged and Abandoned | |
| 34-161-20015 | HISTORIC OWNER | 1955-12-21 | Vertical | Dry and Abandoned | |
| 34-161-20022 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-161-20024 | HISTORIC OWNER | 1964-09-04 | Vertical | Not Drilled | |
| 34-161-20025 | HISTORIC OWNER | 1964-09-04 | 1964-09-25 | Vertical | Plugged and Abandoned |
| 34-161-20027 | HISTORIC OWNER | 1964-10-30 | 1964-12-01 | Vertical | Historical Production Well |
| 34-161-20028 | HISTORIC OWNER | 1964-10-30 | Vertical | Not Drilled | |
| 34-161-20029 | HISTORIC OWNER | 1964-10-30 | Vertical | Not Drilled | |
| 34-161-20031 | HISTORIC OWNER | 1965-01-15 | 1965-02-01 | Vertical | Plugged and Abandoned |
| 34-161-20032 | HISTORIC OWNER | 1965-02-11 | 1965-02-10 | Vertical | Plugged and Abandoned |
| 34-161-20033 | HISTORIC OWNER | 1965-02-11 | Vertical | Not Drilled | |
| 34-161-20034 | HISTORIC OWNER | 1965-05-14 | 1965-06-10 | Vertical | Plugged and Abandoned |
| 34-161-20035 | HISTORIC OWNER | 1965-05-14 | Vertical | Not Drilled | |
| 34-161-20036 | HISTORIC OWNER | 1965-05-14 | 1965-06-16 | Vertical | Plugged and Abandoned |
| 34-161-20128 | FOX OIL CO | 1981-12-31 | Vertical | Not Drilled | |
| 34-161-20148 | MARLIN OIL & RESOURCES | 1982-06-16 | 1982-06-18 | Vertical | Final Restoration |
| 34-161-60012 | HISTORIC OWNER | 1900-01-01 | Vertical | Orphan Well - Ready |
For data sources see[2]