If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0394230207002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.32275,"lon":-113.204416,"icon":""}]} |
Location: 00/07-02-039-23W4/2 | |
Location Alias: 00/07-02-39-23 W4M | |
Location Alias 2: 00/07-02-039-23 W4/02 | |
Country: Canada | |
Province: Alberta | |
Township: 039 | |
Meridian: 4 | |
Range: 23 | |
Section: 02 | |
County/Municipality: Lacombe County | |
Well Name: LONGVIEW NEVIS 7-2-39-23 | |
Operator Name: Surge Energy Inc. | |
License Number: 0123160 | |
License Date: 1986-05-16 | |
License Status: Suspension | |
Spud Date: 1986-05-24 | |
Final Drill Date: 1986-06-09 | |
Well Total Depth: 1941.00 m | |
Surface Hole Latitude: 52.322750 | |
Surface Hole Longitude: -113.204416 |
Date | Event |
---|---|
1986-05-16 | Obtained License |
1986-05-25 | Surface Casing Operation Performed |
1986-05-29 | Drill Stem Test Performed |
1986-06-07 | Well Log Performed |
1986-06-08 | Well Log Performed |
1986-06-09 | Finished Drilling |
1986-06-09 | Well Mode changed to Drilled and Cased |
1986-06-10 | Drill Stem Test Performed |
1986-06-10 | Well Log Performed |
1986-06-12 | Well Log Performed |
1986-06-13 | Production Casing Operation Performed |
1986-06-13 | Rig Released |
1986-06-21 | Well Log Performed |
1986-06-23 | Perforation Treatment Performed - Jet Perforation |
1986-06-24 | Perforation Treatment Performed - Jet Perforation |
1986-06-29 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1986-08-07 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
1986-08-07 | Plug Back Performed |
1986-08-08 | Perforation Treatment Performed - Jet Perforation |
1986-08-08 | Well Log Performed |
1986-08-14 | Perforation Treatment Performed - Fractured |
1986-08-22 | Well Began Production |
1986-08-22 | Well Fluid changed to Crude Oil |
1986-08-22 | Well Mode changed to Pumping |
2009-04-01 | Well Fluid changed to Crude Oil |
2009-04-01 | Well Mode changed to Suspended |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1986-06-23 | Perforation | 1862.00 | 1865.00 | 13 |
1986-06-23 | Perforation | 1874.00 | 1876.00 | 13 |
1986-06-24 | Perforation | 1896.00 | 1897.00 | 13 |
1986-06-29 | Acid Treatment | 1862.00 | 1897.00 | 0 |
1986-08-07 | Packing Device Capped w/Cement | 1832.00 | 1840.00 | 0 |
1986-08-08 | Perforation | 1434.50 | 1436.50 | 13 |
1986-08-14 | Fracture | 1434.50 | 1436.50 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1986 | 2826 | 0.0 | 0.0 | 0.0 |
1987 | 5874 | 0.0 | 0.0 | 0.0 |
1988 | 4752 | 0.0 | 0.0 | 0.0 |
1989 | 4237 | 0.0 | 0.0 | 0.0 |
1990 | 4967 | 0.0 | 0.0 | 0.0 |
1991 | 6204 | 0.0 | 0.0 | 0.0 |
1992 | 7454 | 0.0 | 0.0 | 0.0 |
1993 | 8701 | 0.0 | 0.0 | 0.0 |
1994 | 8419 | 0.0 | 0.0 | 0.0 |
1995 | 8570 | 0.0 | 0.0 | 0.0 |
1996 | 8493 | 0.0 | 0.0 | 0.0 |
1997 | 7057 | 0.0 | 0.0 | 0.0 |
1998 | 8694 | 0.0 | 0.0 | 0.0 |
1999 | 8398 | 0.0 | 0.0 | 0.0 |
2000 | 8765 | 0.0 | 0.0 | 0.0 |
2001 | 8514 | 0.0 | 0.0 | 0.0 |
2002 | 8270 | 0.0 | 0.0 | 0.0 |
2003 | 8723 | 0.0 | 0.0 | 0.0 |
2004 | 7439 | 0.0 | 0.0 | 0.0 |
2005 | 8447 | 0.0 | 0.0 | 0.0 |
2006 | 7933 | 0.0 | 0.0 | 0.0 |
For data sources see[5]