If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Lacombe County | |
---|---|
Municipal district | |
Country | Canada |
Province | Alberta |
Region | Central Alberta |
Census division | No. 8 |
Established | 1944 |
Incorporated | 1995 |
Area (2016) | |
• Land | 2,765.16 km2 (1,067.63 sq mi) |
Population (2016) | |
• Total | 10,343 |
• Density | 3.7/km2 (10/sq mi) |
Time zone | MST (UTC-7) |
Website | lacombecounty.com |
For infobox source see[1] |
UWI | Well Name | Operator Name | License Number | License Issue Date | License Status | Spud Date |
---|---|---|---|---|---|---|
0384230710000 | PETROREP ET AL MIKWAN 10-7-38-23 | Petrorep (Canada) Ltd. | 0115632 | 1985-06-26 | RecCertified | 1985-06-27 |
0384230714000 | PETROREP ET AL MIKWAN 14-7-38-23 | Petrorep (Canada) Ltd. | 0111168 | 1984-11-29 | RecCertified | 1984-12-18 |
0384231712000 | CASE ET AL MIKWAN 12-17-38-23 | Tourmaline Oil Corp. | 0258325 | 2001-08-08 | RecCertified | 2001-08-17 |
0384231712002 | CASE ET AL MIKWAN 12-17-38-23 | Tourmaline Oil Corp. | 0258325 | 2001-08-08 | RecCertified | 2001-08-17 |
0384231803000 | AMOCO ET AL ARDLEY 3-18-38-23 | BP Canada Energy Group ULC | 0007518 | 1953-12-24 | RecExempt | 1954-01-05 |
0384231803020 | PETROSTAR MIKWAN 3-18-38-23 | ConocoPhillips Canada Resources Corp. | 0131646 | 1988-01-22 | RecCertified | 1988-01-27 |
0384231806000 | WELLORE MIKWAN 6-18-38-23 | Enerplus Corporation | 0096767 | 1982-07-22 | RecCertified | 1982-07-29 |
0384231807000 | PETROREP ET AL ARDLEY 7-18-38-23 | Prairie Provident Resources Canada Ltd. | 0087057 | 1980-11-14 | RecExempt | 1980-11-19 |
0384231810000 | PETROREP ET AL ARDLEY 10-18-38-23 | Prairie Provident Resources Canada Ltd. | 0069686 | 1978-05-24 | Abandoned | 1978-06-28 |
0384231810002 | PETROREP ET AL ARDLEY 10-18-38-23 | Prairie Provident Resources Canada Ltd. | 0069686 | 1978-05-24 | Abandoned | 1978-06-28 |
0384231810003 | PETROREP ET AL ARDLEY 10-18-38-23 | Prairie Provident Resources Canada Ltd. | 0069686 | 1978-05-24 | Abandoned | 1978-06-28 |
0384231901000 | PETROREP ET AL MIKWAN 1-19-38-23 | Prairie Provident Resources Canada Ltd. | 0098334 | 1982-10-29 | RecCertified | 1982-10-29 |
0384231906000 | PETROREP ET AL ARDLEY 6-19-38-23 | Petrorep (Canada) Ltd. | 0071229 | 1978-08-09 | RecCertified | 1978-08-22 |
0384231908000 | SUN CENTURY MIKWAN 8-19-38-23 | Sun Century Petroleum Corporation | 0022269 | 1962-03-16 | Abandoned | 1962-03-27 |
0384231914000 | SAMEDAN SUPTST ARDLEY 14-19-38-23 | Samedan Oil Of Canada, Inc. | 0036806 | 1969-09-05 | RecCertified | 1969-09-29 |
0384231915000 | ACL MIKWAN 15-19-38-23 | Quattro Exploration and Production Ltd. | 0236153 | 2000-04-12 | Abandoned | 2000-05-02 |
0384231916000 | ACL MIKWAN 16-19-38-23 | Quattro Exploration and Production Ltd. | 0216259 | 1998-06-30 | Issued | 1998-07-14 |
0384231916002 | ACL MIKWAN 16-19-38-23 | Quattro Exploration and Production Ltd. | 0216259 | 1998-06-30 | Issued | 1998-07-14 |
0384232004000 | SUNCOR MIKWAN 4-20-38-23 | Suncor Energy Inc. | 0117732 | 1985-09-19 | RecCertified | 1985-10-02 |
0384232014000 | CNRL ET AL MIKWAN 14-20-38-23 | Canadian Natural Resources Limited | 0119523 | 1985-11-21 | Suspension | 1985-12-21 |
0384232014002 | CNRL ET AL MIKWAN 14-20-38-23 | Canadian Natural Resources Limited | 0119523 | 1985-11-21 | Suspension | 1985-12-21 |
0384232014003 | CNRL ET AL MIKWAN 14-20-38-23 | Canadian Natural Resources Limited | 0119523 | 1985-11-21 | Suspension | 1985-12-21 |
0384232904000 | EMBER ALIX 4-29-38-23 | Ember Resources Inc. | 0199811 | 1997-03-25 | Issued | 1997-05-03 |
0384232904002 | EMBER ALIX 4-29-38-23 | Ember Resources Inc. | 0199811 | 1997-03-25 | Issued | 1997-05-03 |
0384232904003 | EMBER ALIX 4-29-38-23 | Ember Resources Inc. | 0199811 | 1997-03-25 | Issued | 1997-05-03 |
0384232906000 | ABID WESTATES WX ARDLEY 6-29-38-23 | Devon Aog Corporation | 0035528 | 1968-12-30 | RecCertified | 1969-01-06 |
0384232912000 | EMBER ALIX 12-29-38-23 | Ember Resources Inc. | 0274915 | 2002-10-22 | Issued | 2002-11-04 |
0384232912002 | EMBER ALIX 12-29-38-23 | Ember Resources Inc. | 0274915 | 2002-10-22 | Issued | 2002-11-04 |
0384232912003 | EMBER ALIX 12-29-38-23 | Ember Resources Inc. | 0274915 | 2002-10-22 | Issued | 2002-11-04 |
0384233008000 | ACL MIKWAN 8-30-38-23 | Tallahassee Exploration Inc. | 0227740 | 1999-10-20 | Issued | 1999-11-27 |
0384233010000 | LONGVIEW ALIX 10-30-38-23 | Surge Energy Inc. | 0082025 | 1980-04-08 | Suspension | 1980-04-07 |
0384233010020 | LONGVIEW 102 ALIX 10-30-38-23 | Surge Energy Inc. | 0271091 | 2002-06-20 | Abandoned | 2002-06-26 |
0384233011000 | PHOENIX ICG ARDLEY 11-30-38-23 | Phoenix Resources Company | 0077269 | 1979-08-02 | RecCertified | 1979-08-13 |
0384233016000 | SUNCOR MIKWAN 16-30-38-23 | Suncor Energy Inc. | 0119098 | 1985-11-07 | RecCertified | 1985-11-14 |
0384233103000 | B.A. SCURRY ARDLEY 3-31-38-23 | Gulf Canada Limited | 0021385 | 1961-09-20 | RecExempt | 1961-09-26 |
0384233103020 | EMBER 102 ALIX 3-31-38-23 | Ember Resources Inc. | 0274718 | 2002-10-15 | RecCertified | 2002-10-28 |
0384233103022 | EMBER 102 ALIX 3-31-38-23 | Ember Resources Inc. | 0274718 | 2002-10-15 | RecCertified | 2002-10-28 |
0384233108000 | NORWEST ET AL MIKWAN 8-31-38-23 | Canadian Natural Resources Limited | 0115590 | 1985-06-25 | RecCertified | 1985-07-05 |
0384233110000 | NORWEST ET AL ARDLEY 10-31-38-23 | Canadian Natural Resources Limited | 0108240 | 1984-07-17 | RecCertified | 1984-07-31 |
0384233212000 | B.A. ARDLEY 12-32-38-23 | Gulf Canada Limited | 0026581 | 1964-07-30 | RecCertified | 1964-07-31 |
0384233213000 | EMBER ALIX 13-32-38-23 | Ember Resources Inc. | 0225826 | 1999-08-27 | Issued | 2000-03-17 |
0384233213002 | EMBER ALIX 13-32-38-23 | Ember Resources Inc. | 0225826 | 1999-08-27 | Issued | 2000-03-17 |
0384233213003 | EMBER ALIX 13-32-38-23 | Ember Resources Inc. | 0225826 | 1999-08-27 | Issued | 2000-03-17 |
0384233216020 | EMBER 102 ALIX 16-32-38-23 | Ember Resources Inc. | 0426786 | 2010-12-01 | Issued | 2010-12-10 |
0384233309020 | EMBER 102 NEVIS 9-33-38-23 | Ember Resources Inc. | 0421403 | 2010-06-25 | Issued | 2010-09-02 |
0384233311000 | EMBER NEVIS 11-33-38-23 | Ember Resources Inc. | 0435931 | 2011-08-11 | Issued | 2011-10-27 |
0384233314020 | EMBER 102 NEVIS 14-33-38-23 | Ember Resources Inc. | 0435932 | 2011-08-11 | Issued | 2011-10-15 |
0384233315020 | EMBER 102 NEVIS 15-33-38-23 | Ember Resources Inc. | 0421404 | 2010-06-25 | Issued | 2010-10-19 |
0384233416000 | LONGVIEW NEVIS 16-34-38-23 | Surge Energy Inc. | 0126439 | 1987-05-12 | Issued | 1987-06-14 |
0384233416002 | LONGVIEW NEVIS 16-34-38-23 | Surge Energy Inc. | 0126439 | 1987-05-12 | Issued | 1987-06-14 |
0384240214000 | ENHANCEENERGY HAYNES 14-2-38-24 | Enhance Energy Inc. | 0122280 | 1986-02-10 | Suspension | 1986-02-27 |
0384240214020 | ENHANCEENERGY HAYNES 14-2-38-24 | Enhance Energy Inc. | 0284517 | 2003-03-14 | Abandoned | 2003-03-24 |
0384240316000 | ENHANCEENERGY HAYNES 16-3-38-24 | Enhance Energy Inc. | 0161198 | 1993-09-28 | Abandoned | 1993-10-01 |
0384240512F10 | CIGOL JOFFRE WW 12-5-38-24 | Canadian Natural Resources Limited | 0022915 | 1962-08-24 | RecExempt | 1962-08-24 |
0384240514000 | NAL JOFFRE 14-5-38-24 | NAL Resources Limited | 0061638 | 1976-12-14 | RecCertified | 1976-12-14 |
0384240514002 | NAL JOFFRE 14-5-38-24 | NAL Resources Limited | 0061638 | 1976-12-14 | RecCertified | 1976-12-14 |
0384240516000 | PETROMK PCP RR JOFFRE 16-5-38-24 | Prodeco Oil & Gas Co. Ltd. | 0059841 | 1976-08-20 | RecCertified | 1976-08-20 |
0384240616000 | PENN WEST JOFFRE 16-6-38-24 | NAL Resources Limited | 0056525 | 1976-01-09 | RecCertified | 1976-01-15 |
0384240616002 | PENN WEST JOFFRE 16-6-38-24 | NAL Resources Limited | 0056525 | 1976-01-09 | RecCertified | 1976-01-15 |
0384240701000 | NAL JOFFRE 1-7-38-24 | NAL Resources Limited | 0055721 | 1975-11-06 | Suspension | 1975-11-08 |
0384240704000 | NAL JOFFRE 4-7-38-24 | NAL Resources Limited | 0056403 | 1975-12-31 | Abandoned | 1976-01-08 |
0384240704002 | NAL JOFFRE 4-7-38-24 | NAL Resources Limited | 0056403 | 1975-12-31 | Abandoned | 1976-01-08 |
0384240706000 | NAL JOFFRE 6-7-38-24 | NAL Resources Limited | 0054550 | 1975-08-08 | Abandoned | 1975-08-12 |
0384240707000 | PENN WEST JOFFRE 7-7-38-24 | Obsidian Energy Ltd. | 0126597 | 1987-05-27 | RecCertified | 1987-06-06 |
0384240707002 | PENN WEST JOFFRE 7-7-38-24 | Obsidian Energy Ltd. | 0126597 | 1987-05-27 | RecCertified | 1987-06-06 |
0384240711000 | NAL JOFFRE 11-7-38-24 | NAL Resources Limited | 0128689 | 1987-09-21 | Suspension | 1987-11-26 |
0384240711020 | NOG JOFFRE 11-7-38-24 | Nordic Oil & Gas Ltd. | 0286312 | 2003-04-24 | Abandoned | 2003-05-24 |
0384240712000 | NAL JOFFRE 12-7-38-24 | NAL Resources Limited | 0053927 | 1975-06-18 | Suspension | 1975-06-28 |
0384240715000 | NAL JOFFRE 15-7-38-24 | NAL Resources Limited | 0054962 | 1975-09-16 | Suspension | 1975-09-18 |
0384240715002 | NAL JOFFRE 15-7-38-24 | NAL Resources Limited | 0054962 | 1975-09-16 | Suspension | 1975-09-18 |
0384240802000 | PETROMK RR HB JOFFRE 2-8-38-24 | Prodeco Oil & Gas Co. Ltd. | 0055344 | 1975-10-10 | RecCertified | 1975-10-12 |
0384240804000 | PENN WEST JOFFRE 4-8-38-24 | Obsidian Energy Ltd. | 0055097 | 1975-09-24 | Abandoned | 1975-09-26 |
0384240810000 | PENN WEST JOFFRE 10-8-38-24 | Obsidian Energy Ltd. | 0055837 | 1975-11-18 | RecCertified | 1975-11-18 |
0384240812000 | PENN WEST JOFFRE 12-8-38-24 | Obsidian Energy Ltd. | 0055615 | 1975-10-30 | RecCertified | 1975-10-30 |
0384240914000 | PCP HAYNES 14-9-38-24 | Ovintiv Canada ULC | 0160638 | 1993-08-25 | RecCertified | 1993-09-07 |
0384240914020 | CPC RESOURCES HAYNES 14-9-38-24 | Lynx Energy ULC | 0272947 | 2002-08-23 | Suspension | 2002-08-28 |
0384240914022 | CPC RESOURCES HAYNES 14-9-38-24 | Lynx Energy ULC | 0272947 | 2002-08-23 | Suspension | 2002-08-28 |
0384241001000 | ENHANCEENERGY HAYNES 1-10-38-24 | Enhance Energy Inc. | 0158643 | 1993-05-28 | Suspension | 1993-06-02 |
0384241002000 | EMBER ET AL HAYNES 2-10-38-24 | Ember Resources Inc. | 0411607 | 2009-07-28 | Issued | 2009-08-10 |
0384241006000 | EMBER ET AL HAYNES 6-10-38-24 | Ember Resources Inc. | 0473314 | 2014-12-16 | Issued | 2015-01-20 |
0384241008003 | ENHANCEENERGY HAYNES 9-10-38-24 | Enhance Energy Inc. | 0124442 | 1986-11-19 | Suspension | 1997-11-15 |
0384241008020 | ENHANCEENERGY HAYNES 8-10-38-24 | Enhance Energy Inc. | 0305207 | 2004-03-03 | Issued | 2004-03-16 |
0384241008022 | ENHANCEENERGY HAYNES 8-10-38-24 | Enhance Energy Inc. | 0305207 | 2004-03-03 | Issued | 2004-03-16 |
0384241009000 | ENHANCEENERGY HAYNES 9-10-38-24 | Enhance Energy Inc. | 0124442 | 1986-11-19 | Suspension | 1986-11-20 |
0384241009002 | ENHANCEENERGY HAYNES 9-10-38-24 | Enhance Energy Inc. | 0124442 | 1986-11-19 | Suspension | 1986-11-20 |
0384241013000 | EMBER ET AL HAYNES 13-10-38-24 | Ember Resources Inc. | 0469512 | 2014-09-03 | Amended | 2014-09-22 |
0384241015000 | EMBER HAYNES 15-10-38-24 | Ember Resources Inc. | 0366447 | 2006-11-21 | Issued | 2006-11-30 |
0384241016000 | DIASHAM SUPTST HAYNES 16-10-38-24 | Brae Canada Ltd. | 0034758 | 1968-09-06 | Re-Entered | 1968-09-08 |
0384241016002 | ENHANCEENERGY HAYNES 16-10-38-24 | Enhance Energy Inc. | 0192658 | 1996-10-25 | Issued | 1996-10-30 |
0384241103000 | ENHANCEENERGY HAYNES 3-11-38-24 | Enhance Energy Inc. | 0150213 | 1991-10-01 | Suspension | 1991-10-09 |
0384241103023 | ENHANCEENERGY HAYNES 6-11-38-24 | Enhance Energy Inc. | 0180531 | 1995-09-06 | Suspension | 2000-07-25 |
0384241105000 | EMBER HAYNES 5-11-38-24 | Ember Resources Inc. | 0468908 | 2014-08-08 | Issued | 2014-09-20 |
0384241106000 | SOC HAYNES 6-11-38-24 | AlphaBow Energy Ltd. | 0038105 | 1970-05-04 | Abandoned | 1970-05-08 |
0384241106002 | SOC HAYNES 6-11-38-24 | AlphaBow Energy Ltd. | 0038105 | 1970-05-04 | Abandoned | 1970-05-08 |
0384241106020 | ENHANCEENERGY HAYNES 6-11-38-24 | Enhance Energy Inc. | 0180531 | 1995-09-06 | Suspension | 1995-09-13 |
0384241106022 | ENHANCEENERGY HAYNES 6-11-38-24 | Enhance Energy Inc. | 0180531 | 1995-09-06 | Suspension | 1995-09-13 |
0384241107000 | EMBER HAYNES 7-11-38-24 | Ember Resources Inc. | 0274581 | 2002-10-09 | Amended | 2002-10-29 |
0384241107002 | EMBER HAYNES 7-11-38-24 | Ember Resources Inc. | 0274581 | 2002-10-09 | Amended | 2002-10-29 |
0384241107003 | EMBER HAYNES 7-11-38-24 | Ember Resources Inc. | 0274581 | 2002-10-09 | Amended | 2002-10-29 |
0384241108000 | ENHANCEENERGY HAYNES 8-11-38-24 | Enhance Energy Inc. | 0173151 | 1994-11-29 | Abandoned | 1994-12-08 |
0384241108002 | ENHANCEENERGY HAYNES 8-11-38-24 | Enhance Energy Inc. | 0173151 | 1994-11-29 | Abandoned | 1994-12-08 |
0384241109000 | EMBER HAYNES 9-11-38-24 | Ember Resources Inc. | 0469188 | 2014-08-18 | Issued | 2014-09-18 |
0384241110000 | ENHANCEENERGY HAYNES 10-11-38-24 | Enhance Energy Inc. | 0047024 | 1973-08-27 | Abandoned | 1973-08-29 |
0384241111000 | ENHANCEENERGY HAYNES 11-11-38-24 | Enhance Energy Inc. | 0108434 | 1984-07-27 | Suspension | 1984-08-03 |
0384241111002 | ENHANCEENERGY HAYNES 11-11-38-24 | Enhance Energy Inc. | 0108434 | 1984-07-27 | Suspension | 2004-10-06 |
0384241114000 | ENHANCEENERGY HAYNES 14-11-38-24 | Enhance Energy Inc. | 0271722 | 2002-07-12 | Issued | 2002-07-24 |
0384241114002 | ENHANCEENERGY HAYNES 14-11-38-24 | Enhance Energy Inc. | 0271722 | 2002-07-12 | Issued | 2002-07-24 |
0384241114020 | EMBER 102 HAYNES 14-11-38-24 | Ember Resources Inc. | 0367122 | 2006-11-29 | Issued | 2006-12-05 |
0384241114022 | EMBER 102 HAYNES 14-11-38-24 | Ember Resources Inc. | 0367122 | 2006-11-29 | Issued | 2006-12-05 |
0384241115000 | ENHANCEENERGY HAYNES 15-11-38-24 | Enhance Energy Inc. | 0274578 | 2002-10-09 | Suspension | 2002-10-14 |
0384241115002 | ENHANCEENERGY HAYNES 15-11-38-24 | Enhance Energy Inc. | 0274578 | 2002-10-09 | Suspension | 2002-10-14 |
0384241115020 | EMBER 102 HAYNES 15-11-38-24 | Ember Resources Inc. | 0293939 | 2003-09-26 | Issued | 2003-10-17 |
0384241115022 | EMBER 102 HAYNES 15-11-38-24 | Ember Resources Inc. | 0293939 | 2003-09-26 | Issued | 2003-10-17 |
0384241116000 | MURPHY HAYNES 16-11-38-24 | Murphy Oil Company Ltd. | 0157508 | 1993-03-24 | RecCertified | 1993-03-26 |
0384241116020 | CEPHALON ET AL HAYNES 16-11-38-24 | Cephalon Resource Corporation | 0169112 | 1994-07-29 | Abandoned | 1994-08-05 |
0384241304000 | EMBER HAYNES 4-13-38-24 | Ember Resources Inc. | 0396651 | 2008-05-20 | Issued | 2008-08-01 |
0384241305000 | HADRIAN HAYNES 5-13-38-24 | Shoreline Energy Corp. | 0215192 | 1998-05-13 | Abandoned | 1998-06-06 |
0384241305002 | HADRIAN HAYNES 5-13-38-24 | Shoreline Energy Corp. | 0215192 | 1998-05-13 | Abandoned | 1998-06-06 |
0384241308000 | EMBER HAYNES 8-13-38-24 | Ember Resources Inc. | 0467782 | 2014-07-03 | Amended | 2014-09-07 |
0384241310000 | SUPTST B.A. ARDLEY 10-13-38-24 | Repsol Oil & Gas Canada Inc. | 0028471 | 1965-06-25 | RecCertified | 1965-07-14 |
0384241313000 | EMBER HAYNES 13-13-38-24 | Ember Resources Inc. | 0353298 | 2006-03-03 | Amended | 2006-03-17 |
0384241313002 | EMBER HAYNES 13-13-38-24 | Ember Resources Inc. | 0353298 | 2006-03-03 | Amended | 2006-03-17 |
0384241316020 | EMBER 102 HAYNES 16-13-38-24 | Ember Resources Inc. | 0467585 | 2014-06-24 | Amended | 2014-09-16 |
0384241401000 | EMBER HAYNES 1-14-38-24 | Ember Resources Inc. | 0399322 | 2008-08-06 | Issued | 2008-08-24 |
0384241401002 | EMBER HAYNES 1-14-38-24 | Ember Resources Inc. | 0399322 | 2008-08-06 | Issued | 2008-08-24 |
0384241402000 | ENHANCEENERGY HAYNES 2-14-38-24 | Enhance Energy Inc. | 0292305 | 2003-09-04 | Issued | 2003-09-09 |
0384241403000 | ENHANCEENERGY HAYNES 3-14-38-24 | Enhance Energy Inc. | 0042783 | 1972-06-16 | Abandoned | 1972-06-29 |
0384241404000 | EMBER HAYNES 4-14-38-24 | Ember Resources Inc. | 0403904 | 2008-11-14 | Issued | 2009-08-18 |
0384241406000 | ENHANCEENERGY HAYNES 6-14-38-24 | Enhance Energy Inc. | 0283970 | 2003-03-05 | Suspension | 2003-03-14 |
0384241406002 | ENHANCEENERGY HAYNES 6-14-38-24 | Enhance Energy Inc. | 0283970 | 2003-03-05 | Suspension | 2003-03-14 |
0384241407000 | ENHANCEENERGY HAYNES 7-14-38-24 | Enhance Energy Inc. | 0152706 | 1992-06-09 | Suspension | 1992-06-29 |
0384241407002 | ENHANCEENERGY HAYNES 7-14-38-24 | Enhance Energy Inc. | 0152706 | 1992-06-09 | Suspension | 1992-06-29 |
0384241407020 | EMBER 102 HAYNES 7-14-38-24 | Ember Resources Inc. | 0289035 | 2003-06-25 | Issued | 2003-07-08 |
0384241407022 | EMBER 102 HAYNES 7-14-38-24 | Ember Resources Inc. | 0289035 | 2003-06-25 | Issued | 2003-07-08 |
0384241410000 | ENHANCEENERGY HAYNES 10-14-38-24 | Enhance Energy Inc. | 0154457 | 1992-11-10 | Suspension | 1992-11-14 |
0384241410002 | ENHANCEENERGY HAYNES 10-14-38-24 | Enhance Energy Inc. | 0154457 | 1992-11-10 | Suspension | 1992-11-14 |
0384241412000 | ENHANCEENERGY HAYNES 12-14-38-24 | Enhance Energy Inc. | 0034574 | 1968-08-06 | Suspension | 1968-09-18 |
0384241412002 | ENHANCEENERGY HAYNES 12-14-38-24 | Enhance Energy Inc. | 0034574 | 1968-08-06 | Suspension | 1968-09-18 |
0384241413000 | EMBER HAYNES 13-14-38-24 | Ember Resources Inc. | 0168629 | 1994-07-14 | Suspension | 1994-07-22 |
0384241414000 | EMBER HAYNES 14-14-38-24 | Ember Resources Inc. | 0372942 | 2007-01-24 | Issued | 2007-02-10 |
0384241416000 | EMBER HAYNES 16-14-38-24 | Ember Resources Inc. | 0393741 | 2008-02-07 | Issued | 2008-03-01 |
0384241501000 | EMBER HAYNES 1-15-38-24 | Ember Resources Inc. | 0436091 | 2011-08-17 | Issued | 2011-10-08 |
0384241502000 | ENHANCEENERGY HAYNES 2-15-38-24 | Enhance Energy Inc. | 0034653 | 1968-08-19 | Abandoned | 1968-08-19 |
0384241502002 | ENHANCEENERGY HAYNES 2-15-38-24 | Enhance Energy Inc. | 0034653 | 1968-08-19 | Abandoned | 1968-08-19 |
0384241503000 | EMBER HAYNES 3-15-38-24 | Ember Resources Inc. | 0432639 | 2011-03-29 | Amended | 2011-10-13 |
0384241504000 | EMBER HAYNES 4-15-38-24 | Ember Resources Inc. | 0432641 | 2011-03-29 | Amended | 2011-10-18 |
0384241507000 | ENHANCEENERGY HAYNES 7-15-38-24 | Enhance Energy Inc. | 0292283 | 2003-09-04 | Issued | 2003-10-06 |
0384241507002 | ENHANCEENERGY HAYNES 7-15-38-24 | Enhance Energy Inc. | 0292283 | 2003-09-04 | Issued | 2003-10-06 |
0384241507003 | ENHANCEENERGY HAYNES 7-15-38-24 | Enhance Energy Inc. | 0292283 | 2003-09-04 | Issued | 2003-10-06 |
0384241507020 | EMBER 102 HAYNES 7-15-38-24 | Ember Resources Inc. | 0436092 | 2011-08-17 | Issued | 2011-10-11 |
0384241508000 | ENHANCEENERGY HAYNES 8-15-38-24 | Enhance Energy Inc. | 0153004 | 1992-07-08 | Suspension | 1992-08-18 |
0384241509000 | ENHANCEENERGY HAYNES 9-15-38-24 | Enhance Energy Inc. | 0285520 | 2003-04-04 | Issued | 2003-04-08 |
0384241509002 | ENHANCEENERGY HAYNES 9-15-38-24 | Enhance Energy Inc. | 0285520 | 2003-04-04 | Issued | 2003-04-08 |
0384241510000 | ENHANCEENERGY HAYNES 10-15-38-24 | Enhance Energy Inc. | 0034324 | 1968-06-24 | Suspension | 1968-06-27 |
0384241510002 | ENHANCEENERGY HAYNES 10-15-38-24 | Enhance Energy Inc. | 0034324 | 1968-06-24 | Suspension | 1968-06-27 |
0384241510040 | ENHANCEENERGY HAYNES 10-15-38-24 | Enhance Energy Inc. | 0304441 | 2004-02-19 | Suspension | 2004-03-28 |
0384241510042 | ENHANCEENERGY HAYNES 10-15-38-24 | Enhance Energy Inc. | 0304441 | 2004-02-19 | Suspension | 2004-03-28 |
0384241510043 | ENHANCEENERGY HAYNES 10-15-38-24 | Enhance Energy Inc. | 0304441 | 2004-02-19 | Suspension | 2004-03-28 |
0384241510050 | EMBER 105 HAYNES 10-15-38-24 | Ember Resources Inc. | 0432678 | 2011-03-31 | Amended | 2011-10-15 |
0384241511000 | DIASHAM KMG HAYNES 11-15-38-24 | Brae Canada Ltd. | 0035004 | 1968-10-17 | RecCertified | 1968-10-17 |
0384241511020 | PANCANA ET AL HAYNES 11-15-38-24 | Pan Cana Resources Ltd. | 0090275 | 1981-05-22 | RecCertified | 1981-05-25 |
0384241512000 | EMBER HAYNES 12-15-38-24 | Ember Resources Inc. | 0432640 | 2011-03-29 | Amended | 2011-10-16 |
0384241514000 | EMBER HAYNES 14-15-38-24 | Ember Resources Inc. | 0432049 | 2011-03-04 | Issued | 2011-10-04 |
0384241515000 | ENHANCEENERGY HAYNES 15-15-38-24 | Enhance Energy Inc. | 0273585 | 2002-09-09 | Amended | 2002-09-27 |
0384241515020 | EMBER 102 HAYNES 15-15-38-24 | Ember Resources Inc. | 0435928 | 2011-08-11 | Issued | 2011-10-06 |
0384241516000 | ENHANCEENERGY HAYNES 16-15-38-24 | Enhance Energy Inc. | 0382776 | 2007-10-04 | Suspension | 2007-10-17 |
0384241516002 | ENHANCEENERGY HAYNES 16-15-38-24 | Enhance Energy Inc. | 0382776 | 2007-10-04 | Suspension | 2007-10-17 |
0384241604000 | EMBER HAYNES 4-16-38-24 | Ember Resources Inc. | 0357225 | 2006-05-15 | Suspension | 2006-07-14 |
0384241604002 | EMBER HAYNES 4-16-38-24 | Ember Resources Inc. | 0357225 | 2006-05-15 | Suspension | 2006-07-14 |
0384241610000 | EMBER HAYNES 10-16-38-24 | Ember Resources Inc. | 0322974 | 2004-12-24 | Suspension | 2005-01-11 |
0384241610002 | EMBER HAYNES 10-16-38-24 | Ember Resources Inc. | 0322974 | 2004-12-24 | Suspension | 2005-01-11 |
0384241616000 | ENHANCEENERGY HAYNES 16-16-38-24 | Enhance Energy Inc. | 0034575 | 1968-08-06 | Issued | 1968-08-14 |
0384241711000 | PENZL EASON CPOG HAYNES 11-17-38-24 | ConocoPhillips Canada Resources Corp. | 0040125 | 1971-05-20 | RecCertified | 1971-05-23 |
0384241802000 | NAL JOFFRE 2-18-38-24 | NAL Resources Limited | 0065811 | 1977-09-21 | Suspension | 1977-09-20 |
0384241803000 | DESOTO JOFFRE 3-18-38-24 | Nordic Oil & Gas Ltd. | 0287336 | 2003-05-21 | Issued | 2003-05-24 |
0384241804000 | NAL JOFFRE 4-18-38-24 | NAL Resources Limited | 0057186 | 1976-02-20 | Suspension | 1976-03-02 |
0384241805000 | DESOTO JOFFRE 5-18-38-24 | Nordic Oil & Gas Ltd. | 0399569 | 2008-08-11 | Abandoned | 2008-09-02 |
0384241810000 | 981384 JOFFRE 10-18-38-24 | Trident Exploration (Alberta) Corp. | 0349263 | 2006-01-17 | Abandoned | 2006-01-26 |
0384241812000 | BARR ET AL JOFFRE 12-18-38-24 | Lightstream Resources Ltd. | 0089071 | 1981-02-19 | RecCertified | 1981-02-26 |
0384241812002 | BARR ET AL JOFFRE 12-18-38-24 | Lightstream Resources Ltd. | 0089071 | 1981-02-19 | RecCertified | 1981-02-26 |
0384241814000 | 981384 JOFFRE 14-18-38-24 | Trident Exploration (Alberta) Corp. | 0349827 | 2006-01-23 | Abandoned | 2006-01-29 |
0384242005000 | EMBER JOFFRE 5-20-38-24 | Ember Resources Inc. | 0329081 | 2005-04-08 | Amended | 2005-05-10 |
0384242006000 | RENAISSANCE HAYNES 6-20-38-24 | Husky Oil Operations Limited | 0127498 | 1987-07-22 | RecCertified | 1987-07-25 |
0384242006020 | DESOTO 102 HAYNES 6-20-38-24 | Nordic Oil & Gas Ltd. | 0293451 | 2003-09-22 | Issued | 2003-10-04 |
0384242006022 | DESOTO 102 HAYNES 6-20-38-24 | Nordic Oil & Gas Ltd. | 0293451 | 2003-09-22 | Issued | 2003-10-04 |
0384242016000 | DESOTO HAYNES 16-20-38-24 | Nordic Oil & Gas Ltd. | 0356655 | 2006-05-04 | Abandoned | 2006-10-26 |
0384242101000 | EMBER HAYNES 1-21-38-24 | Ember Resources Inc. | 0439767 | 2011-11-28 | Issued | 2012-01-13 |
0384242102000 | EMBER HAYNES 2-21-38-24 | Ember Resources Inc. | 0439768 | 2011-11-28 | Issued | 2012-01-09 |
0384242104000 | EMBER HAYNES 4-21-38-24 | Ember Resources Inc. | 0439769 | 2011-11-28 | Issued | 2012-01-14 |
0384242105000 | EMBER HAYNES 5-21-38-24 | Ember Resources Inc. | 0439236 | 2011-11-18 | Issued | 2011-12-18 |
