If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0394243315000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.402847,"lon":-113.39372,"icon":""}]} |
Location: 00/15-33-039-24W4/0 | |
Location Alias: 00/15-33-39-24 W4M | |
Location Alias 2: 00/15-33-039-24 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 039 | |
Meridian: 4 | |
Range: 24 | |
Section: 33 | |
County/Municipality: Lacombe County | |
Well Name: EMBER ET AL CLIVE 15-33-39-24 | |
Operator Name: Ember Resources Inc. | |
License Number: 0469448 | |
License Date: 2014-08-28 | |
License Status: Issued | |
Spud Date: 2014-09-03 | |
Final Drill Date: 2014-09-05 | |
Well Total Depth: 875.50 m | |
Surface Hole Latitude: 52.402847 | |
Surface Hole Longitude: -113.393720 |
Date | Event |
---|---|
2014-08-28 | Obtained License |
2014-09-03 | Surface Casing Operation Performed |
2014-09-04 | Production Casing Operation Performed |
2014-09-05 | Finished Drilling |
2014-09-05 | Rig Released |
2014-09-05 | Well Mode changed to Drilled and Cased |
2014-09-23 | Well Log Performed |
2014-10-10 | Perforation Treatment Performed - Jet Perforation |
2014-10-10 | Well Log Performed |
2014-10-20 | Perforation Treatment Performed - Fractured |
2015-02-24 | Well Began Production |
2015-02-24 | Well Fluid changed to Coalbed Methane-Coals Only |
2015-02-24 | Well Mode changed to Flowing |
For data sources see[3]
Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
---|---|---|---|---|
2014-09-03 | Savanna Drilling Corp. | 434 | N/A | Drill To LD |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2014-10-10 | Perforation | 305.00 | 306.00 | 13 |
2014-10-10 | Perforation | 484.50 | 485.50 | 13 |
2014-10-10 | Perforation | 496.00 | 497.00 | 13 |
2014-10-10 | Perforation | 506.00 | 507.00 | 13 |
2014-10-10 | Perforation | 519.20 | 520.20 | 13 |
2014-10-10 | Perforation | 525.00 | 526.00 | 13 |
2014-10-20 | Fracture | 305.00 | 306.00 | 0 |
2014-10-20 | Fracture | 330.00 | 331.00 | 0 |
2014-10-20 | Fracture | 349.80 | 350.80 | 0 |
2014-10-20 | Fracture | 391.50 | 392.50 | 0 |
2014-10-20 | Fracture | 396.50 | 397.50 | 0 |
2014-10-10 | Perforation | 330.00 | 331.00 | 13 |
2014-10-20 | Fracture | 403.00 | 404.00 | 0 |
2014-10-20 | Fracture | 433.50 | 436.00 | 0 |
2014-10-20 | Fracture | 445.50 | 446.50 | 0 |
2014-10-20 | Fracture | 460.00 | 462.00 | 0 |
2014-10-20 | Fracture | 484.50 | 485.50 | 0 |
2014-10-20 | Fracture | 496.00 | 497.00 | 0 |
2014-10-20 | Fracture | 506.00 | 507.00 | 0 |
2014-10-20 | Fracture | 519.20 | 520.20 | 0 |
2014-10-20 | Fracture | 525.00 | 526.00 | 0 |
2014-10-10 | Perforation | 349.80 | 350.80 | 13 |
2014-10-10 | Perforation | 391.50 | 392.50 | 13 |
2014-10-10 | Perforation | 396.50 | 397.50 | 13 |
2014-10-10 | Perforation | 403.00 | 404.00 | 13 |
2014-10-10 | Perforation | 433.50 | 436.00 | 13 |
2014-10-10 | Perforation | 445.50 | 446.50 | 13 |
2014-10-10 | Perforation | 460.00 | 462.00 | 13 |
For data sources see[5]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2014-10-20 | 2014-10-20 | N/A | 0 | N/A |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Nitrogen. liquid form | 7727-37-9 | 100 | 100 | N/A |
For data sources see[6]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2015 | 7460 | 0.0 | 0.0 | 0.0 |
2016 | 8728 | 0.0 | 0.0 | 0.0 |
2017 | 8380 | 0.0 | 0.0 | 0.0 |
2018 | 8653 | 0.0 | 0.0 | 0.0 |
2019 | 8641 | 0.0 | 0.0 | 0.0 |
2020 | 2175 | 0.0 | 0.0 | 0.0 |
For data sources see[7]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2014-09-05 | No Incident Encountered | 0.00 | 0.00 |
2014-10-20 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[8]