If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0404240201000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.40698,"lon":-113.343014,"icon":""}]} |
Location: 00/01-02-040-24W4/0 | |
Location Alias: 00/01-02-40-24 W4M | |
Location Alias 2: 00/01-02-040-24 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 040 | |
Meridian: 4 | |
Range: 24 | |
Section: 02 | |
County/Municipality: Lacombe County | |
Well Name: ENHANCEENERGY CLIVE 1-2-40-24 | |
Operator Name: Enhance Energy Inc. | |
License Number: 0119110 | |
License Date: 1985-11-07 | |
License Status: Issued | |
Spud Date: 1985-12-31 | |
Final Drill Date: 1986-01-15 | |
Well Total Depth: 1949.00 m | |
Surface Hole Latitude: 52.406980 | |
Surface Hole Longitude: -113.343014 |
Date | Event |
---|---|
1985-11-07 | Obtained License |
1985-12-31 | Lost Circulation Occurred |
1986-01-01 | Surface Casing Operation Performed |
1986-01-14 | Well Log Performed |
1986-01-15 | Finished Drilling |
1986-01-15 | Well Log Performed |
1986-01-15 | Well Mode changed to Drilled and Cased |
1986-01-16 | Production Casing Operation Performed |
1986-01-17 | Rig Released |
1986-03-04 | Well Log Performed |
1986-03-05 | Perforation Treatment Performed - Jet Perforation |
1986-03-06 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1986-03-07 | Perforation Treatment Performed - Jet Perforation |
1986-03-08 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1986-06-20 | Perforation Treatment Performed - Cement Squeeze |
1986-07-01 | Well Began Production |
1986-07-01 | Well Fluid changed to Crude Oil |
1986-07-01 | Well Mode changed to Flowing |
1987-01-17 | Well Fluid changed to Crude Oil |
1987-01-17 | Well Mode changed to Pumping |
1989-04-25 | Perforation Treatment Performed - Cement Plug |
1989-04-25 | Well Log Performed |
1989-04-26 | Perforation Treatment Performed - Jet Perforation |
1997-05-14 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
1997-05-14 | Plug Back Performed |
1997-05-14 | Well Fluid changed to Crude Oil |
1997-05-14 | Well Log Performed |
1997-05-14 | Well Mode changed to Abandoned Zone |
1997-05-16 | Perforation Treatment Performed - Cement Squeeze |
1997-05-23 | Well Log Performed |
1997-05-24 | Perforation Treatment Performed - Jet Perforation |
2002-09-24 | Perforation Treatment Performed - Jet Perforation |
2002-09-26 | Perforation Treatment Performed - Acid Squeeze - Press Used |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1986-03-05 | Perforation | 1910.50 | 1911.00 | 13 |
1997-05-16 | Cement Squeeze | 1871.50 | 1872.00 | 0 |
1997-05-24 | Perforation | 1868.00 | 1871.00 | 18 |
2002-09-24 | Perforation | 1858.00 | 1859.00 | 17 |
2002-09-24 | Perforation | 1861.00 | 1863.00 | 17 |
2002-09-26 | Acid Treatment | 1858.00 | 1859.00 | 0 |
2002-09-26 | Acid Treatment | 1861.00 | 1863.00 | 0 |
1986-03-06 | Acid Treatment | 1910.50 | 1911.00 | 0 |
1986-03-07 | Perforation | 1871.50 | 1872.00 | 13 |
1986-03-07 | Perforation | 1861.00 | 1861.50 | 13 |
1986-03-08 | Acid Treatment | 1861.00 | 1872.00 | 0 |
1986-06-20 | Cement Squeeze | 1861.00 | 1861.50 | 0 |
1989-04-25 | Cement Plug | 1905.50 | 1909.00 | 0 |
1989-04-26 | Perforation | 1904.20 | 1905.20 | 13 |
1997-05-14 | Packing Device Capped w/Cement | 1883.00 | 1891.00 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1986 | 4147 | 0.0 | 0.0 | 0.0 |
1987 | 8224 | 0.0 | 0.0 | 0.0 |
1988 | 8177 | 0.0 | 0.0 | 0.0 |
1989 | 7639 | 0.0 | 0.0 | 0.0 |
1990 | 8411 | 0.0 | 0.0 | 0.0 |
1991 | 8235 | 0.0 | 0.0 | 0.0 |
1992 | 8359 | 0.0 | 0.0 | 0.0 |
1993 | 8365 | 0.0 | 0.0 | 0.0 |
1994 | 8744 | 0.0 | 0.0 | 0.0 |
1995 | 8426 | 0.0 | 0.0 | 0.0 |
1996 | 8700 | 0.0 | 0.0 | 0.0 |
1997 | 3071 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
1985-12-31 | Lost Circulation | 13.80 | 13.80 |
2019-11-14 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]