If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0405031916000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.46258,"lon":-114.413286,"icon":""}]} |
Location: 00/16-19-040-03W5/0 | |
Location Alias: 00/16-19-40-03 W5M | |
Location Alias 2: 00/16-19-040-03 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 040 | |
Meridian: 5 | |
Range: 03 | |
Section: 19 | |
County/Municipality: Lacombe County | |
Well Name: OMERS ENERGY GILBY 16-19-40-3 | |
Operator Name: Gain Energy Ltd. | |
License Number: 0019415 | |
License Date: 1960-07-21 | |
License Status: Issued | |
Spud Date: 1960-08-14 | |
Final Drill Date: 1960-08-31 | |
Well Total Depth: 2194.60 m | |
Surface Hole Latitude: 52.462580 | |
Surface Hole Longitude: -114.413286 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1960-07-21 | Obtained License |
1960-08-29 | Drill Stem Test Performed |
1960-08-30 | Drill Stem Test Performed |
1960-08-31 | Finished Drilling |
1960-08-31 | Well Mode changed to Drilled and Cased |
1960-09-01 | Drill Stem Test Performed |
1960-09-02 | Production Casing Operation Performed |
1960-09-04 | Perforation Treatment Performed - Jet Perforation |
1960-09-05 | Perforation Treatment Performed - Jet Perforation |
1960-09-05 | Well Began Production |
1960-09-05 | Well Fluid changed to Crude Oil |
1960-09-05 | Well Mode changed to Pumping |
1970-07-24 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1970-07-24 | Perforation Treatment Performed - Jet Perforation |
1972-08-01 | Well Fluid changed to Crude Oil |
1972-08-01 | Well Mode changed to Pumping |
1981-04-24 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1981-05-22 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1981-05-23 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1991-06-22 | Perforation Treatment Performed - Cement Squeeze |
1991-07-03 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1993-03-03 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1994-09-15 | Perforation Treatment Performed - Jet Perforation |
2003-03-19 | Perforation Treatment Performed - Acid Squeeze - Press Used |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1960-09-04 | Perforation | 2171.70 | 2173.20 | 13 |
1970-07-24 | Perforation | 2111.70 | 2112.90 | 7 |
1970-07-24 | Acid Treatment | 2101.30 | 2112.90 | 0 |
1981-04-24 | Acid Treatment | 2101.30 | 2112.90 | 0 |
1981-05-22 | Acid Treatment | 2101.30 | 2112.90 | 0 |
1981-05-23 | Acid Treatment | 2101.30 | 2112.90 | 0 |
1991-06-22 | Cement Squeeze | 2101.30 | 2112.90 | 0 |
1991-07-03 | Acid Treatment | 2140.30 | 2147.30 | 0 |
1993-03-03 | Acid Treatment | 2140.30 | 2147.30 | 0 |
1994-09-15 | Perforation | 2133.00 | 2138.20 | 14 |
2003-03-19 | Acid Treatment | 2140.30 | 2147.30 | 0 |
1960-09-04 | Perforation | 2163.50 | 2165.00 | 13 |
1960-09-05 | Perforation | 2144.30 | 2147.30 | 13 |
1960-09-05 | Perforation | 2142.40 | 2143.40 | 13 |
1960-09-05 | Perforation | 2140.30 | 2141.80 | 13 |
1970-07-24 | Perforation | 2101.30 | 2103.10 | 7 |
1970-07-24 | Perforation | 2104.90 | 2105.60 | 7 |
1970-07-24 | Perforation | 2106.20 | 2106.80 | 7 |
1970-07-24 | Perforation | 2109.50 | 2111.00 | 7 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1961 | 0 | 0.0 | 0.0 | 0.0 |
1962 | 0 | 0.0 | 0.0 | 0.0 |
1963 | 0 | 0.0 | 0.0 | 0.0 |
1964 | 0 | 0.0 | 0.0 | 0.0 |
1965 | 0 | 0.0 | 0.0 | 0.0 |
1966 | 0 | 0.0 | 0.0 | 0.0 |
1967 | 4466 | 0.0 | 0.0 | 0.0 |
1968 | 5980 | 0.0 | 0.0 | 0.0 |
1969 | 5007 | 0.0 | 0.0 | 0.0 |
1970 | 1891 | 0.0 | 0.0 | 0.0 |
1972 | 3258 | 0.0 | 0.0 | 0.0 |
1973 | 1729 | 0.0 | 0.0 | 0.0 |
1974 | 4113 | 0.0 | 0.0 | 0.0 |
1975 | 4326 | 0.0 | 0.0 | 0.0 |
1976 | 8321 | 0.0 | 0.0 | 0.0 |
1977 | 8003 | 0.0 | 0.0 | 0.0 |
1978 | 8228 | 0.0 | 0.0 | 0.0 |
1979 | 3250 | 0.0 | 0.0 | 0.0 |
1980 | 7918 | 0.0 | 0.0 | 0.0 |
1981 | 6235 | 0.0 | 0.0 | 0.0 |
1982 | 7970 | 0.0 | 0.0 | 0.0 |
1983 | 7754 | 0.0 | 0.0 | 0.0 |
1984 | 8488 | 0.0 | 0.0 | 0.0 |
1985 | 8413 | 0.0 | 0.0 | 0.0 |
1986 | 8555 | 0.0 | 0.0 | 0.0 |
1987 | 8496 | 0.0 | 0.0 | 0.0 |
1988 | 7910 | 0.0 | 0.0 | 0.0 |
1989 | 8620 | 0.0 | 0.0 | 0.0 |
1990 | 8019 | 0.0 | 0.0 | 0.0 |
1991 | 7572 | 0.0 | 0.0 | 0.0 |
1992 | 8586 | 0.0 | 0.0 | 0.0 |
1993 | 8127 | 0.0 | 0.0 | 0.0 |
1994 | 7836 | 0.0 | 0.0 | 0.0 |
1995 | 8192 | 0.0 | 0.0 | 0.0 |
1996 | 7744 | 0.0 | 0.0 | 0.0 |
1997 | 8713 | 0.0 | 0.0 | 0.0 |
1998 | 8584 | 0.0 | 0.0 | 0.0 |
1999 | 8315 | 0.0 | 0.0 | 0.0 |
2000 | 8332 | 0.0 | 0.0 | 0.0 |
2001 | 8032 | 0.0 | 0.0 | 0.0 |
2002 | 8193 | 0.0 | 0.0 | 0.0 |
2003 | 8152 | 0.0 | 0.0 | 0.0 |
2004 | 8400 | 0.0 | 0.0 | 0.0 |
2005 | 8537 | 0.0 | 0.0 | 0.0 |
2006 | 8690 | 0.0 | 0.0 | 0.0 |
2007 | 8424 | 0.0 | 0.0 | 0.0 |
2008 | 8512 | 0.0 | 0.0 | 0.0 |
2009 | 8392 | 0.0 | 0.0 | 0.0 |
2010 | 8704 | 0.0 | 0.0 | 0.0 |
2011 | 8716 | 0.0 | 0.0 | 0.0 |
2012 | 7071 | 0.0 | 0.0 | 0.0 |
2013 | 7766 | 0.0 | 0.0 | 0.0 |
2014 | 8203 | 0.0 | 0.0 | 0.0 |
2015 | 8658 | 0.0 | 0.0 | 0.0 |
2016 | 8093 | 0.0 | 0.0 | 0.0 |
2017 | 6004 | 0.0 | 0.0 | 0.0 |
2018 | 8584 | 0.0 | 0.0 | 0.0 |
2019 | 154 | 0.0 | 0.0 | 0.0 |
For data sources see[5]