If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0414210410000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.502738,"lon":-112.96614,"icon":""}]} |
Location: 00/10-04-041-21W4/0 | |
Location Alias: 00/10-04-41-21 W4M | |
Location Alias 2: 00/10-04-041-21 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 041 | |
Meridian: 4 | |
Range: 21 | |
Section: 04 | |
County/Municipality: Lacombe County | |
Well Name: EMBER BASHAW 10-4-41-21 | |
Operator Name: Ember Resources Inc. | |
License Number: 0327991 | |
License Date: 2005-03-14 | |
License Status: Issued | |
Spud Date: 2005-10-23 | |
Final Drill Date: 2006-01-09 | |
Well Total Depth: 671.00 m | |
Surface Hole Latitude: 52.502738 | |
Surface Hole Longitude: -112.966140 |
Date | Event |
---|---|
2005-03-14 | Obtained License |
2005-10-23 | Surface Casing Operation Performed |
2006-01-09 | Finished Drilling |
2006-01-09 | Production Casing Operation Performed |
2006-01-09 | Rig Released |
2006-01-09 | Well Log Performed |
2006-01-09 | Well Mode changed to Drilled and Cased |
2006-02-28 | Perforation Treatment Performed - Jet Perforation |
2006-02-28 | Well Log Performed |
2006-03-09 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2006-03-09 | Perforation Treatment Performed - Jet Perforation |
2006-03-09 | Plug Back Performed |
2006-03-09 | Well Mode changed to Abandoned Zone |
2006-03-16 | Perforation Treatment Performed - Fractured |
2008-01-11 | Perforation Treatment Performed - Jet Perforation |
2008-01-19 | Perforation Treatment Performed - Fractured |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2006-02-28 | Perforation | 508.00 | 509.00 | 17 |
2006-03-09 | Perforation | 230.00 | 233.00 | 13 |
2006-03-09 | Perforation | 222.00 | 223.00 | 13 |
2006-03-09 | Perforation | 219.50 | 220.00 | 13 |
2006-03-09 | Perforation | 215.00 | 216.00 | 13 |
2006-03-09 | Perforation | 213.00 | 214.00 | 13 |
2006-03-09 | Perforation | 207.00 | 208.00 | 13 |
2006-03-16 | Fracture | 290.00 | 308.50 | 0 |
2006-03-16 | Fracture | 207.00 | 265.30 | 0 |
2008-01-11 | Perforation | 378.30 | 379.30 | 20 |
2008-01-11 | Perforation | 249.00 | 252.00 | 20 |
2006-03-09 | Packing Device Capped w/Cement | 497.00 | 505.00 | 0 |
2008-01-19 | Fracture | 378.30 | 379.30 | 0 |
2008-01-19 | Fracture | 249.00 | 252.00 | 0 |
2006-03-09 | Perforation | 307.50 | 308.50 | 13 |
2006-03-09 | Perforation | 302.50 | 303.50 | 13 |
2006-03-09 | Perforation | 290.00 | 290.50 | 13 |
2006-03-09 | Perforation | 263.30 | 265.30 | 13 |
2006-03-09 | Perforation | 257.50 | 260.50 | 13 |
2006-03-09 | Perforation | 239.00 | 240.00 | 13 |
2006-03-09 | Perforation | 234.00 | 235.00 | 13 |
For data sources see[4]