If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0414221108002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.51337,"lon":-113.056357,"icon":""}]} |
Location: 00/08-11-041-22W4/2 | |
Location Alias: 00/08-11-41-22 W4M | |
Location Alias 2: 00/08-11-041-22 W4/02 | |
Country: Canada | |
Province: Alberta | |
Township: 041 | |
Meridian: 4 | |
Range: 22 | |
Section: 11 | |
County/Municipality: Lacombe County | |
Well Name: EMBER BASHAW 8-11-41-22 | |
Operator Name: Ember Resources Inc. | |
License Number: 0139656 | |
License Date: 1989-04-24 | |
License Status: Issued | |
Spud Date: 1989-09-26 | |
Final Drill Date: 1989-09-28 | |
Well Total Depth: 714.00 m | |
Surface Hole Latitude: 52.513370 | |
Surface Hole Longitude: -113.056357 |
Date | Event |
---|---|
1989-04-24 | Obtained License |
1989-09-27 | Surface Casing Operation Performed |
1989-09-28 | Finished Drilling |
1989-09-28 | Well Log Performed |
1989-09-28 | Well Mode changed to Drilled and Cased |
1989-09-29 | Production Casing Operation Performed |
1989-09-29 | Rig Released |
1989-10-07 | Perforation Treatment Performed - Jet Perforation |
1989-10-07 | Well Log Performed |
1989-11-01 | Perforation Treatment Performed - Acid Wash - No Pressure |
2002-11-29 | Perforation Treatment Performed - Jet Perforation |
2002-11-29 | Well Log Performed |
2002-12-04 | Perforation Treatment Performed - Fractured |
2002-12-11 | Well Began Production |
2002-12-11 | Well Fluid changed to Gas |
2002-12-11 | Well Mode changed to Flowing |
2007-02-09 | Perforation Treatment Performed - Jet Perforation |
2007-02-09 | Well Log Performed |
2007-02-17 | Perforation Treatment Performed - Fractured |
2015-07-01 | Well Structure changed to Commingled |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1989-10-07 | Perforation | 360.00 | 362.50 | 13 |
2002-11-29 | Perforation | 308.00 | 309.50 | 17 |
2002-11-29 | Perforation | 311.50 | 313.00 | 17 |
2002-12-04 | Fracture | 220.50 | 313.00 | 0 |
2007-02-09 | Perforation | 154.00 | 154.50 | 14 |
2007-02-09 | Perforation | 199.90 | 200.90 | 14 |
2007-02-09 | Perforation | 241.40 | 242.90 | 14 |
2007-02-09 | Perforation | 244.90 | 246.40 | 14 |
2007-02-09 | Perforation | 256.70 | 257.20 | 14 |
2007-02-09 | Perforation | 263.00 | 264.00 | 14 |
2007-02-09 | Perforation | 264.60 | 265.10 | 14 |
1989-10-07 | Perforation | 370.50 | 371.50 | 13 |
2007-02-09 | Perforation | 283.50 | 284.00 | 14 |
2007-02-09 | Perforation | 300.30 | 301.80 | 14 |
2007-02-09 | Perforation | 305.20 | 307.20 | 14 |
2007-02-09 | Perforation | 324.90 | 325.40 | 14 |
2007-02-09 | Perforation | 337.40 | 337.90 | 14 |
2007-02-09 | Perforation | 341.90 | 342.40 | 14 |
2007-02-09 | Perforation | 353.60 | 354.10 | 14 |
2007-02-17 | Fracture | 154.00 | 200.90 | 0 |
2007-02-17 | Fracture | 241.40 | 284.00 | 0 |
2007-02-17 | Fracture | 300.30 | 307.20 | 0 |
1989-10-07 | Perforation | 447.50 | 449.00 | 13 |
2007-02-17 | Fracture | 324.90 | 354.10 | 0 |
1989-10-07 | Perforation | 452.50 | 454.00 | 13 |
1989-10-07 | Perforation | 458.00 | 459.00 | 13 |
1989-11-01 | Acid Wash | 360.00 | 371.50 | 0 |
2002-11-29 | Perforation | 606.00 | 607.00 | 17 |
2002-11-29 | Perforation | 220.50 | 221.50 | 17 |
2002-11-29 | Perforation | 296.00 | 298.50 | 17 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2002 | 497 | 0.0 | 0.0 | 0.0 |
2003 | 8606 | 0.0 | 0.0 | 0.0 |
2004 | 8634 | 0.0 | 0.0 | 0.0 |
2005 | 8750 | 0.0 | 0.0 | 0.0 |
2006 | 8731 | 0.0 | 0.0 | 0.0 |
2007 | 8447 | 0.0 | 0.0 | 0.0 |
2008 | 8783 | 0.0 | 0.0 | 0.0 |
2009 | 8703 | 0.0 | 0.0 | 0.0 |
2010 | 8553 | 0.0 | 0.0 | 0.0 |
2011 | 7510 | 0.0 | 0.0 | 0.0 |
2012 | 8251 | 0.0 | 0.0 | 0.0 |
2013 | 8382 | 0.0 | 0.0 | 0.0 |
2014 | 8223 | 0.0 | 0.0 | 0.0 |
2015 | 4343 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2015-06-25 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]