If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0414232707000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.556476,"lon":-113.230624,"icon":""}]} |
Location: 00/07-27-041-23W4/0 | |
Location Alias: 00/07-27-41-23 W4M | |
Location Alias 2: 00/07-27-041-23 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 041 | |
Meridian: 4 | |
Range: 23 | |
Section: 27 | |
County/Municipality: Lacombe County | |
Well Name: EMBER BASHAW 7-27-41-23 | |
Operator Name: Ember Resources Inc. | |
License Number: 0093697 | |
License Date: 1981-12-03 | |
License Status: Issued | |
Spud Date: 1982-03-15 | |
Final Drill Date: 1982-03-18 | |
Well Total Depth: 850.00 m | |
Surface Hole Latitude: 52.556476 | |
Surface Hole Longitude: -113.230624 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1981-12-03 | Obtained License |
1982-03-15 | Lost Circulation Occurred |
1982-03-18 | Finished Drilling |
1982-03-18 | Well Log Performed |
1982-03-18 | Well Mode changed to Drilled and Cased |
1982-03-19 | Production Casing Operation Performed |
1982-09-12 | Perforation Treatment Performed - Jet Perforation |
1982-09-20 | Perforation Treatment Performed - Jet Perforation |
1982-10-08 | Perforation Treatment Performed - Fractured |
1982-11-30 | Well Began Production |
1982-11-30 | Well Fluid changed to Gas |
1982-11-30 | Well Mode changed to Flowing |
1983-02-10 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2004-02-04 | Well Log Performed |
2004-12-01 | Well Fluid changed to Gas |
2004-12-01 | Well Mode changed to Pumping |
2004-12-04 | Perforation Treatment Performed - Jet Perforation |
2004-12-10 | Perforation Treatment Performed - Fractured |
2005-06-29 | Well Log Performed |
2008-11-25 | Well Log Performed |
2009-09-09 | Well Log Performed |
2010-09-04 | Well Log Performed |
2011-09-11 | Well Log Performed |
2012-07-27 | Well Log Performed |
2013-07-23 | Well Log Performed |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1982-09-12 | Perforation | 645.50 | 647.00 | 7 |
2004-12-04 | Perforation | 296.20 | 298.00 | 13 |
2004-12-04 | Perforation | 345.50 | 346.00 | 13 |
2004-12-04 | Perforation | 355.00 | 357.50 | 13 |
2004-12-04 | Perforation | 371.60 | 373.70 | 13 |
2004-12-04 | Perforation | 375.00 | 375.50 | 13 |
2004-12-04 | Perforation | 377.90 | 378.40 | 13 |
2004-12-04 | Perforation | 393.60 | 394.10 | 13 |
2004-12-04 | Perforation | 412.70 | 413.20 | 13 |
2004-12-04 | Perforation | 421.50 | 425.00 | 13 |
2004-12-04 | Perforation | 439.10 | 440.10 | 13 |
1982-09-12 | Perforation | 627.50 | 630.00 | 7 |
2004-12-04 | Perforation | 449.00 | 449.50 | 13 |
2004-12-04 | Perforation | 451.60 | 452.10 | 13 |
2004-12-04 | Perforation | 455.10 | 456.00 | 13 |
2004-12-04 | Perforation | 466.90 | 467.90 | 13 |
2004-12-10 | Fracture | 263.00 | 467.90 | 0 |
1982-09-20 | Perforation | 570.00 | 573.00 | 3 |
1982-09-20 | Perforation | 558.50 | 560.50 | 3 |
1982-09-20 | Perforation | 554.00 | 555.00 | 3 |
1982-10-08 | Fracture | 554.00 | 555.00 | 0 |
1983-02-10 | Packing Device Capped w/Cement | 591.00 | 599.00 | 0 |
2004-12-04 | Perforation | 263.00 | 263.80 | 13 |
2004-12-04 | Perforation | 292.70 | 293.20 | 13 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1982 | 285 | 0.0 | 0.0 | 0.0 |
1983 | 4226 | 0.0 | 0.0 | 0.0 |
1984 | 1688 | 0.0 | 0.0 | 0.0 |
1985 | 4322 | 0.0 | 0.0 | 0.0 |
1986 | 5168 | 0.0 | 0.0 | 0.0 |
1987 | 151 | 0.0 | 0.0 | 0.0 |
1988 | 3619 | 0.0 | 0.0 | 0.0 |
1989 | 5411 | 0.0 | 0.0 | 0.0 |
1990 | 6637 | 0.0 | 0.0 | 0.0 |
1991 | 8143 | 0.0 | 0.0 | 0.0 |
1992 | 3833 | 0.0 | 0.0 | 0.0 |
1993 | 8709 | 0.0 | 0.0 | 0.0 |
1994 | 8652 | 0.0 | 0.0 | 0.0 |
1995 | 8675 | 0.0 | 0.0 | 0.0 |
1996 | 7012 | 0.0 | 0.0 | 0.0 |
1997 | 8492 | 0.0 | 0.0 | 0.0 |
1998 | 8648 | 0.0 | 0.0 | 0.0 |
1999 | 8639 | 0.0 | 0.0 | 0.0 |
2000 | 8571 | 0.0 | 0.0 | 0.0 |
2001 | 8707 | 0.0 | 0.0 | 0.0 |
2002 | 8689 | 0.0 | 0.0 | 0.0 |
2003 | 8395 | 0.0 | 0.0 | 0.0 |
2004 | 8558 | 0.0 | 0.0 | 0.0 |
2005 | 8759 | 0.0 | 0.0 | 0.0 |
2006 | 8691 | 0.0 | 0.0 | 0.0 |
2007 | 8758 | 0.0 | 0.0 | 0.0 |
2008 | 8375 | 0.0 | 0.0 | 0.0 |
2009 | 8540 | 0.0 | 0.0 | 0.0 |
2010 | 8747 | 0.0 | 0.0 | 0.0 |
2011 | 8754 | 0.0 | 0.0 | 0.0 |
2012 | 8764 | 0.0 | 0.0 | 0.0 |
2013 | 8748 | 0.0 | 0.0 | 0.0 |
2014 | 8686 | 0.0 | 0.0 | 0.0 |
2015 | 8759 | 0.0 | 0.0 | 0.0 |
2016 | 8770 | 0.0 | 0.0 | 0.0 |
2017 | 8693 | 0.0 | 0.0 | 0.0 |
2018 | 8732 | 0.0 | 0.0 | 0.0 |
2019 | 8707 | 0.0 | 0.0 | 0.0 |
2020 | 2182 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
1982-03-15 | Lost Circulation | 9.00 | 9.00 |
For data sources see[6]