If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0415032410000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.54681,"lon":-114.29872,"icon":""}]} |
| Location: 00/10-24-041-03W5/0 | |
| Location Alias: 00/10-24-41-03 W5M | |
| Location Alias 2: 00/10-24-041-03 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 041 | |
| Meridian: 5 | |
| Range: 03 | |
| Section: 24 | |
| County/Municipality: Lacombe County | |
| Well Name: OMERS ENERGY GILBY 10-24-41-3 | |
| Operator Name: Gain Energy Ltd. | |
| License Number: 0020306 | |
| License Date: 1961-01-20 | |
| License Status: Issued | |
| Spud Date: 1961-01-23 | |
| Final Drill Date: 1961-02-13 | |
| Well Total Depth: 2079.00 m | |
| Surface Hole Latitude: 52.546810 | |
| Surface Hole Longitude: -114.298720 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1961-01-20 | Obtained License |
| 1961-02-08 | Drill Stem Test Performed |
| 1961-02-09 | Drill Stem Test Performed |
| 1961-02-11 | Drill Stem Test Performed |
| 1961-02-13 | Finished Drilling |
| 1961-02-14 | Production Casing Operation Performed |
| 1961-06-01 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1961-06-01 | Perforation Treatment Performed - Acid Wash - No Pressure |
| 1961-06-01 | Perforation Treatment Performed - Jet Perforation |
| 1961-07-17 | Well Mode changed to Drilled and Cased |
| 1969-09-04 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1969-09-12 | Well Began Production |
| 1969-09-12 | Well Fluid changed to Gas |
| 1969-09-12 | Well Mode changed to Flowing |
| 1977-11-06 | Perforation Treatment Performed - Jet Perforation |
| 1977-11-07 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1993-02-28 | Well Fluid changed to Gas |
| 1993-02-28 | Well Mode changed to Suspended |
| 1993-10-20 | Well Fluid changed to Gas |
| 1993-10-20 | Well Mode changed to Flowing |
| 1995-07-25 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1995-07-25 | Perforation Treatment Performed - Jet Perforation |
| 1995-07-25 | Well Log Performed |
| 2002-04-01 | Well Fluid changed to Gas |
| 2002-04-01 | Well Mode changed to Pumping |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1961-06-01 | Perforation | 2020.20 | 2026.90 | 7 |
| 1961-06-01 | Acid Wash | 2020.20 | 2026.90 | 0 |
| 1961-06-01 | Acid Treatment | 2020.20 | 2026.90 | 0 |
| 1969-09-04 | Acid Treatment | 2020.20 | 2026.90 | 0 |
| 1977-11-06 | Perforation | 2037.90 | 2039.10 | 13 |
| 1977-11-06 | Perforation | 2041.60 | 2043.10 | 13 |
| 1977-11-07 | Acid Treatment | 2037.90 | 2043.10 | 0 |
| 1995-07-25 | Perforation | 2031.50 | 2044.00 | 28 |
| 1995-07-25 | Acid Treatment | 2031.50 | 2044.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1969 | 460 | 0.0 | 0.0 | 0.0 |
| 1970 | 6826 | 0.0 | 0.0 | 0.0 |
| 1971 | 6681 | 0.0 | 0.0 | 0.0 |
| 1972 | 8570 | 0.0 | 0.0 | 0.0 |
| 1973 | 7134 | 0.0 | 0.0 | 0.0 |
| 1974 | 7404 | 0.0 | 0.0 | 0.0 |
| 1975 | 7847 | 0.0 | 0.0 | 0.0 |
| 1976 | 6947 | 0.0 | 0.0 | 0.0 |
| 1977 | 6244 | 0.0 | 0.0 | 0.0 |
| 1978 | 2860 | 0.0 | 0.0 | 0.0 |
| 1979 | 3509 | 0.0 | 0.0 | 0.0 |
| 1980 | 1560 | 0.0 | 0.0 | 0.0 |
| 1981 | 2215 | 0.0 | 0.0 | 0.0 |
| 1982 | 5594 | 0.0 | 0.0 | 0.0 |
| 1983 | 4409 | 0.0 | 0.0 | 0.0 |
| 1984 | 5008 | 0.0 | 0.0 | 0.0 |
| 1985 | 4341 | 0.0 | 0.0 | 0.0 |
| 1986 | 3431 | 0.0 | 0.0 | 0.0 |
| 1987 | 3978 | 0.0 | 0.0 | 0.0 |
| 1988 | 7341 | 0.0 | 0.0 | 0.0 |
| 1989 | 6559 | 0.0 | 0.0 | 0.0 |
| 1990 | 6789 | 0.0 | 0.0 | 0.0 |
| 1991 | 6954 | 0.0 | 0.0 | 0.0 |
| 1992 | 6384 | 0.0 | 0.0 | 0.0 |
| 1993 | 1466 | 0.0 | 0.0 | 0.0 |
| 1994 | 8369 | 0.0 | 0.0 | 0.0 |
| 1995 | 7760 | 0.0 | 0.0 | 0.0 |
| 1996 | 8684 | 0.0 | 0.0 | 0.0 |
| 1997 | 7264 | 0.0 | 0.0 | 0.0 |
| 1998 | 8565 | 0.0 | 0.0 | 0.0 |
| 1999 | 8029 | 0.0 | 0.0 | 0.0 |
| 2000 | 8381 | 0.0 | 0.0 | 0.0 |
| 2001 | 8029 | 0.0 | 0.0 | 0.0 |
| 2002 | 8197 | 0.0 | 0.0 | 0.0 |
| 2003 | 5661 | 0.0 | 0.0 | 0.0 |
| 2004 | 8507 | 0.0 | 0.0 | 0.0 |
| 2005 | 8708 | 0.0 | 0.0 | 0.0 |
| 2006 | 8705 | 0.0 | 0.0 | 0.0 |
| 2007 | 8737 | 0.0 | 0.0 | 0.0 |
| 2008 | 8783 | 0.0 | 0.0 | 0.0 |
| 2009 | 8759 | 0.0 | 0.0 | 0.0 |
| 2010 | 8759 | 0.0 | 0.0 | 0.0 |
| 2011 | 8759 | 0.0 | 0.0 | 0.0 |
| 2012 | 8783 | 0.0 | 0.0 | 0.0 |
| 2013 | 8678 | 0.0 | 0.0 | 0.0 |
| 2014 | 8637 | 0.0 | 0.0 | 0.0 |
| 2015 | 8735 | 0.0 | 0.0 | 0.0 |
| 2016 | 8627 | 0.0 | 0.0 | 0.0 |
| 2017 | 8735 | 0.0 | 0.0 | 0.0 |
| 2018 | 8759 | 0.0 | 0.0 | 0.0 |
| 2019 | 6315 | 0.0 | 0.0 | 0.0 |
| 2020 | 908 | 0.0 | 0.0 | 0.0 |
For data sources see[5]